KEJOHANAN CATUR MSSM 2011 LELAKI BAWAH 15 BERPASUKAN | |||||||||||||||||||||
Table/tie-breaks | |||||||||||||||||||||
Rank | Team | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | MP | Pts. | ||||||||||||
1 | WILAYAH | 7 | w | 4.0 | 12 | b | 4.0 | 2 | w | 1.0 | 3 | b | 4.0 | 9 | w | 3.5 | 6 | b | 3.0 | 10 | 19.5 |
2 | SELANGOR | 10 | b | 4.0 | 8 | w | 4.0 | 1 | b | 3.0 | 6 | w | 2.5 | 4 | b | 4.0 | 3 | w | 1.0 | 10 | 18.5 |
3 | JOHOR | 5 | b | 4.0 | 14 | w | 4.0 | 6 | b | 2.0 | 1 | w | 0.0 | 7 | b | 3.0 | 2 | b | 3.0 | 9 | 16.0 |
4 | PERAK | 9 | b | 4.0 | 6 | w | 0.0 | 5 | b | 3.5 | 7 | w | 3.0 | 2 | w | 0.0 | 10 | b | 3.5 | 8 | 14.0 |
5 | TERENGGANU | 3 | w | 0.0 | 13 | b | 3.0 | 4 | w | 0.5 | 14 | b | 4.0 | 15 | w | 4.0 | 9 | b | 2.5 | 8 | 14.0 |
6 | PULAU PINANG | 13 | w | 4.0 | 4 | b | 4.0 | 3 | w | 2.0 | 2 | b | 1.5 | 8 | w | 2.5 | 1 | w | 1.0 | 7 | 15.0 |
7 | SARAWAK | 1 | b | 0.0 | 11 | w | 3.0 | 14 | b | 4.0 | 4 | b | 1.0 | 3 | w | 1.0 | 12 | w | 3.5 | 6 | 12.5 |
8 | KELANTAN | 15 | w | 3.0 | 2 | b | 0.0 | 12 | w | 4.0 | 9 | b | 1.5 | 6 | b | 1.5 | 13 | w | 2.5 | 6 | 12.5 |
9 | NEGERI | 4 | w | 0.0 | - | - | 2.0 | 10 | b | 4.0 | 8 | w | 2.5 | 1 | b | 0.5 | 5 | w | 1.5 | 6 | 10.5 |
10 | KEDAH | 2 | w | 0.0 | 15 | b | 3.5 | 9 | w | 0.0 | 12 | b | 2.0 | 11 | b | 4.0 | 4 | w | 0.5 | 5 | 10.0 |
11 | SABAH | 12 | w | 1.0 | 7 | b | 1.0 | 13 | w | 3.5 | 15 | b | 2.0 | 10 | w | 0.0 | - | - | 2.0 | 5 | 9.5 |
12 | MELAKA | 11 | b | 3.0 | 1 | w | 0.0 | 8 | b | 0.0 | 10 | w | 2.0 | - | - | 2.0 | 7 | b | 0.5 | 5 | 7.5 |
13 | PAHANG | 6 | b | 0.0 | 5 | w | 1.0 | 11 | b | 0.5 | - | - | 2.0 | 14 | w | 3.5 | 8 | b | 1.5 | 4 | 8.5 |
14 | WP LABUAN | - | - | 2.0 | 3 | b | 0.0 | 7 | w | 0.0 | 5 | w | 0.0 | 13 | b | 0.5 | 15 | b | 2.5 | 4 | 5.0 |
15 | PERLIS | 8 | b | 1.0 | 10 | w | 0.5 | - | - | 2.0 | 11 | w | 2.0 | 5 | b | 0.0 | 14 | w | 1.5 | 3 | 7.0 |
KEJOHANAN CATUR MSSM 2011 LELAKI BAWAH 15 BERPASUKAN | ||||||||||||
Final Ranking | | |||||||||||
3. WILAYAH PERSEKUTUAN (10 MP/19.5 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | ALBERT ANG KELIANG | 1586 | 1 | 1 | 0 | 1 | ½ | 1 | 4.5 | 6 | 75.0 | 1470 |
2 | TAN JUN FENG JEFF | 1820 | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 6 | 91.7 | 1373 |
3 | MOHD FAIZAL ROSLAN | 1689 | 1 | 1 | 0 | 1 | 1 | ½ | 4.5 | 6 | 75.0 | 1333 |
4 | TAN WEI HAO | 1670 | 1 | 1 | ½ | 1 | 1 | ½ | 5.0 | 6 | 83.3 | 1323 |
2. SELANGOR (10 MP/18.5 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | FIKRI B SALEH | 1727 | 1 | 1 | 1 | 1 | 1 | 0 | 5.0 | 6 | 83.3 | 1496 |
2 | MUHAMMAD IRFAN HQQIM | 1690 | 1 | 1 | ½ | ½ | 1 | 0 | 4.0 | 6 | 66.7 | 1449 |
3 | LOW JUN KEAT | 1580 | 1 | 1 | 1 | ½ | 1 | 0 | 4.5 | 6 | 75.0 | 1366 |
4 | SUNIL KALIVANAN | 1546 | 1 | 1 | ½ | ½ | 1 | 1 | 5.0 | 6 | 83.3 | 1320 |
4. JOHOR (9 MP/16.0 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | DANIEL ISKANDAR ARIF | 1610 | 1 | 1 | ½ | 0 | 1 | 1 | 4.5 | 6 | 75.0 | 1457 |
2 | LING ZHAN YANG | 1327 | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 | 6 | 83.3 | 1478 |
3 | MELVIN CHIN YONG AN | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 4.0 | 6 | 66.7 | 1418 |
4 | LEE KANG JING | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 2.5 | 6 | 41.7 | 1385 |
6. PERAK (8 MP/14.0 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | AHMAD ADIB B ABD MALIK | 1493 | 1 | 0 | 1 | ½ | 0 | 1 | 3.5 | 6 | 58.3 | 1438 |
2 | AMIRUL RAFIQ | 1305 | 1 | 0 | ½ | ½ | 0 | 1 | 3.0 | 6 | 50.0 | 1397 |
3 | MUHAMAD WAFIY | 1300 | 1 | 0 | 1 | 1 | 0 | ½ | 3.5 | 6 | 58.3 | 1357 |
4 | KHOR BOON HAN | 1265 | 1 | 0 | 1 | 1 | 0 | 1 | 4.0 | 6 | 66.7 | 1324 |
11. TERENGGANU (8 MP/14.0 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | MUHD HUZAIMI | 1356 | 0 | 1 | 0 | 1 | 1 | ½ | 3.5 | 6 | 58.3 | 1380 |
2 | MUHD AIMAN | 1351 | 0 | 1 | ½ | 1 | 1 | 1 | 4.5 | 6 | 75.0 | 1262 |
3 | WAN MOHAMAD AQLI | 1343 | 0 | 1 | 0 | 1 | 1 | ½ | 3.5 | 6 | 58.3 | 1232 |
4 | MUHAMMAD NURADLI | 1209 | 0 | 0 | 0 | 1 | 1 | ½ | 2.5 | 6 | 41.7 | 1228 |
1. PULAU PINANG (7 MP/15.0 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | WILLIAM LEE KAH HOWE | 1630 | 1 | 1 | ½ | 0 | 1 | 0 | 3.5 | 6 | 58.3 | 1534 |
2 | CHONG SHAO HONG | 1605 | 1 | 1 | 0 | ½ | 0 | 0 | 2.5 | 6 | 41.7 | 1472 |
3 | LIM CHUIN KHAI | 1493 | 1 | 1 | ½ | ½ | ½ | ½ | 4.0 | 6 | 66.7 | 1375 |
4 | OOI BOON HAO | 1487 | 1 | 1 | 1 | ½ | 1 | ½ | 5.0 | 6 | 83.3 | 1330 |
10. SARAWAK (6 MP/12.5 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | AFFIQ SHAHMI | 1242 | 0 | 1 | 1 | ½ | 0 | 1 | 3.5 | 6 | 58.3 | 1371 |
2 | LAU JIK SING | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 3.0 | 6 | 50.0 | 1322 |
3 | LAU WEN LEON | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 2.5 | 6 | 41.7 | 1298 |
4 | CHIENG ZHIN HOUNG | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 3.5 | 6 | 58.3 | 1289 |
7. KELANTAN (6 MP/12.5 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | WAN MUHAMAD AMIRUL | 1459 | 1 | 0 | 1 | 0 | 0 | ½ | 2.5 | 6 | 41.7 | 1411 |
2 | ALIF OMAR | 1437 | 1 | 0 | 1 | 1 | 1 | 1 | 5.0 | 6 | 83.3 | 1352 |
3 | MUHAMMAD AFHAM HAIKAL | 1312 | 0 | 0 | 1 | ½ | ½ | 0 | 2.0 | 6 | 33.3 | 1328 |
4 | MUHAMMAD IKMAL HAKIMIE | 1096 | 1 | 0 | 1 | 0 | 0 | 1 | 3.0 | 6 | 50.0 | 1323 |
13. NEGERI SEMBILAN (6 MP/10.5 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | MUHAMMAD FIKRI | 1473 | 0 | 1 | 1 | ½ | ½ | 3.0 | 5 | 60.0 | 1419 | |
2 | PAAVANAN A/L VELLAN | 1335 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 20.0 | 1423 | |
3 | PRASHANT RAJ A/L RAMANI | 1326 | 0 | 1 | ½ | 0 | ½ | 2.0 | 5 | 40.0 | 1369 | |
4 | JOSHUA A/L AUGUSTINE | 1302 | 0 | 1 | 1 | 0 | ½ | 2.5 | 5 | 50.0 | 1288 | |
9. KEDAH (5 MP/10.0 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | OOI XISHENG | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | 6 | 33.3 | 1367 |
2 | NEG CHEE KHENG | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 2.5 | 6 | 41.7 | 1293 |
3 | NAIM A'LMULLAH B RAMLEE | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 3.5 | 6 | 58.3 | 1301 |
4 | LEE WEI XUAN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | 6 | 33.3 | 1286 |
5. SABAH (5 MP/9.5 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | MOHD SAFIQ IRIH | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 20.0 | 1216 | |
2 | MOHD HAZMAN SAAFIE | 0 | 0 | 0 | ½ | 1 | 0 | 1.5 | 5 | 30.0 | 1177 | |
3 | MOHD SAZLEE HIDAYATULLAH | 0 | 1 | 1 | 1 | 1 | 0 | 4.0 | 5 | 80.0 | 1193 | |
4 | BRYN CHONG KA SENG | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 20.0 | 1200 | |
12. MELAKA (5 MP/7.5 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | AHMAD NAQIB BIN ZAIDI | 1136 | 1 | 0 | 0 | 1 | 0 | 2.0 | 5 | 40.0 | 1337 | |
2 | MUHAMMAD AZLAN | 1079 | 1 | 0 | 0 | 0 | ½ | 1.5 | 5 | 30.0 | 1371 | |
3 | PREM KUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 1320 | |
4 | MOHD. AMIRUL BIN YAHYA | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | 5 | 40.0 | 1273 | |
8. PAHANG (4 MP/8.5 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | ALIF HIDAYATULLAH | 1327 | 0 | 0 | 0 | 1 | ½ | 1.5 | 5 | 30.0 | 1369 | |
2 | MUHAMMAD AZZUAN | 1255 | 0 | 0 | ½ | ½ | 0 | 1.0 | 5 | 20.0 | 1359 | |
3 | AHMAD AMMAR | 1166 | 0 | 0 | 0 | 1 | 1 | 2.0 | 5 | 40.0 | 1310 | |
4 | MUHAMMAD NASRULLAH | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | 5 | 40.0 | 1238 | |
15. WP LABUAN (4 MP/5.0 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | LIM SHEN XIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 1342 | |
2 | FOO SERN XIAN | 0 | 0 | 0 | 0 | ½ | 1 | 1.5 | 5 | 30.0 | 1257 | |
3 | DUNSTAN BANIUS | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 5 | 10.0 | 1222 | |
4 | MOHD FADZRUL NIZAM | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 5 | 20.0 | 1202 | |
14. PERLIS (3 MP/7.0 Pts.) | ||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | WAHIDI NABIL | 1175 | 0 | 0 | 1 | 0 | 1 | 2.0 | 5 | 40.0 | 1283 | |
2 | KHAIRUL AMAL | 1150 | 0 | ½ | 0 | 0 | 0 | 0.5 | 5 | 10.0 | 1278 | |
3 | AKMAL HAFIFI | 0 | 1 | 0 | 0 | 0 | ½ | 1.5 | 5 | 30.0 | 1251 | |
4 | MEOR AMMAR | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 20.0 | 1181 |
No comments:
Post a Comment