SNo. | Team | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | MP | Pts. | Rank |
3 | WILAYAH PERSEKUTUAN | 10 | w | 4.0 | 12 | b | 4.0 | 2 | w | 2.0 | 4 | b | 4.0 | 1 | b | 2.5 | 6 | w | 3.0 | 11 | 19.5 | 1 |
1 | PULAU PINANG | 8 | w | 4.0 | 6 | b | 4.0 | 4 | w | 3.0 | 2 | b | 2.0 | 3 | w | 1.5 | 12 | b | 3.5 | 9 | 18.0 | 2 |
2 | JOHOR | 9 | b | 3.0 | 7 | w | 3.5 | 3 | b | 2.0 | 1 | w | 2.0 | 12 | b | 3.5 | 4 | w | 1.5 | 8 | 15.5 | 3 |
4 | SELANGOR | 11 | b | 2.5 | 15 | w | 4.0 | 1 | b | 1.0 | 3 | w | 0.0 | 9 | b | 2.5 | 2 | b | 2.5 | 8 | 12.5 | 4 |
7 | KEDAH | 14 | w | 3.0 | 2 | b | 0.5 | 12 | w | 1.5 | 5 | w | 3.0 | 15 | b | 2.0 | 8 | b | 3.0 | 7 | 13.0 | 5 |
6 | PERAK | 13 | b | 3.0 | 1 | w | 0.0 | 15 | b | 3.0 | 9 | w | 2.5 | 14 | b | 2.0 | 3 | b | 1.0 | 7 | 11.5 | 6 |
9 | SABAH | 2 | w | 1.0 | 14 | b | 3.0 | 13 | w | 3.0 | 6 | b | 1.5 | 4 | w | 1.5 | - | - | 2.0 | 6 | 12.0 | 7 |
5 | NEGERI SEMBILAN | 12 | w | 1.5 | 10 | b | 2.5 | 11 | w | 2.0 | 7 | b | 1.0 | 13 | w | 2.5 | 14 | b | 2.0 | 6 | 11.5 | 8 |
14 | MELAKA | 7 | b | 1.0 | 9 | w | 1.0 | - | - | 2.0 | 8 | b | 3.0 | 6 | w | 2.0 | 5 | w | 2.0 | 6 | 11.0 | 9 |
12 | PAHANG | 5 | b | 2.5 | 3 | w | 0.0 | 7 | b | 2.5 | 11 | b | 2.5 | 2 | w | 0.5 | 1 | w | 0.5 | 6 | 8.5 | 10 |
11 | TERENGGANU | 4 | w | 1.5 | 8 | b | 4.0 | 5 | b | 2.0 | 12 | w | 1.5 | 10 | w | 2.0 | 15 | b | 2.0 | 5 | 13.0 | 11 |
10 | SARAWAK | 3 | b | 0.0 | 5 | w | 1.5 | 8 | w | 1.0 | - | - | 2.0 | 11 | b | 2.0 | 13 | b | 4.0 | 5 | 10.5 | 12 |
15 | WP LABUAN | - | - | 2.0 | 4 | b | 0.0 | 6 | w | 1.0 | 13 | b | 2.0 | 7 | w | 2.0 | 11 | w | 2.0 | 5 | 9.0 | 13 |
8 | KELANTAN | 1 | b | 0.0 | 11 | w | 0.0 | 10 | b | 3.0 | 14 | w | 1.0 | - | - | 2.0 | 7 | w | 1.0 | 4 | 7.0 | 14 |
13 | PERLIS | 6 | w | 1.0 | - | - | 2.0 | 9 | b | 1.0 | 15 | w | 2.0 | 5 | b | 1.5 | 10 | w | 0.0 | 3 | 7.5 | 15 |
KEJOHANAN CATUR MSSM 2011 LELAKI BAWAH 12 BERPASUKAN |
| | | | | | | | | | | | | |
Final Ranking | | | | | | | | | | | |
| | | | | | | | | | | | | |
3. WILAYAH PERSEKUTUAN (11 MP/19.5 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | CM | AMIER HAMZAR BIN MOHD ZUHRI | 1546 | 1 | 1 | 0 | 1 | 0 | 1 | 4.0 | 6 | 66.7 | 1419 |
2 | | TAN YONG ZHAO | 1578 | 1 | 1 | 1 | 1 | ½ | 1 | 5.5 | 6 | 91.7 | 1338 |
3 | | TAN SOON WEI DAWSON | 1444 | 1 | 1 | 0 | 1 | 1 | ½ | 4.5 | 6 | 75.0 | 1322 |
4 | | YAP EGIN DARREL | 1417 | 1 | 1 | 1 | 1 | 1 | ½ | 5.5 | 6 | 91.7 | 1220 |
| | | | | | | | | | | | | |
1. PULAU PINANG (9 MP/18.0 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | WONG YINN LONG | 1580 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | 6 | 91.7 | 1419 |
2 | | TEOH ERN SHENG | 1524 | 1 | 1 | 0 | 0 | ½ | ½ | 3.0 | 6 | 50.0 | 1347 |
3 | | TANG WEI KIT | 1521 | 1 | 1 | 1 | ½ | 0 | 1 | 4.5 | 6 | 75.0 | 1309 |
4 | | CHEE YI HUN | 1201 | 1 | 1 | 1 | 1 | 0 | 1 | 5.0 | 6 | 83.3 | 1256 |
| | | | | | | | | | | | | |
2. JOHOR (8 MP/15.5 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MUHAMMAD AZIZ FARHAN | 1642 | 1 | 1 | 1 | ½ | ½ | 1 | 5.0 | 6 | 83.3 | 1425 |
2 | | DANISH HAMZAH AL-HADIB | 1457 | 1 | ½ | 0 | 1 | 1 | 0 | 3.5 | 6 | 58.3 | 1363 |
3 | | ONG WEI BIN | 1476 | 1 | 1 | 1 | ½ | 1 | 0 | 4.5 | 6 | 75.0 | 1316 |
4 | | LIM LUI LUNG | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 2.5 | 6 | 41.7 | 1256 |
| | | | | | | | | | | | | |
4. SELANGOR (8 MP/12.5 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | YEE JIAN YANG | 1531 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | 6 | 50.0 | 1364 |
2 | | DARYL WONG CHENG LIM | 1420 | 1 | 1 | 1 | 0 | 0 | 1 | 4.0 | 6 | 66.7 | 1360 |
3 | | EMIR RUSYAIDI AHMAD NAZARI | 1381 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 | 6 | 50.0 | 1340 |
4 | | LEE ZHI WEI | 1320 | ½ | 1 | 0 | 0 | ½ | ½ | 2.5 | 6 | 41.7 | 1236 |
| | | | | | | | | | | | | |
7. KEDAH (7 MP/13.0 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MOHD NURIHSAN BIN YAHAYA | 1352 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 33.3 | 1245 |
2 | | TEOH YU NONG | 1233 | 1 | ½ | ½ | 0 | 1 | 1 | 4.0 | 6 | 66.7 | 1247 |
3 | | AMEEYRUL AFEEQ BIN ROSLEE | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4.0 | 6 | 66.7 | 1238 |
4 | | AQIL DANISH B JUSOH | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.0 | 6 | 50.0 | 1200 |
| | | | | | | | | | | | | |
6. PERAK (7 MP/11.5 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | AHMAD ATIQULLAH B. AZIZI | 1220 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 16.7 | 1243 |
2 | | MUHAMMAD FAIZ ZIKRI | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 2.5 | 6 | 41.7 | 1296 |
3 | | CHONG HAO YUAN | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 3.5 | 6 | 58.3 | 1294 |
4 | | AMAR ISKANDAR B. FUAD | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 4.5 | 6 | 75.0 | 1236 |
| | | | | | | | | | | | | |
9. SABAH (6 MP/12.0 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MA YONG ZHUANG | 0 | 0 | 1 | 1 | 1 | 0 | | 3.0 | 5 | 60.0 | 1302 |
2 | | ALVIN HIEW JIA HAO | 0 | 0 | 0 | 0 | ½ | 1 | | 1.5 | 5 | 30.0 | 1270 |
3 | | AHMAD FARHAN HANAFI | 0 | 0 | 1 | 1 | 0 | 0 | | 2.0 | 5 | 40.0 | 1291 |
4 | | MOHD FADHLEE HUSAINI | 0 | 1 | 1 | 1 | 0 | ½ | | 3.5 | 5 | 70.0 | 1224 |
| | | | | | | | | | | | | |
5. NEGERI SEMBILAN (6 MP/11.5 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MOHD HAFIZUDDIN B HAZRUL | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 2.0 | 6 | 33.3 | 1201 |
2 | | AHMAD HAIKIMI B ABDUL HAMID | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 3.0 | 6 | 50.0 | 1189 |
3 | | ERNEST LEE WEN ER | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 | 6 | 83.3 | 1192 |
4 | | DIVAKARAN A/L KARUNAKARAN | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1.5 | 6 | 25.0 | 1200 |
| | | | | | | | | | | | | |
14. MELAKA (6 MP/11.0 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | AHMAD MUSTAQIM | 1043 | 0 | 0 | | 0 | 1 | ½ | 1.5 | 5 | 30.0 | 1241 |
2 | | MUHAMMAD NUR HAFIZI | 0 | 0 | 1 | | 1 | 1 | 1 | 4.0 | 5 | 80.0 | 1207 |
3 | | FAZLIE BIN MUHAMAD | 0 | 0 | 0 | | 1 | 0 | 0 | 1.0 | 5 | 20.0 | 1200 |
4 | | MUHAMMAD AMIRUL NAIM | 0 | 1 | 0 | | 1 | 0 | ½ | 2.5 | 5 | 50.0 | 1200 |
| | | | | | | | | | | | | |
12. PAHANG (6 MP/8.5 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MUHAMMAD ASYRAF BIN RAZMAN | 1338 | 1 | 0 | 1 | ½ | ½ | 0 | 3.0 | 6 | 50.0 | 1420 |
2 | | ZAIB BIN HAMIZI | 1225 | ½ | 0 | ½ | 1 | 0 | ½ | 2.5 | 6 | 41.7 | 1365 |
3 | | AL- MURSYID BIN AL AZMI | 1152 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 16.7 | 1340 |
4 | | MUHAMMAD AL AMIN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 33.3 | 1236 |
| | | | | | | | | | | | | |
11. TERENGGANU (5 MP/13.0 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MOHD ALIF BIN AZANI | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 4.5 | 6 | 75.0 | 1253 |
2 | | MOHAMMAD IQMAL AZIZI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 6 | 16.7 | 1241 |
3 | | WAN MOHD ARASH | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | 6 | 50.0 | 1222 |
4 | | MOHD AKIF NAQUIDDIN | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 4.5 | 6 | 75.0 | 1220 |
| | | | | | | | | | | | | |
10. SARAWAK (5 MP/10.5 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | ENOSH TING TECK GING | 0 | 0 | 0 | 0 | | 0 | 1 | 1.0 | 5 | 20.0 | 1251 |
2 | | ISMI HAZRUL NAJMI B. ISHAK | 0 | 0 | ½ | 1 | | 1 | 1 | 3.5 | 5 | 70.0 | 1251 |
3 | | CALVIN LING NGIE HOWE | 0 | 0 | 0 | 0 | | 0 | 1 | 1.0 | 5 | 20.0 | 1249 |
4 | | CHIAM SING SIANG | 0 | 0 | 1 | 0 | | 1 | 1 | 3.0 | 5 | 60.0 | 1243 |
| | | | | | | | | | | | | |
15. WP LABUAN (5 MP/9.0 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MUHAMAD KHASSIM SEPAIL | 1014 | | 0 | 1 | 0 | 1 | 0 | 2.0 | 5 | 40.0 | 1276 |
2 | | RAJA AMIRUL NAQUIB | 0 | | 0 | 0 | 1 | 0 | 1 | 2.0 | 5 | 40.0 | 1226 |
3 | | MOHAMMAD AFIF SYAUQI | 0 | | 0 | 0 | 1 | 1 | 1 | 3.0 | 5 | 60.0 | 1236 |
4 | | ABDUL HAFIZ ABDUL KAHAR | 0 | | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 1224 |
| | | | | | | | | | | | | |
8. KELANTAN (4 MP/7.0 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MUHAMMAD SYAKIR | 1234 | 0 | 0 | 1 | 1 | | 1 | 3.0 | 5 | 60.0 | 1275 |
2 | | ABDUL MANAF BIN MUHAMMAD | 0 | 0 | 0 | 0 | 0 | | 0 | 0.0 | 5 | 0.0 | 1271 |
3 | | MUHAMMAD AKRAM BIN LOKMAN | 0 | 0 | 0 | 1 | 0 | | 0 | 1.0 | 5 | 20.0 | 1264 |
4 | | MUHAMMAD IRFAN BIN AZEMI | 0 | 0 | 0 | 1 | 0 | | 0 | 1.0 | 5 | 20.0 | 1200 |
| | | | | | | | | | | | | |
13. PERLIS (3 MP/7.5 Pts.) | | | | | | | | | | | |
| | | | | | | | | | | | | |
Bo. | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | | MUHAMMAD HANIFF | 1075 | 0 | | 0 | 1 | ½ | 0 | 1.5 | 5 | 30.0 | 1167 |
2 | | MOHAMAD 'IZZAT ZIKRY | 1075 | 0 | | 1 | 0 | 1 | 0 | 2.0 | 5 | 40.0 | 1200 |
3 | | MUHAMMAD HAKIM BIN YUSOFF | 0 | 1 | | 0 | 0 | 0 | 0 | 1.0 | 5 | 20.0 | 1200 |
4 | | ZARUL AKMAR BIN ZAMZURI | 0 | 0 | | 0 | 1 | 0 | 0 | 1.0 | 5 | 20.0 | 1200 |
Below is table for under 12 girl
Rank | Team | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | MP | Pts. |
1 | PULAU PINANG | 12 | w | 4.0 | 8 | b | 3.0 | 2 | w | 2.5 | 4 | b | 3.0 | 3 | w | 2.0 | 7 | b | 3.5 | 11 | 18.0 |
2 | WILAYAH | 14 | w | 4.0 | 9 | b | 4.0 | 1 | b | 1.5 | 8 | w | 3.5 | 6 | w | 3.0 | 4 | b | 2.5 | 10 | 18.5 |
3 | SELANGOR | 5 | b | 3.5 | 13 | w | 4.0 | 4 | b | 1.5 | 7 | w | 3.0 | 1 | b | 2.0 | 9 | w | 4.0 | 9 | 18.0 |
4 | JOHOR | 15 | w | 4.0 | 6 | b | 2.5 | 3 | w | 2.5 | 1 | w | 1.0 | 9 | b | 3.0 | 2 | w | 1.5 | 8 | 14.5 |
5 | SARAWAK | 3 | w | 0.5 | 15 | b | 3.0 | 6 | w | 1.5 | 13 | b | 3.0 | 10 | w | 3.0 | 11 | b | 3.5 | 8 | 14.5 |
6 | TERENGGANU | 11 | b | 2.0 | 4 | w | 1.5 | 5 | b | 2.5 | 14 | w | 3.0 | 2 | b | 1.0 | 12 | w | 3.0 | 7 | 13.0 |
7 | PERAK | 9 | w | 0.5 | 14 | b | 4.0 | 10 | w | 3.5 | 3 | b | 1.0 | 8 | b | 2.5 | 1 | w | 0.5 | 6 | 12.0 |
8 | PAHANG | 10 | b | 4.0 | 1 | w | 1.0 | 11 | b | 3.0 | 2 | b | 0.5 | 7 | w | 1.5 | - | - | 2.0 | 6 | 12.0 |
9 | SABAH | 7 | b | 3.5 | 2 | w | 0.0 | 13 | b | 3.0 | 11 | w | 3.5 | 4 | w | 1.0 | 3 | b | 0.0 | 6 | 11.0 |
10 | PERLIS | 8 | w | 0.0 | - | - | 2.0 | 7 | b | 0.5 | 15 | w | 2.5 | 5 | b | 1.0 | 14 | w | 3.0 | 6 | 9.0 |
11 | NEGERI | 6 | w | 2.0 | 12 | b | 2.5 | 8 | w | 1.0 | 9 | b | 0.5 | 15 | b | 3.0 | 5 | w | 0.5 | 5 | 9.5 |
12 | KELANTAN | 1 | b | 0.0 | 11 | w | 1.5 | 14 | b | 1.5 | - | - | 2.0 | 13 | w | 3.0 | 6 | b | 1.0 | 4 | 9.0 |
13 | WP LABUAN | - | - | 2.0 | 3 | b | 0.0 | 9 | w | 1.0 | 5 | w | 1.0 | 12 | b | 1.0 | 15 | w | 2.5 | 4 | 7.5 |
14 | KEDAH | 2 | b | 0.0 | 7 | w | 0.0 | 12 | w | 2.5 | 6 | b | 1.0 | - | - | 2.0 | 10 | b | 1.0 | 4 | 6.5 |
15 | MELAKA | 4 | b | 0.0 | 5 | w | 1.0 | - | - | 2.0 | 10 | b | 1.5 | 11 | w | 1.0 | 13 | b | 1.5 | 2 | 7.0 |
Final Ranking | | | | | | | | | | |
| | | | | | | | | | | |
1. PULAU PINANG (11 MP/18.0 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | TAN JIA YUN | 1464 | 1 | 1 | 0 | 1 | 0 | 1 | 4.0 | 6 | 66.7 |
2 | KELLY LIM PEI YING | 1444 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 6 | 100.0 |
3 | KHAW KER LEE | 1288 | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 | 6 | 83.3 |
4 | JAMIE TEH MAY SHUEN | 1266 | 1 | 0 | ½ | 1 | 0 | ½ | 3.0 | 6 | 50.0 |
| | | | | | | | | | | |
3. WILAYAH PERSEKUTUAN (10 MP/18.5 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | NURUL AINA AKMAR BT ROHIZAN | 1393 | 1 | 1 | 1 | 1 | 1 | 0 | 5.0 | 6 | 83.3 |
2 | MOK SHU ZING | 1350 | 1 | 1 | 0 | 1 | 0 | ½ | 3.5 | 6 | 58.3 |
3 | CHUA YEE LER | 1265 | 1 | 1 | 0 | 1 | 1 | 1 | 5.0 | 6 | 83.3 |
4 | ROSAMUND KOO WEI XIN | 1172 | 1 | 1 | ½ | ½ | 1 | 1 | 5.0 | 6 | 83.3 |
| | | | | | | | | | | |
2. SELANGOR (9 MP/18.0 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | PUTERI MUNAJJAH AZZAHRAA | 1531 | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 6 | 91.7 |
2 | NURULHANA SYUHADA | 1372 | ½ | 1 | 0 | 1 | 0 | 1 | 3.5 | 6 | 58.3 |
3 | NUR AQIELA BT HAIRUDIN | 1295 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 | 6 | 50.0 |
4 | NUR ANISAH BT SALIHIN | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 6 | 100.0 |
| | | | | | | | | | | |
7. JOHOR (8 MP/14.5 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MAISARRAH BT NOOR AKBAR | 1322 | 1 | 1 | ½ | 0 | 1 | 1 | 4.5 | 6 | 75.0 |
2 | NURUL IZZAH BT HALIM SHUHAIMI | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 4.0 | 6 | 66.7 |
3 | WONG JING WEN | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5.0 | 6 | 83.3 |
4 | LIM ZHI QI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 16.7 |
| | | | | | | | | | | |
9. SARAWAK (8 MP/14.5 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | KUEH TZE TSHUI | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 4.5 | 6 | 75.0 |
2 | ISMI HUSNA NAJWA BT. ISHAK | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 4.5 | 6 | 75.0 |
3 | GERMAIN CASSANDRA GEORGE | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.0 | 6 | 50.0 |
4 | FION LAW YEE QIAO | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 2.5 | 6 | 41.7 |
| | | | | | | | | | | |
4. TERENGGANU (7 MP/13.0 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | SITI FATIMAH BT OTHMAN | 1093 | 1 | 0 | ½ | 1 | 0 | 0 | 2.5 | 6 | 41.7 |
2 | ATHIERA FATNEEN BT ROSMAN | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4.5 | 6 | 75.0 |
3 | NURUL FATHIN NADHIRAH BT | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | 6 | 33.3 |
4 | AINUL FATIHAH BT ADNAN | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.0 | 6 | 66.7 |
| | | | | | | | | | | |
5. PERAK (6 MP/12.0 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | MARYAM JAMEELA BT. ZAINUDDIN | 1221 | ½ | 1 | 1 | 0 | 0 | 0 | 2.5 | 6 | 41.7 |
2 | NUR AISYAH BT ABU BAKAR MARTIN | 1136 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | 6 | 50.0 |
3 | NUR IZZUL HASYA BT ZULKIFLI | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 3.5 | 6 | 58.3 |
4 | S. JOTHIKA | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 3.0 | 6 | 50.0 |
| | | | | | | | | | | |
6. PAHANG (6 MP/12.0 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | UMMU HANI BINTI SAFRI | 1245 | 1 | 0 | ½ | 0 | 1 | | 2.5 | 5 | 50.0 |
2 | SITI NUR ATHIRAH BT SULAINI | 0 | 1 | 0 | 1 | 0 | 0 | | 2.0 | 5 | 40.0 |
3 | NUR AINA NADIA BT MUSTAFA | 0 | 1 | 0 | 1 | 0 | 0 | | 2.0 | 5 | 40.0 |
4 | ZAWANIL AQILAH | 0 | 1 | 1 | ½ | ½ | ½ | | 3.5 | 5 | 70.0 |
| | | | | | | | | | | |
12. SABAH (6 MP/11.0 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | CHATRINE ELVERA CHIN | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 2.5 | 6 | 41.7 |
2 | KIMBERLY NINAVAU CHRISTA | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 2.5 | 6 | 41.7 |
3 | JENNICA FAY JOSSLY | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 33.3 |
4 | CINDERELLA JUSTIN | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4.0 | 6 | 66.7 |
| | | | | | | | | | | |
13. PERLIS (6 MP/9.0 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | NORSABRINA BINTI MOHD FOUZI | 0 | 0 | | 0 | 1 | 0 | 1 | 2.0 | 5 | 40.0 |
2 | NUR MASITAH BINTI MOHAMAD | 0 | 0 | | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
3 | SALSABILA BINTI ZAINOL RASHID | 0 | 0 | | ½ | ½ | 1 | 1 | 3.0 | 5 | 60.0 |
4 | NOOREMYLIA BINTI MAHADI | 0 | 0 | | 0 | 1 | 0 | 1 | 2.0 | 5 | 40.0 |
| | | | | | | | | | | |
11. NEGERI SEMBILAN (5 MP/9.5 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | SASITHRA A/P AVADIAR | 1181 | 0 | 0 | ½ | 0 | 0 | 0 | 0.5 | 6 | 8.3 |
2 | DAVITHRA A/P AVADIAR | 1153 | 1 | 1 | 0 | ½ | 1 | 0 | 3.5 | 6 | 58.3 |
3 | NURUL SARURA BT. HAMZAH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | 6 | 33.3 |
4 | SANGGAWE A/P SUKUMARAN | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 3.5 | 6 | 58.3 |
| | | | | | | | | | | |
8. KELANTAN (4 MP/9.0 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | NIK ANISY SYAKIRAH | 1145 | 0 | 1 | 0 | | 1 | 1 | 3.0 | 5 | 60.0 |
2 | NUR ANIS FAZLIYANA | 0 | 0 | 0 | ½ | | ½ | 0 | 1.0 | 5 | 20.0 |
3 | WAN NURFATIN ATHIRAH | 0 | 0 | 0 | 0 | | 1 | 0 | 1.0 | 5 | 20.0 |
4 | NUR FATIN AINSYAH BINTI ROESLAN | 0 | 0 | ½ | 1 | | ½ | 0 | 2.0 | 5 | 40.0 |
| | | | | | | | | | | |
15. WP LABUAN (4 MP/7.5 Pts.) | | | | | | | | | | |
| | | | | | | | | | | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % |
1 | BONNIE LAM POH CHOO | 0 | | 0 | 0 | 0 | 0 | ½ | 0.5 | 5 | 10.0 |
2 | IRIS LIM HUI CHEUN | 0 | | 0 | 0 | 0 | ½ | 0 | 0.5 | 5 | 10.0 |
3 | NUR NADIAH SEPAIL | 0 | | 0 | 1 | 0 | 0 | 1 | 2.0 | 5 | 40.0 |
4 | HUI WEI FANG | 0 | | 0 | 0 | 1 | ½ | 1 | 2.5 | 5 | 50.0 |
| | | | | | | | | | | |
