Saturday, February 25, 2012

KEJOHANAN CATUR TERBUKA SEREMBAN PARADE


KEJOHANAN CATUR TERBUKA SEREMBAN PARADE KALI KE 12 (bawah 12)
Final Ranking
Rank SNo. Name Rtg FED Club Pts BH.
1 1 NITHYALAKSHMI, SIVANESAN 1631 MAS NS 6 21
2 3 KABIR, SINGH 1376 MAS SGR 5 25
3 2 PUTERI Munajjah Az-Zahraa, Azhar 1569 MAS SGR 5 25
4 18 Farhana Halim 0 MAS   5 21
5 56 Sangetavathy Thanasegeren 0 MAS   5 21
6 12 Aiman Halim 0 MAS   23½
7 22 Izzah Halim 0 MAS   23½
8 50 R.Ram Nivashan 0 MAS   22
9 19 Gohshalan Naidu Shahmugam Naidu 0 MAS   21
10 14 Amirul Shahmie Shahrulizam 0 MAS   4 25
11 44 Pathmaruben Kumar 0 MAS   4 23
12 25 Khairul Daniel Haiqal 0 MAS   4 21
13 4 MUHD, ZARIF AIMAN MUHD 1260 MAS   4 20½
14 6 AFSANA, JEHAN MOHD NAHU-G 1049 MAS   4 20
15 38 Muhammad Lufti 0 MAS   4 20
16 17 Dinessh Kumar Thanasegeren 0 MAS   4 19½
17 61 Siti Nur Athirah Sulaini 0 MAS   4 19½
  63 Syed Irfan Mustaqim 0 MAS   4 19½
19 11 Aida Shazwina Shahrulizam 0 MAS   4 19
20 48 Prem  A/L Anandrajan 0 MAS   4 17½



KEJOHANAN CATUR TERBUKA SEREMBAN PARADE KALI KE 12 (UNDER 18)
Final Ranking
Rank SNo. Name Rtg FED Club Pts BH.
1 7 JONATHAN, AUGUSTINE @ FRANCIS 1478 MAS NS 31½
2 2 Faizal Roslan 1833 MAS   6 32½
3 1 ROSHAN, AJEET SINGH 1846 MAS SGR 6 32
4 3 SUBRAMANIAN, SIVANESAN 1712 MAS NS 6 32
5 15 ABDUL, MUHAIMIN MOHD SALEH 1192 MAS NS 6 30
6 6 SARIKA, SUBRAMANIAM-G 1620 MAS PHG 34
7 5 MUHD, IRFAN HAQQIM AZHAR 1705 MAS SGR 34
8 9 JESSICA, AUGUSTINE-G 1422 MAS NS 33
9 27 Ahmad Umair Haziq Nadzri 0 MAS   33
10 74 Muhammad  Khidir Mohamad Zamani 0 MAS   28
11 10 JOSHUA, AUGUSTINE 1344 MAS NS 5 33
12 4 SHREYES, SUBRAMANIAM 1708 MAS PHG 5 32½
13 75 Muhammad  Murthada Baba 0 MAS   5 32½
14 11 MAISARAH, BABA-G 1323 MAS NS 5 31½
15 12 MUHD, FAHMI FARIZAL 1295 MAS   5 28½
16 126 Wan Ikmal Fitri Wan Abu Bakar 0 MAS   5 28½
17 17 FARAH, AMIRAH FARIZAL-G 1168 MAS   5 28½
18 36 B Yugatheeban 0 MAS   5 27
19 71 Mohd Adli Jamaludin 0 MAS   5 27
20 23 Ahmad Afiq Rambli 0 MAS   5 26

Sunday, February 19, 2012

CITY NIGHT GAMES : THE RESULT

Over hundred players took part in Majlis Sukan Negeri City Night Games which ended yesterday but without hitches as heavy rains poured into the "playing area" and caused all games to pause for nearly one hour.Further more electricity has to be cut off from " playing area " too and that caused a lot of problem for me and to the players as well .After rain stopped the schedule has to be adjusted.In the end Ahmad Rizal has won open section with 6 points.Full download results is here.Sorry I cant upload result for under 12 category because of corrupted file.