I gained 30 days more membership at playchess.com tournament last night.Finished at no 58 from over 100 players.
Monday, July 25, 2011
KUALA LUMPUR RETAINS MAKSAK CHESS CHAMPIONSHIP
Kuala Lumpur retained Maksak Chess Championship for the second straight year but not without a fight from 2009 champion Terengganu.Both team has well balanced players and neck to neck in the winner's pool round robin .Kuala Lumpur however managed to get better of it main rival by 2.5 - 1.5 when Rizal Ahmad Kamal beats Hashim Jusoh on the second board.Kuala Lumpur also beats Sarawak and Johor with the similar score.They also whitewash Selangor by 4 - 0 which was an unexpected result.By the end of round 6 Kuala Lumpur already have 2 points lead over the rest of the field.
Terengganu had a daunting task in the last round when they had to beat Sarawak by 4 - 0 in order to win the championship.After all the games Kuala Lumpur finished first followed by Terengganu,Sarawak and Pahang respectively.Overall our Terengganu's players has done a good job, it could has been better if player like Hashim Jusoh who is a little bit rusty due to his busy schedule.Congratulation to Kuala Lumpur and for the host state for doing a good job.
Terengganu had a daunting task in the last round when they had to beat Sarawak by 4 - 0 in order to win the championship.After all the games Kuala Lumpur finished first followed by Terengganu,Sarawak and Pahang respectively.Overall our Terengganu's players has done a good job, it could has been better if player like Hashim Jusoh who is a little bit rusty due to his busy schedule.Congratulation to Kuala Lumpur and for the host state for doing a good job.
Board Prize winners.
First board.Norazmi Mohd Nor
Second board Kamalariffin Wahiduddin
Third board Morsin Ahmad
Fourth board Muhamad Rizal Jusah
Fifth board Mohd Zamri Mohd Sharif
Sixth board Indera Shahrin
First board.Norazmi Mohd Nor
Second board Kamalariffin Wahiduddin
Third board Morsin Ahmad
Fourth board Muhamad Rizal Jusah
Fifth board Mohd Zamri Mohd Sharif
Sixth board Indera Shahrin
Team Standing
KEJOHANAN CATUR MAKSAK MALAYSIA (WINNERS POOL) | |||||||||||||
Final Ranking | |||||||||||||
8. Kuala Lumpur (19.5 Pts./14 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Shamsudin Mat Isa | MAS | 1 | 0 | ½ | 1.5 | 3 | 50.0 | |||||
2 | Kamalarifin Wahidudin | MAS | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 7 | 92.9 | |
3 | Rizal Ahmad Kamal | MAS | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 4.5 | 7 | 64.3 | |
4 | Muhamad Rizal Jusah | MAS | 1 | ½ | 0 | 1 | 1 | 3.5 | 5 | 70.0 | |||
Mohd Zambri Mohd Shariff | MAS | 1 | 1 | ½ | ½ | 3.0 | 4 | 75.0 | |||||
Hairul Abdul Hamid | MAS | ½ | 0 | 0.5 | 2 | 25.0 | |||||||
2. Terengganu (17.5 Pts./8 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Norazmi Md Nor | MAS | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 4.5 | 7 | 64.3 | |
2 | Hashim Jusoh | MAS | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 3.5 | 7 | 50.0 | |
4 | Abd Rahim Ramli | MAS | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 3.5 | 7 | 50.0 | |
Indera Shahrin Mokhtar | MAS | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 6.0 | 7 | 85.7 | ||
6. Sarawak (16.0 Pts./10 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Lim Kian Hwa | MAS | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 2.0 | 7 | 28.6 | |
2 | Abg Mohd Reduan Abg Sehari | MAS | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 4.5 | 7 | 64.3 | |
3 | Morsin Ahmad Bohari | MAS | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 90.0 | |||
4 | Kueh Yan Chew | MAS | 1 | ½ | 1 | 0 | ½ | 0 | 3.0 | 6 | 50.0 | ||
Japeri Reduan | MAS | 1 | 1 | 0 | 2.0 | 3 | 66.7 | ||||||
7. Pahang (14.0 Pts./8 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Azman Aminullah | MAS | 0 | 0 | 0 | ½ | 0.5 | 4 | 12.5 | ||||
2 | Muhammad Jamal Jamaluddin | MAS | 0 | 0 | 0.0 | 2 | 0.0 | ||||||
3 | Mohd Khair Wahidduddin | MAS | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 4.5 | 7 | 64.3 | |
4 | Shaharudin Mohd Said | MAS | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 3.5 | 7 | 50.0 | |
Izaruddin Ahmad | MAS | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | 7 | 78.6 | ||
Kamarul Arifin Ishak | MAS | 0 | 0.0 | 1 | 0.0 | ||||||||
4. Johor (13.5 Pts./5 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Taulani Tukiran | MAS | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 3.0 | 7 | 42.9 | |
2 | Chow Ming Jack | MAS | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 | 7 | 78.6 | |
3 | Mohd Yusof Mohd Sahil | MAS | 0 | 1 | 1 | 1 | 0 | 3.0 | 5 | 60.0 | |||
4 | Nasrul Humaimi Mahmood | MAS | ½ | ½ | 0 | 0 | ½ | 1.5 | 5 | 30.0 | |||
Mohd Zahid Shukor | MAS | 0 | 0.0 | 1 | 0.0 | ||||||||
Halim Shuhaimi Yeop Johari | MAS | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||||
3. Negeri Sembilan (11.5 Pts./3 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Aziz Jaafar | MAS | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 4.0 | 7 | 57.1 | |
2 | Mohd Shahanizam Salleh | MAS | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 3.0 | 7 | 42.9 | |
3 | Mohd Hezri Che Aziz | MAS | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1.5 | 7 | 21.4 | |
4 | Mohamad Hazman Jaziman | MAS | ½ | 0.5 | 1 | 50.0 | |||||||
Noh Ahmad | MAS | 0 | ½ | 1 | 1 | 2.5 | 4 | 62.5 | |||||
Khairul Azmeel Mohd Soperly | MAS | 0 | 0 | 0.0 | 2 | 0.0 | |||||||
1. Selangor (10.5 Pts./5 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Law Zhe Kang | MAS | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 4.5 | 7 | 64.3 | |
2 | Aimi Nazri Mahat | MAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | |||
4 | Mohd Hafez Hilmi Harun | MAS | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 3.0 | 7 | 42.9 | |
Syed Abdul Rahman Syed Mohamed | MAS | 0 | 1 | 0 | 0 | 1.0 | 4 | 25.0 | |||||
Azmi Othman | MAS | 0 | ½ | 1 | ½ | 0 | 2.0 | 5 | 40.0 | ||||
5. PDRM (9.5 Pts./3 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Ismail Ahmad | MAS | ½ | 1 | 1 | 1 | 0 | 0 | 3.5 | 6 | 58.3 | ||
2 | Imanordin Mohd Shah | MAS | ½ | 0 | 0 | 0 | 1 | 0 | 1.5 | 6 | 25.0 | ||
3 | Azmi Ishak | MAS | ½ | 0 | 0 | ½ | 0 | 1 | 2.0 | 6 | 33.3 | ||
4 | Mohamad Deon | MAS | 0 | 0.0 | 1 | 0.0 | |||||||
Mohd Azan Saranon | MAS | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 2.5 | 7 | 35.7 | ||
Amir Paisor Mokhtar | MAS | 0 | 0 | 0.0 | 2 | 0.0 | |||||||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Muhammad Arshad, 2011/07/12 | |||||||||||||
You find all details of this tournament on http://chess-results.com |
KEJOHANAN CATUR MAKSAK MALAYSIA (LOOSERS POOL) | ||||||||||
Rank after round 5 | ||||||||||
3. Perak (8.0 Pts./6 MP) | ||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 5 | Pts | Gam. | % | |
1 | Abdul Kadir Ahmad | MAS | 0 | 0.0 | 1 | 0.0 | ||||
2 | Ahmad Jamal Husni Jamaluddin | MAS | ½ | 1 | 1.5 | 2 | 75.0 | |||
3 | Khatib Md Yan | MAS | 1 | 1 | 2.0 | 2 | 100.0 | |||
4 | Ahmad Kamal Rustam Affendi | MAS | 1 | 0 | ½ | 1.5 | 3 | 50.0 | ||
Abu Bakar Martin Abdullah | MAS | 1 | 1.0 | 1 | 100.0 | |||||
Ahmad Mudzafar Ramli | MAS | 1 | 1 | 0 | 2.0 | 3 | 66.7 | |||
5. Melaka (8.0 Pts./4 MP) | ||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 5 | Pts | Gam. | % | |
1 | Masros Tukiran | MAS | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||
2 | Suhaimi Othman | MAS | 0 | 0 | 0.0 | 2 | 0.0 | |||
3 | Mazlan Haron | MAS | ½ | 1 | 1.5 | 2 | 75.0 | |||
4 | Sulaiman A. Kadir | MAS | 1 | 1 | 2.0 | 2 | 100.0 | |||
Yusof Jamaludin | MAS | 1 | 1 | 2.0 | 2 | 100.0 | ||||
Nemalan A/L Muniandy | MAS | 0 | 0.0 | 1 | 0.0 | |||||
2. Perlis (7.5 Pts./4 MP) | ||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 5 | Pts | Gam. | % | |
1 | Che Rasaidi Che Yob | MAS | 0.0 | 0 | 0.0 | |||||
2 | Mohd Suhaimi Roshashah | MAS | 0 | 0.0 | 1 | 0.0 | ||||
3 | Marzuki Mat | MAS | 1 | 1 | 1 | 3.0 | 3 | 100.0 | ||
4 | Mohd Rosdi Mohd Jamil | MAS | ½ | 1 | 1 | 2.5 | 3 | 83.3 | ||
Azrul Sani Ismail | MAS | 0 | 1 | 1.0 | 2 | 50.0 | ||||
Darwis Ahmad | MAS | 0 | 1 | 0 | 1.0 | 3 | 33.3 | |||
1. Penjara (2.5 Pts./0 MP) | ||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 5 | Pts | Gam. | % | |
1 | Mohd Hasri Hassan | MAS | 0 | 0 | 0.0 | 2 | 0.0 | |||
2 | Jairan Ibrahim | MAS | 0 | 0.0 | 1 | 0.0 | ||||
3 | Zulkifli Ismail | MAS | 0 | ½ | 0.5 | 2 | 25.0 | |||
4 | Abdul Malik Bidu | MAS | 1 | 1 | 2.0 | 2 | 100.0 | |||
Muhammad Shakri Muhammad | MAS | 0 | 0.0 | 1 | 0.0 | |||||
4. ATM (2.0 Pts./0 MP) | ||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 5 | Pts | Gam. | % | |
1 | Abd Majid Bidin | MAS | 1 | 0 | 0 | 1.0 | 3 | 33.3 | ||
2 | Mohd Hasnul Ab Halim | MAS | 0 | 0 | 0 | 0.0 | 3 | 0.0 | ||
3 | Anurazni Basiron | MAS | 0 | 0 | 0.0 | 2 | 0.0 | |||
4 | Ahmad Nazri Osman | MAS | 0.0 | 0 | 0.0 | |||||
Megat Eddie Noramin Ariffin | MAS | 0 | 1 | 1.0 | 2 | 50.0 | ||||
Mohd Timi Asrul Suhaimi | MAS | 0 | 0 | 0.0 | 2 | 0.0 |
Complete result of winner's pool here
Complete result of looser's pool here
Subscribe to:
Posts (Atom)