The Petronas East Coast Sports carnival ended last week at Kertih.Team Gas Business emerged champion over arch rival Gebeng Warriors who had to finish second place.All results is here.
| Ruzenan playing on the 1st board for Gas ( Top reight) |
| SUKAN PETRONAS PANTAI TIMUR | |||||||||||
| Final Ranking | |||||||||||
| 2. GAS (19 Pts./8 MP) | |||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø |
| 1 | AHMAD SABRI MAHMUDIN | MAS | 0 | 0 | 0 | 2 | 0.0 | 1200 | |||
| 2 | RUZENAN ABU BAKAR | MAS | ½ | 1 | 1 | 1 | 1 | 4½ | 5 | 90.0 | 1200 |
| 3 | MOHD FIRDAUS IBRAHIM | MAS | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 60.0 | 1200 |
| 4 | ZUKEFELI JUSOH | MAS | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1200 |
| 5 | SHARIZAL OSMAN | MAS | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1200 |
| 6 | SOFIA DELAILA M SAMIN | MAS | 1 | 1 | 0 | 2 | 3 | 66.7 | 1200 | ||
| MD KAMAL TUKIMIN | MAS | 1 | 1 | 1 | 3 | 3 | 100.0 | 1200 | |||
| WAN ZUNIDA WAN MOHD NOR | MAS | 1 | ½ | 1½ | 2 | 75.0 | 1200 | ||||
| 6. GEBENG (17 Pts./6 MP) | |||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø |
| 1 | SY ISAMRI AGIL | MAS | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1200 |
| 2 | MAHAZIR NOR ISMAIL | MAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 1200 | ||
| 3 | MD SHAMSUDIN MUDA | MAS | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1200 | |
| 4 | MOHD KHAIRUL HAIRUDIN MOHKTARUDIN | MAS | 0 | ½ | 1 | ½ | 1 | 3 | 5 | 60.0 | 1200 |
| 5 | MUHAMMAD SHABIR ABDUL KADIR | MAS | ½ | 1 | 1 | 2½ | 3 | 83.3 | 1200 | ||
| 6 | AHMAD KHAIRUDIN HUSSAIN | MAS | 0 | 1 | 1 | 1 | 3 | 4 | 75.0 | 1200 | |
| ATIKAH MUSTAFFA | MAS | 1 | 1 | 1 | 1 | ½ | 4½ | 5 | 90.0 | 1200 | |
| ERWAN ALIAS | MAS | 0 | 0 | 1 | 0.0 | 1200 | |||||
| 1. OIL (15½ Pts./7 MP) | |||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø |
| 1 | FANCUBIT EUTAQUIO ALBERTO | MAS | 0 | 1 | 1 | 1 | ½ | 3½ | 5 | 70.0 | 1200 |
| 2 | NIK NERWAN NIK MOD | MAS | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60.0 | 1200 |
| 3 | AZAHADI ABDUL AZIZ | MAS | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 | 1200 |
| 4 | MOHD NIZAM AWANG | MAS | 0 | 1 | ½ | ½ | 1 | 3 | 5 | 60.0 | 1200 |
| 5 | WAN NAJMI NAWAN | MAS | 0 | 0 | 0 | 2 | 0.0 | 1200 | |||
| 6 | NURUL MAZNEN AHZA RUSLI | MAS | 0 | 1 | 1 | 2 | 50.0 | 1200 | |||
| AHMAD SULFITRY HASAN | MAS | 0 | 0 | 0 | 2 | 0.0 | 1200 | ||||
| MD RIZAN MD ARIF | MAS | 0 | 0 | 1 | 0.0 | 1200 | |||||
| NURULNISA | MAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 1200 | |||
| 4. EXPRO (15½ Pts./4 MP) | |||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø |
| 1 | ANSAR MASURI | MAS | 1 | 1 | 0 | 2 | 3 | 66.7 | 1200 | ||
| 2 | SHAHARUDDIN ABD RAHMAN | MAS | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 | 1200 |
| 3 | M KHALIS KAMARUL BAHRIN | MAS | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1200 |
| 4 | PARISA IWAT | MAS | 1 | ½ | 1 | 0 | 0 | 2½ | 5 | 50.0 | 1200 |
| 5 | ZULKEFLI RAZAK | MAS | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1200 | |
| 6 | AZWIN KAMARULZAMAN | MAS | 1 | 0 | 1 | 2 | 3 | 66.7 | 1200 | ||
| AZNIN | MAS | 1 | 0 | 1 | 2 | 50.0 | 1200 | ||||
| TG IDHAM | MAS | 0 | 0 | 0 | 2 | 0.0 | 1200 | ||||
| MUSAB | MAS | 0 | 0 | 1 | 0.0 | 1200 | |||||
| 5. BUSINESS SUPPORT (13 Pts./4 MP) | |||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø |
| 1 | MOHAMAD YUSUF MOHAMAD | MAS | 1 | 1 | 1 | 0 | ½ | 3½ | 5 | 70.0 | 1200 |
| 2 | ZAINUDDIN IDRIS | MAS | ½ | 1 | 0 | 1 | 0 | 2½ | 5 | 50.0 | 1200 |
| 3 | FAUZI ZAILAN | MAS | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1200 |
| 4 | SYUKRI EFFENDI | MAS | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1200 |
| 5 | ZUL BAHARI | MAS | 0 | 0 | 1 | 0.0 | 1200 | ||||
| 6 | AZURA CHE WAHID | MAS | 0 | 0 | 1 | 0.0 | 1200 | ||||
| KHAIRUL ANWAR | MAS | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1200 | ||
| AIMI SHAZWANI | MAS | 0 | 0 | 1 | 0.0 | 1200 | |||||
| NAZHATUL | MAS | 0 | 0 | 1 | 1 | 3 | 33.3 | 1200 | |||
| 3. PCG (10 Pts./1 MP) | |||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø |
| 1 | MUZAMMIR MOHMAD HADZIR | MAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 1200 | ||
| 2 | ULHAS WAMAN SARMALKAR | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1200 |
| 3 | JASMIN ZAINUDDIN | MAS | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1200 |
| 4 | KOMAR NASRUL MOHAMED | MAS | 0 | 1 | 1 | 2 | 3 | 66.7 | 1200 | ||
| 5 | WAN BAKREE WAN RAMLEE | MAS | ½ | ½ | 0 | 1 | 3 | 33.3 | 1200 | ||
| 6 | NOR FHADILINA M FUDZI | MAS | 1 | 1 | 2 | 2 | 100.0 | 1200 | |||
| SHRI GUGAN SUBRAMANIAM | MAS | 0 | 0 | 0 | 2 | 0.0 | 1200 | ||||
| M MAZRAN MD SAARI IBRAHIM | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1200 | ||
| JUNI NADRAH RUSTAM | MAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 1200 | |||
No comments:
Post a Comment