WISMA MARA JALAN TOK LAM VENUE KEJOHANAN |
Below is the current list of players who has registered for the MARA Open Chess Championship on 7/7/2012 at Wisma MARA Jalan Tok Lam Kuala Terengganu..Registration still open.
SNo. | Name | NRtg | Club | BAYARAN |
1 | MOHD, KHAIR WAHIDUDDIN | 1911 | PHG | |
2 | MUHD, ARSHAD | 1768 | TRG | RM20.00 |
3 | HISAMULLAH, HARUN | 1733 | TRG | |
4 | RUZENAN, ABU BAKAR | 1720 | TRG | |
5 | FAIRUL, YUSOFF | 1718 | TRG | |
6 | NIK, MOHD NAZRI NIK HASAN | 1702 | KLT | |
7 | AHMAD, RIZAL OTHMAN | 1694 | TRG | |
8 | LIM, KIAN HWA | 1674 | SWK | RM20.00 |
9 | MOHD, RAZIF ABD RAHMAN | 1632 | TRG | |
10 | SUHAIDI, MUSTAFA | 1619 | TRG | |
11 | ALIAS, MOHD AMIN | 1554 | TRG | |
12 | MUHD, RUQAIM | 1507 | TRG | |
13 | WAN, TARMIZI WAN SULAIMAN | 1491 | KLT | |
14 | MAT, JUSOH OMAR | 1480 | TRG | |
15 | ZULKEFELI, JUSOH | 1463 | TRG | RM20.00 |
16 | SYAAHIL, HAMID MOHD | 1460 | TRG | |
17 | MOHD, SHABIR A. KADIR | 1454 | TRG | RM20.00 |
18 | PETEER, JABIR | 1454 | TRG | |
19 | MUHD, AIMAN ZAKWAN AZMI | 1370 | TRG | |
20 | MOHD, AKIF NAQUIDDIN | 1283 | TRG | |
21 | AZAHADI ABDUL AZIZ | 0 | TRG | |
22 | MOHD NUZUL SYAZWAN MOHD RAHIM | 0 | TRG | |
23 | MOHD SHUJAIE MOHD KAMAL | 0 | TRG | |
24 | MUHD MUJAHID MOHD KAMAL | 0 | TRG | |
25 | RUBEN | 0 | TRG | |
26 | TENGKU KAMALRULZAMAN TG AHMAD | 0 | TRG |
27. ABDULLAH CHE HASSAN
UNDER 18
UNDER 18
No. | SNo. | Name | Name | IRtg | BAYARAN | SEKOLAH |
1 | 19 | 0 | Ezra Yeng Kai Ern | 0 | RM10.00 | CHWS |
2 | 11 | 0 | ABDUL MUIZ MAT RABI | 0 | SMKPN | |
3 | 10 | 1095 | AFFAN, MOHD SHABRI | 1095 | ||
4 | 12 | 0 | AHMAD AMIN AKMAL BIN MOHD RAFII | 0 | ||
5 | 13 | 0 | AHMAD DANISH ABD WAHAB | 0 | SMKPN | |
6 | 14 | 0 | AHMAD SHAHIR BIN SABUDIN | 0 | IMTIAZ KT | |
7 | 15 | 0 | AHMAD SYAMIL BIN MOHD AMRAN | 0 | IMTIAZ KT | |
8 | 16 | 0 | AISYA AZIZ | 0 | IMTIAZ KT | |
9 | 17 | 0 | AMIR SYAHMI | 0 | IMTIAZ KT | |
10 | 3 | 1462 | ARIF, FARAE MOHD SALIM | 1462 | MARANG | |
11 | 18 | 0 | Chu Zhi Hao | 0 | RM10.00 | CHWS |
12 | 20 | 0 | Goh Jeng Jhieh | 0 | RM10.00 | CHWS |
13 | 21 | 0 | Han Li Shan | 0 | RM10.00 | CHWS |
23 | 0 | Khor Yohanz | 0 | CHWS | ||
16 | 24 | 0 | Lee Darrius | 0 | RM10.00 | CHWS |
17 | 25 | 0 | Lim Jia Cheng | 0 | RM10.00 | CHWS |
18 | 26 | 0 | Liu Kayne Zen | 0 | RM10.00 | CHWS |
19 | 27 | 0 | MOHAMAD NORIZARUL HISYAM BIN M. RUSAIMI | 0 | ||
20 | 28 | 0 | MOHAMMAD AMMAR ASYRAF JAMALUDDIN | 0 | ||
21 | 29 | 0 | MOHD ARIF BIN ZAINAL | 0 | ||
22 | 30 | 0 | MOHD HAFIZUDDIN ZULKIFLI | 0 | ||
23 | 6 | 1374 | MOHD, ADLI JAMALUDIN | 1374 | TRG | |
24 | 5 | 1382 | MOHD, HUZAIMI ABDUL JALAL | 1382 | TRG | |
25 | 31 | 0 | MUHAMAD FIQREE HAMEEZ MOHD ROSLI | 0 | ||
26 | 32 | 0 | MUHAMAD LUQMAN SA’DON | 0 | ||
27 | 33 | 0 | MUHAMMAD AL HAFIZ MOHD ADNAN | 0 | ||
28 | 34 | 0 | MUHAMMAD FAIZ FAUZI | 0 | ||
29 | 35 | 0 | MUHAMMAD SYAHIR ZULKAFLI | 0 | SMKPN | |
30 | 4 | 1403 | MUHD, AIMAN AZANI | 1403 | TRG | |
31 | 9 | 1127 | MUHD, FAHIM HANIF MOHD FAHMI AN | 1127 | ||
32 | 8 | 1186 | MUHD, RIZAUDDIN C RIAH | 1186 | SESMA | |
33 | 7 | 1226 | MUHD, ZARIF AIMAN MUHD | 1226 | TRG | |
34 | 36 | 0 | MURSYID HASSAN | 0 | ||
36 | 37 | 0 | NIK MOHD ADAM HUSAINI BIN NIK KAMARUDDIN | 0 | ||
37 | 38 | 0 | NUR SURIANA MOHD NORIZAN | 0 | SMAZA BB | |
38 | 40 | 0 | Ooi Jia Yi | 0 | ||
39 | 41 | 0 | Pheroz Reuben A/L Balachandran | 0 | CHWS | |
40 | 42 | 0 | Phuah Khai Ern | 0 | RM10.00 | |
41 | 1 | 1549 | SITI, AISYAH SABIRIN-G | 1549 | RM10.00 | DUNGUN |
42 | 2 | 1489 | SITI, KHADIJAH SABIRIN-G | 1489 | RM10.00 | DUNGUN |
43 | 43 | 0 | SUHAILI SALEHUDIN | 0 | SMASZA BB | |
44 | 44 | 0 | SYAHIRAH ZULKIFLI | 0 | DUNGUN | |
45 | 45 | 0 | WAN MOHD FAIZ BIN WAN MOHD FADLAN | 0 | ||
46 | 46 | 0 | WAN MOHD MUNIR BIN WAN MOHD NAZRI | 0 | ||
47 | 47 | 0 | WAN MUHAMMAD NABIL ADHAM BIN WAN RUSELAM | 0 | ||
48 | 48 | 0 | Wilfrid Low Kung Yang | 0 | RM10.00 | CHWS |
50 Shafiq Zulhairy
51 Shafiq Qushairy
No comments:
Post a Comment