Sekolah Menengah Intan Zaharah back to school chess challenge ended yesterday and it was a successful chess event shen considering 200 local school children took part and also some came from Lahad Datu Sabah to take part and they are winner of this event.
Full downloadable results is here.
Final Ranking | |||||||||||||||||||||||||||||
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | Pts | BH. | ||||||||||||||||
1 | 15 | MOHD SAZLEE HIDAYATULLAH | 1273 | 123 | b | 1 | 106 | w | 1 | 35 | b | 1 | 20 | w | 1 | 5 | b | 1 | 3 | b | 1 | 8 | w | 1 | 2 | b | 0 | 7 | 45½ |
2 | 3 | NUR SABRINA ALIYA ASMAN | 1446 | 28 | b | 0 | 61 | w | 1 | 52 | b | 1 | 64 | w | 1 | 14 | b | 1 | 12 | w | 1 | 26 | b | 1 | 1 | w | 1 | 7 | 45 |
3 | 5 | WAN MIRZA HAZIQ WAN MOHD YUSOF | 1406 | 114 | b | 1 | 107 | w | 1 | 118 | b | 1 | 14 | w | 1 | 34 | b | 1 | 1 | w | 0 | 20 | b | 1 | 17 | w | 1 | 7 | 41½ |
4 | 12 | AQIEL FAAEQ ROSMAN | 1313 | 142 | w | 1 | 13 | b | 1 | 15 | w | 1 | 138 | b | 1 | 33 | w | 0 | 38 | b | 1 | 11 | w | 1 | 10 | b | 1 | 7 | 40 |
5 | 2 | SITI KHADIJAH SABIRIN | 1448 | 108 | w | 1 | 178 | b | 1 | 81 | w | 1 | 30 | b | 1 | 1 | w | 0 | 83 | b | 1 | 13 | w | 1 | 8 | b | 1 | 7 | 38 |
6 | 130 | MUHD AMIRUL NAJMI AMRAN | 0 | 47 | w | 1 | 165 | b | 1 | 120 | w | 1 | 66 | b | 1 | 8 | w | 0 | 50 | w | 1 | 34 | b | 1 | 18 | b | 1 | 7 | 37½ |
7 | 7 | MUHD FIRDAUS AFIQ ASMAN | 1380 | 12 | b | 1 | 109 | w | 1 | 28 | b | ½ | 119 | w | 1 | 29 | b | 1 | 33 | b | 1 | 10 | w | 0 | 27 | w | 1 | 6½ | 41 |
8 | 11 | IRFAN SYAHMI RUSYAIDI AMIRUDIN | 1320 | 91 | b | 1 | 112 | w | 1 | 38 | b | 1 | 11 | w | 1 | 6 | b | 1 | 26 | w | 1 | 1 | b | 0 | 5 | w | 0 | 6 | 45 |
9 | 6 | MUBIN NOR AZMI | 1394 | 60 | w | 1 | 40 | b | 1 | 11 | w | 0 | 23 | b | 1 | 48 | w | 1 | 13 | b | 0 | 42 | w | 1 | 30 | b | 1 | 6 | 43½ |
10 | 1 | SITI AISYAH SABIRIN | 1533 | 69 | b | 1 | 89 | w | 1 | 14 | b | 0 | 28 | w | 1 | 55 | b | 1 | 42 | w | 1 | 7 | b | 1 | 4 | w | 0 | 6 | 43½ |
Final Ranking | Age Categories winner | |||||
age group L12 | ||||||
Rank | SNo. | Name | Rtg | Type | Pts | BH. |
4 | 12 | AQIEL FAAEQ ROSMAN | 1313 | L12 | 7 | 40 |
16 | 132 | MUHD ARIEF FIQRIE MURYADI | 0 | L12 | 6 | 37½ |
29 | 198 | ZULKARNAIN SAFRI | 0 | L12 | 5½ | 39½ |
37 | 37 | MUHD ZARIF AIMAN MUHD | 1152 | L12 | 5 | 39 |
39 | 35 | MUHD SYAFIQ DANIAL SUHAIRI | 1164 | L12 | 5 | 38 |
43 | 118 | MUHD AFIQ IRFAN MURYADI | 0 | L12 | 5 | 37 |
age group L15 | ||||||
Rank | SNo. | Name | Rtg | Type | Pts | BH. |
8 | 11 | IRFAN SYAHMI RUSYAIDI AMIRUDIN | 1320 | L15 | 6 | 45 |
9 | 6 | MUBIN NOR AZMI | 1394 | L15 | 6 | 43½ |
11 | 107 | MOHD KHAIRIL ASYRAF KHAIRIL ANUA | 0 | L15 | 6 | 43 |
19 | 158 | NOR AZHAR MD. ATAN | 0 | L15 | 6 | 37 |
33 | 189 | WAN MUHD BUSRAIN WAN SUHAIMI | 0 | L15 | 5 | 46 |
34 | 14 | MUHD HAKIMI JAMALLUDIN HELMI | 1276 | L15 | 5 | 43 |
age group L18 | ||||||
Rank | SNo. | Name | Rtg | Type | Pts | BH. |
1 | 15 | MOHD SAZLEE HIDAYATULLAH | 1273 | L18 | 7 | 45½ |
3 | 5 | WAN MIRZA HAZIQ WAN MOHD YUSOF | 1406 | L18 | 7 | 41½ |
6 | 130 | MUHD AMIRUL NAJMI AMRAN | 0 | L18 | 7 | 37½ |
7 | 7 | MUHD FIRDAUS AFIQ ASMAN | 1380 | L18 | 6½ | 41 |
12 | 106 | MOHD IJLAL AMIR ILYAS @ ALIAS | 0 | L18 | 6 | 40 |
13 | 89 | LAN KANG PEI | 0 | L18 | 6 | 39 |
age group P12 | ||||||
Rank | SNo. | Name | Rtg | Type | Pts | BH. |
5 | 2 | SITI KHADIJAH SABIRIN | 1448 | P12 | 7 | 38 |
21 | 8 | ATHIERA FATNEEN ROSMAN | 1342 | P12 | 6 | 35½ |
56 | 29 | NUR SYAHIDA CHIK | 1183 | P12 | 5 | 33 |
107 | 74 | DAMIA NUR KHALISA JAMALUDIN | 0 | P12 | 4 | 30½ |
137 | 179 | RAIHANA SYAMIRA MOHD ROMIZI | 0 | P12 | 3 | 34 |
143 | 175 | NURISHAH ZANANI CHE YAUMI | 0 | P12 | 3 | 31½ |
age group P15 | ||||||
Rank | SNo. | Name | Rtg | Type | Pts | BH. |
10 | 1 | SITI AISYAH SABIRIN | 1533 | P15 | 6 | 43½ |
20 | 187 | UMMU HANI SAFRI | 0 | P15 | 6 | 37 |
41 | 10 | AQILAH YUHANIS ANUAR | 1333 | P15 | 5 | 37½ |
47 | 31 | NUR IZANI JUSOH | 1180 | P15 | 5 | 36 |
68 | 34 | NURUL JANNAH MURYADI | 1168 | P15 | 4½ | 35 |
70 | 38 | DAYANG NUR ATIQAH AG ZULKARNAIN | 1150 | P15 | 4½ | 34 |
age group P18 | ||||||
Rank | SNo. | Name | Rtg | Type | Pts | BH. |
2 | 3 | NUR SABRINA ALIYA ASMAN | 1446 | P18 | 7 | 45 |
25 | 176 | NURUL AFIEKA ALIANIE ABDULLAH | 0 | P18 | 6 | 30½ |
27 | 4 | MUSFIRAH NOR AZMI | 1420 | P18 | 5½ | 42½ |
45 | 163 | NORASHIDA MOHD RAZALI | 0 | P18 | 5 | 36 |
46 | 32 | SITI NURFARAHANI SHAIKH SALLEHIM | 1171 | P18 | 5 | 36 |
55 | 64 | ALYA MAHFUZAH AHMAD MARZUKI | 0 | P18 | 5 | 33½ |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Muhammad Arshad, 2012/01/07 |
No comments:
Post a Comment