Sunday, July 17, 2011

BESUT JUNIOR OPEN RESULT

The first Besut open ended today.110 players registered but only 94 players turn up.Pusat Minda Besut chairman Dato Seri Idris Jusoh gives aways all the prizes.

age group U12
Rank SNo. Name   Rtg Type Pts BH.
11 88 TUAN MOHD FARIS B. TUAN IBRAHIM   0 U12 4.5 16.5
12 87 TUAN AMNI SYAMIMI BT TUAN IBRAHIM F 0 U12 4.0 27.0
14 2 SITI KHADIJAH SABIRIN F 1471 U12 4.0 23.5
15 8 NIK MUHD HAZIQ NAJMUDDIN   1362 U12 4.0 23.0
19 17 SITI FATIMAH OTHMAN F 1139 U12 4.0 20.0
36 45 MUHAMAD IQBAL   0 U12 3.0 21.5
39 54 MUHD AIMAN HAKIMI ADNAN   0 U12 3.0 20.5
41 59 MUHD IZZUDIN ZABIDI   0 U12 3.0 19.5
42 29 AMMAR HAFIZ RAMLAN   0 U12 3.0 19.0
45 39 MOHD ADIB AKMAL   0 U12 3.0 18.0
age group U18
Rank SNo. Name   Rtg Type Pts BH.
1 1 SITI AISYAH SABIRIN F 1542 U18 6.0 26.5
2 5 AHMAD FAEZ AZMI   1391 U18 6.0 20.5
3 7 AZIZ ABIDIN AZMI PUAT   1374 U18 5.0 22.0
4 10 MUHD FADHIL SAUFI   1305 U18 5.0 22.0
5 6 MOHD HAFIZ MOHD NOOR   1380 U18 5.0 22.0
6 9 NAJIHAH MOHD SAUFI F 1344 U18 5.0 21.5
7 4 ALIF OMAR MOHD SAUFI   1433 U18 5.0 21.5
8 12 SHAMIL ILMAN AHMAD ZAKI   1227 U18 5.0 20.5
9 93 WAN NUR ATASHA WAN GHAZALI F 0 U18 5.0 19.5
10 42 MOHD LUQMAN JUHAR   0 U18 4.5 18.0
best woman
Rank SNo. Name   Rtg Type Pts BH.
1 1 SITI AISYAH SABIRIN F 1542 U18 6.0 26.5
6 9 NAJIHAH MOHD SAUFI F 1344 U18 5.0 21.5
9 93 WAN NUR ATASHA WAN GHAZALI F 0 U18 5.0 19.5
12 87 TUAN AMNI SYAMIMI BT TUAN IBRAHIM F 0 U12 4.0 27.0
14 2 SITI KHADIJAH SABIRIN F 1471 U12 4.0 23.5
19 17 SITI FATIMAH OTHMAN F 1139 U12 4.0 20.0
20 14 ADLIN FARWIZA ABDUL AZIZ F 1180 U18 4.0 20.0
21 30 FARAH FAZANA ABDULLAH F 0 U18 4.0 20.0
27 3 FATIH NUR SAHARIAH ABDUL JALIL F 1453 U18 4.0 18.0
32 94 WAN NUR FARZANA WAN MOHD ZANI F 0 U18 3.5 18.5
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Muhammad Arshad, 2011/07/12

Download crosstable here.

No comments: