Defending Champion Oil Business emerged as the winner in the Petronas East Coast Sport Carnival which ended yesterday at Kertih.The team collected 14.5 points to overtake Gas Business a team captained by experienced Ruzenan Abu Bakar.Gas Business had to be satisfied with second place with half a point behind due to Ruzenan unexpected loses to Alberto of Oil Business.Third place was won by PCG a team consisted multi national players.
Download 2011 all results here.
Click here for 2010 results.
KARNIVAL PETRONAS PANTAI TIMUR | |||||||||
Final Ranking | |||||||||
1. OIL BUSINESS (14.5 Pts./9 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | EUTAQUIO ALBERTO CAPIDAS FANCUBIT | 1 | 1 | 1 | 0 | 1 | 4.0 | 5 | 80.0 |
2 | NIK NERWAN NIK MUD | 1 | 1 | ½ | 1 | 1 | 4.5 | 5 | 90.0 |
3 | AZAHADI ABDUL AZIZ | 1 | ½ | 1 | 0 | 1 | 3.5 | 5 | 70.0 |
4 | MOHD NIZAM AWANG | 1 | 0 | ½ | 1.5 | 3 | 50.0 | ||
AMRAN SARIF | 1 | 0 | 1.0 | 2 | 50.0 | ||||
2. GAS BUSINESS (14.0 Pts./8 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | RUZENAN ABU BAKAR | 1 | 0 | 1 | 1 | 1 | 4.0 | 5 | 80.0 |
2 | MD HAFIZ ROHIMI | 0 | 0.0 | 1 | 0.0 | ||||
3 | ZUKEFELI JUSOH | 1 | 0 | 0 | 1 | 1 | 3.0 | 5 | 60.0 |
4 | AHMAD NAZRI ALIAS | 0 | 1 | 1.0 | 2 | 50.0 | |||
MD FIRDAUS IBRAHIM | 1 | ½ | 1 | ½ | 1 | 4.0 | 5 | 80.0 | |
MD KAMAL TUKIMIN | 1 | 1 | 2.0 | 2 | 100.0 | ||||
3. PCG (10.5 Pts./5 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | ULHAS WAMAN SARMALKER | 1 | 1 | 0 | 0 | 1 | 3.0 | 5 | 60.0 |
2 | EMMANUEL BUQUE | 0 | 0.0 | 1 | 0.0 | ||||
3 | WAN BAKREE WAN RAMLI | 1 | ½ | 1 | 0 | 2.5 | 4 | 62.5 | |
4 | NIK MOHD RIDHWAN ABD RAHIM | 0 | 0.0 | 1 | 0.0 | ||||
MD MAZRAN MD SAARI IBRAHIM | 1 | 1 | 0 | 1 | 3.0 | 4 | 75.0 | ||
BAYANI C BALUYOT | 0 | 0.0 | 1 | 0.0 | |||||
JASMIN ZAINUDDIN | 1 | ½ | ½ | 0 | 2.0 | 4 | 50.0 | ||
4. GEBENG (9.0 Pts./4 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | MD SHAMSUDIN MUDA | 0 | 1 | 1 | 1 | 0 | 3.0 | 5 | 60.0 |
2 | MOHD HATTA SAADON | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 40.0 |
3 | MD KHAIRUL HAIRUDIN MOKHTARUDDIN | 0 | 1 | 1 | 1 | 0 | 3.0 | 5 | 60.0 |
ANWAR ABD RAHMAN | 1 | 1.0 | 1 | 100.0 | |||||
AHMAD KHAIRUDIN HUSSAIN | 0 | 0 | 0.0 | 2 | 0.0 | ||||
MD ZAIDI JUNAIDI | 0 | 0 | 0.0 | 2 | 0.0 | ||||
6. BUSINESS SUPPORT (7.0 Pts./3 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | M.FEIZAL RAZALI | 0 | 0 | 0.0 | 2 | 0.0 | |||
2 | M.SYUKRI EFFENDY M YUSOF | 0 | 1 | 0 | 0 | 1.0 | 4 | 25.0 | |
3 | MOHD YUSOFF MOHAMAD | 0 | 1 | 1 | 1 | 3.0 | 4 | 75.0 | |
4 | FAUZI ZAILAN | 0 | 0 | 1 | 0 | 1.0 | 4 | 25.0 | |
RAFZUHADIRAZALI | 0 | 0.0 | 1 | 0.0 | |||||
ZAINUDDIN IDRIS | 0 | 1 | 0 | 0 | 1 | 2.0 | 5 | 40.0 | |
5. EXPRO (5.0 Pts./1 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | MUS'AB UMAIRI MD ZULKIPLIE | 0 | 0 | 0 | 1 | 1.0 | 4 | 25.0 | |
2 | AZWIN KAMARUZAMAN | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 20.0 |
3 | TENGKU IDRAM TG JUSOH | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 20.0 |
4 | ROZHAN ABDULLAH | 0 | 0 | 0 | 0.0 | 3 | 0.0 | ||
ZULKIFLI | 1 | 0 | 1.0 | 2 | 50.0 | ||||
HIKMY | 1 | 1.0 | 1 | 100.0 |
KARNIVAL PETRONAS PANTAI TIMUR | |||||||||
Final Ranking | |||||||||
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | MP |
1 | OIL BUSINESS | * | 2.5 | 3.0 | 2.0 | 4.0 | 3.0 | 14.5 | 9 |
2 | GAS BUSINESS | 1.5 | * | 2.5 | 4.0 | 3.0 | 3.0 | 14.0 | 8 |
3 | PCG | 1.0 | 1.5 | * | 3.0 | 2.0 | 3.0 | 10.5 | 5 |
4 | GEBENG | 2.0 | 0.0 | 1.0 | * | 2.0 | 4.0 | 9.0 | 4 |
5 | BUSINESS SUPPORT | 0.0 | 1.0 | 2.0 | 2.0 | * | 2.0 | 7.0 | 3 |
6 | EXPRO | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | * | 5.0 | 1 |
No comments:
Post a Comment