Sunday, May 20, 2012

UPDATE : HOTEL AND HOMESTAY

I just found out that hotel that I recommended are fully booked during the MSSM.Here I posted new hotel and home stay that I can found near to the Stadium Negeri.I suggest you made reservation ASAP.


1. Ming Star Hotel

2.Batu Burok Homestay : 3 rooms with 2 bathrooms ( 2 aircond ),and parking spaces for 5 cars.For booking please call Encik Azhar 013 927 6768 or  013 927 4748. All approximately 10 minutes drive to the venue.

Saturday, May 19, 2012

UPDATE: VENUE AND HOTEL INFO MSSM 2012

Stadium Negeri MSSM 2012

Inside view


Seri Indah Resort : Tel no 09 622 1564   and  Intan Beach Resort : Tel no :09 631 8899 and Hotel Tanjung Vista..

These two resorts about 5 minute fby car rom Stadium Negeri.

BOOKS FOR SALE

Caro Kann RM135 - Dragon RM125

Two new title from Everyman chess.The sicilian dragon is the latest book by everyman chess,this book cover all five major sicilian dragon variation.Worth buy for sicilian dragon lovers.

Tuesday, May 15, 2012

CATUR MSSM 2012 VENUE


Tournament date : 4th to 8th Jun 2012

Playing Venue : Stadium Negeri Jalan Sultan Mahmud.(Batu Burok)

Hotel : Primula Hotel , Sumai Hotel Apartment ,  Batu Burok Beach Resort:

( These hotel within walking distance / by car about five minutes)

Chalet  at Marang 15 minutes by car : Please call Cikgu Salim 013 9753723






Monday, May 14, 2012

CABARAN CATUR TCA 2


CABARAN CATUR TCA 2/2012


Maklumat Pertandingan:


Sempena latihan pusat fasa akhir kontinjen MSST yang akan bertanding di Kejohanan MSSM 2012 di Stadium Negeri, Kuala Terengganu, satu pertandingan akan diadakan pada;


Tarikh :               29 hb Mei 2012 (Selasa)

Tempat :              Dewan Sek Men Sains, Kuala Berang.

Syarat dan Format Pertandingan:


Pertandingan ini hanya terbuka kepada pemain catur dari Negeri Terengganu sahaja.
Pertandingan akan dijalankan secara 7 pusingan swiss dengan kawalan masa 25 minit sehingga tamat.
 
Sistem pemutus: Solkoff, SB, PE, Kumulatif,

Jadual dan Aturcara

Pendaftaran Ahli : 8.30 – 9.00 pagi                  Pusingan 5:             3.00 ptg

Pusingan 1:            9.30 pagi                                  Pusingan 6:             4.00 ptg

Pusingan 2:            10.30 pagi                               Pusingan 7:             5.00 ptg

Pusingan 3:            11.30 pagi                              

Pusingan 4:            12.30 t/hari.                          Penyampaian Hadiah: 6.00 petang


Hadiah Utama:
 
Johan :                                 RM 400                                Ke 6:                   Hamper

Naib Johan:                        RM 250                                Ke 7 :                  Hamper

Ketiga:                                  RM 150                                Ke 8:                   Hamper

Keempat:                            RM 100                                Ke 9:                   Hamper

Kelima:                                RM 100                              Ke 10:                   Hamper


Hadiah Khas untuk pelajar:


Hamper untuk terbaik L18,P18, L15, P15, L12 dan P12.

 Pemain berhak menerima satu hadiah sahaja.

 Yuran :
 

(i)                Ahli TCA (yang telah menjelaskan yuran tahun 2012)       :RM10

(ii)              Pemain MSST 2012 (42 orang)                                                  : RM10

(iii)            Lain-lain :                                                                                          : RM15

Pendaftaran Awal: Cikgu Sabirin (013-9333393) atau Abdul Rahim (013-9390419).

Saturday, May 12, 2012

EVAN CAPEL WINS GULA PERLIS OPEN 2012

For national champion Evan win 2012 Gula Perlis Open.Winning his first six round before losing to another former champion Tan Khai Boon.The tournament was organised by Kilang Gula Perlis,Syaful Zamani and his team has done wonderful job for smooth running of this event.Open section cross table below.





Tuesday, May 08, 2012

MSSM CHESS 2012

I will update details about next month MSSM in Kuala Terengganu  in the next few days where  the  venue  will be played , hotel and chalet information for parents and supporters.I will also broadcast one live game every round for the whole event via my new website www.kedaicatur.com .You may also suggest which game you need  me to broadcast as I can only guarantee only one DGT e board. 

Saturday, May 05, 2012

MENANG LAGI

No 45 dan tambahan 30 hari keahlian di playchess.com

Dah dua malam berturut saya muncul sebagai pemenang bertuah di playchess.com.Mungkin saya boleh berkongsi rahsia dengan anda bagaimana saya seringkali menang bertuah di playchess.com jika anda membeli Fritz 13 atau Rybka 4 DVD asli dari saya.(Tel : 012 9282811)

Thursday, May 03, 2012

MENANG BERTUAH LAGI



Semalam saya menang lagi 30 hari keahlian  apabila menduduki no 17 dalam kejohanan catur 3 + 2 di playchess.com,sehingga hari ini saya sudah menang lebih daripada 24 bulan keahlian disini.Sebagaimana Ilham yang berkira kira  untuk menjadi grandmaster catur ketika berusia 58 tahun.Saya pula bercadang untuk memenangi sekurang kurangnya 60 hari keahlian setiap minggu terus menerus selama dua puloh tahun.Sila rujuk perkiraan dibawah.

60 hari seminggu x 4 minggu x 12 bulan x 20 tahun = 57600 hari keahlian = 157 tahun



Dengan jumlah keahlian tersebut saya boleh mewariskan keahlian saya di playchess.com untuk sekurang kurang 3 generasi anak cucu saya.



Wednesday, May 02, 2012

MASUM 2012 FULL RESULTS

Here is full result of MASUM  event at Unimas last month.Click here
Women section is here.

MSST CHESS RESULTS 2012

At last I am able to post results of events that I involved.First I started with MSST which ended on 14th April 2012 at Sekolah Menengah Sains Hulu Terengganu.

BOYS UNDER 18 RESULT

1  | MUHD AIMAN ZAKWAN AZMI   |KTS |6    | 24.5|24.50|   17.0|  21.0|   6
  2  | M NURADLI B AB LATIF     |KTU |4.5  | 23.5|15.25|   15.5|  15.5|   4
  3  | MOHD FADZLI NAIM MD KAMAL|KTS |4.5  | 22.0|15.25|   15.0|  14.5|   4
  4  | MOHD YAMIN B MUSTAFAR    |DGN |4.5  | 22.0|13.75|   14.5|  17.5|   4
  5  | MD RIZAUDDIN B CHE RIAH  |KTU |4.5  | 20.5|14.25|   14.0|  15.5|   4
  6  | MUHAMMAD AIMAN BIN AZANI |KTU |4.5  | 20.0|12.75|   12.0|  15.5|   4
  7  | M SYAWAN SYAFIQ OMAR     |BST |4    | 23.5|13.00|   15.0|  18.0|   4
  8  | MUHAMMAD ADIB B ISMAIL   |DGN |4    | 20.5|11.50|   14.5|  13.0|   4
  9  | MD AIZAT IZ'AAN B M ALI  |DGN |4    | 19.0| 9.00|   11.0|  12.0|   4
 10  | W MIRZA HAZIQ B W M YUSOF|DGN |4    | 16.0| 8.50|   10.0|  11.0|   4
 11  | ADIB SHAHMIE MAHMUD      |BST |3.5  | 18.0| 9.75|   11.5|  11.5|   3
 12  | MOHD AIMAN AKHWA M LIZAN |BST |3.5  | 18.0| 7.25|   12.5|  13.5|   3
 13  | ANDI PUTERA AMIRUL MAHRI |MRG |3    | 20.5| 9.00|   14.0|  13.0|   3
 14  | M ASHRAF FARIZI M ROMIZI |KMN |3    | 20.5| 9.00|   13.0|  12.0|   3
 15  | KONG WEN SHUEN           |MRG |3    | 20.0| 7.00|   14.5|  15.0|   3
 16  | MUHD HASBULLAH MOHD SABRI|KTS |3    | 20.0| 6.00|   12.0|  12.0|   3
 17  | MD THAQIT  MD KHAIRUDDIN |HT  |3    | 15.5| 4.50|   10.5|  11.0|   3
 18  | MUHAMMAD FIRDAUS ROSLI   |BST |3    | 14.0| 4.50|    8.5|   8.0|   3
 19  | WAN MD TARMIZIEE W.ROSLEE|KTS |3    | 13.5| 4.00|    9.0|   8.0|   3
 20  | N. AHMAD ILHAM N. A.KAMAL|KMN |3    | 12.0| 5.00|    7.0|   8.0|   3
 21  | M FARIZ ASRAF B RAMELE   |KTU |2.5  | 18.5| 4.25|   13.0|  10.5|   2
 22  | CHE M.IKRAM B.CHE BUANG  |STU |2    | 19.5| 5.00|   13.5|   9.0|   2
 23  | M.AMIRUL MUKMIN MAT NOOR |STU |2    | 19.5| 4.00|   14.0|   8.0|   2
 24  | NIK AZIZI AFIQ N. RAZIZI |MRG |2    | 18.5| 5.00|   12.0|   7.0|   2
 25  | AHMAD MUKHLIS B.MOHAMAD  |STU |2    | 16.5| 3.00|   11.0|   4.0|   2
 26  | M.SYAHMI B.ABD RAHMAN    |STU |2    | 16.0| 3.00|   11.5|   9.0|   2
 27  | BORHANUL MUHAIMIN A HALIM|HT  |2    | 12.0| 2.75|    8.0|   4.5|   1
 28  | MOHD RIDHWAN BIN AHMAD   |HT  |1.5  | 16.0| 2.00|   11.0|   4.0|   1
 29  | M IZZUL SYAHMI B AMRAN,  |KMN |1.5  | 12.5| 1.50|    7.0|   2.5|   1
 30  | MD IMTIAZ B. M MOKHTAR   |HT  |1    | 16.0| 3.00|   11.5|   6.0|   1
 31  | AHMAD SOLIHIN  A RAZAK,  |KMN |1    | 14.5| 1.75|    9.5|   2.0|   0
 32  | MUHAMAD AZZIZAT BIN AZHAR|MRG |1    | 13.0| 1.50|    8.5|   4.0|   1


GIRLS UNDER 18 RESULTS



1  | SITI NURHADAINA  ABDULLAH|MRG |5    | 23.0|18.50|   15.5|  19.0|   5
  2  | NUR HIDAYATI BT SOLAHUDIN|MRG |5    | 21.0|16.50|   14.0|  18.0|   5
  3  | MUSFIRAH BT NOR AZMI     |KTS |5    | 19.0|15.00|   12.0|  17.0|   5
  4  | NURIN IZYANI BINTI OTHMAN|BST |4.5  | 23.5|17.25|   16.0|  17.0|   4
  5  | ZAKIRA AFINA BT ZAINUDIN |DGN |4.5  | 19.5|12.75|   12.5|  16.0|   4
  6  | WAN NUR ATASHA W GHAZALI |KTU |4    | 25.0|15.00|   17.5|  17.0|   4
  7  | N LIYANA ZAIMIE ZAINUDDIN|KTU |4    | 19.5|10.50|   13.5|  15.0|   4
  8  | WAN NUR FADHILAH W HASSAN|KTS |4    | 18.5|12.00|   12.5|  12.0|   4
  9  | AMINAH SYUKRIAH M SALIM  |MRG |4    | 17.5|10.00|   12.5|  12.0|   4
 10  | ADLIN FARWIZA ABD. AZIZ  |BST |3.5  | 20.5| 9.25|   15.0|  14.0|   3
 11  | NOR HIDAYAH BT JUSOH     |STU |3.5  | 17.5| 7.25|   11.0|  11.0|   3
 12  | MADIHAH BT AWANG         |KTU |3.5  | 17.0| 8.25|   11.0|  12.0|   3
 13  | NUR HAZIRAH MOHD JUHARI  |KMN |3.5  | 16.5| 7.75|   10.5|   9.0|   3
 14  | AMIRA NASUHAH BT ALIAS   |HT  |3    | 20.5| 6.50|   13.5|  12.0|   3
 15  | JULIANA JAZLINE JA'AFAR  |HT  |3    | 19.5| 6.50|   13.0|  11.0|   3
 16  | NUR IZYAN BT ISA         |DGN |3    | 18.5| 7.00|   12.0|  10.0|   3
 17  | ROHAIZAN BINTI ABDULLAH  |BST |3    | 17.0| 6.50|   10.0|   8.0|   3
 18  | HARLINDA BT HAMID        |HT  |2.5  | 22.0| 8.25|   14.5|  12.0|   2
 19  | WAN NORFARHANA  W SHAFIE |DGN |2.5  | 20.5| 6.25|   15.0|  10.0|   2
 20  | NAZIRAH HUSSIN           |KMN |2.5  | 20.5| 5.75|   14.0|  10.5|   2
 21  | NUR NADIA NABILA MD ZAIDI|KMN |2.5  | 17.5| 5.75|   10.5|   8.5|   2
 22  | NUR ATHIRAH NAJIHAH ZAKI |STU |2.5  | 17.5| 5.25|   11.5|   9.5|   2
 23  | ANIS HAIDAH BT AZMI PUAT |DGN |2.5  | 16.5| 5.25|   11.0|  11.5|   2
 24  | ALIA SYAHIRA BT ZULKIFLI |KTS |2.5  | 14.5| 6.25|    9.5|   7.5|   2
 25  | SITI NUR HAZIRAH MUSTAFA |STU |2    | 16.5| 4.50|   10.0|   7.0|   2
 26  | RADHIYAH BT HAMAT        |MRG |2    | 15.0| 3.00|   10.0|   6.0|   2
 27  | NURUL AIN NABILAH BT ALI |KTU |2    | 14.0| 2.50|   10.0|   5.0|   2
 28  | NOR AZRIDA BINTI AZUKI   |BST |2    | 14.0| 2.00|   10.0|   6.0|   2
 29  | NAJAH ZAKIRAH ZAILANI    |KMN |1.5  | 15.5| 2.25|   11.0|   5.5|   1
 30  | NUR FARIHIN BT ISMAIL    |HT  |1.5  | 12.5| 1.25|    8.5|   4.5|   1
 31  | NORA SHIDA BT M.RAZALI   |STU |1    | 13.5| 0.50|    9.0|   2.0|   1
 32  | HIDAYAH BT ROSMAN        |KTS |0.5  | 12.5| 0.75|    8.0|   0.5|   0
BOYS UNDER 15 RESULT

1. |MUHAMAD HUZAIMI ABD JALAL, |KTS |5.5  |17:W|13:W|15:W|24:W|32:W| 2:D
2. |AZIZ ABIDIN AZMI PUAT,     |KTS |4.5  |19:W|15:L|20:W|30:W|22:W| 1:D
3. |ARIFFARAE MOHD SALIM,      |MRG |5    |18:W|21:W|24:L|11:W|15:W|32:W
4. |MUHAMMAD NAQUIYUSDDIN,     |KMN |3    |20:W|24:L|19:W|22:L|30:L|16:W
5. |MD NIESHA AIDIL SHAMSUDIN, |HT  |2    |21:L|23:L|16:W|18:L|27:W|17:L
6. |AMIRUL HAZIQ AMIRRUDIN,    |KMN |2.5  |22:W|29:W|32:L|13:L|11:L|18:D
7. |MUHAMMAD SYARHAN M ZAIMI,  |BST |3    |23:W|27:W|30:D|32:D|29:L|15:L
8. |MUHAMMAD AFIQ  ALIAS,      |HT  |2    |24:L|19:L|25:W|27:W|14:L|23:L
9. |MOHAMAD NAZMI MOHAMAD,     |HT  |3    |25:W|30:L|21:W|15:L|18:D|10:D
10.|ABDUL MUHAIMIN HADZWAN,    |DGN |2.5  |26:W|32:L|22:L|20:W|19:L| 9:D
11.|AHMAD RAFIQIN AZMAN,       |KTU |4    |27:L|25:W|23:W| 3:L| 6:W|30:W
12.|M IKHWAN AMILLIE ROSLI,    |STU |2.5  |29:L|20:L|28:D|23:W|17:D|21:D
13.|MUHD FAQIH NUR M GHAZALI,  |HT  |4    |28:W| 1:L|26:W| 6:W|24:L|22:W
14.|MUHAMMAD FARID MD ANUAR,   |DGN |3    |30:L|22:L|31:W|26:W| 8:W|19:L
15.|MUBIN NOR AZMI,            |DGN |4    |31:W| 2:W| 1:L| 9:W| 3:L| 7:W
16.|AHMAD ADLI AHM SABARUDDIN, |KTS |2    |32:L|26:L| 5:L|28:W|25:W| 4:L
17.|M.NAJMI NADHIR M.NORDIN,   |STU |3    | 1:L|28:W|27:D|29:L|12:D| 5:W
18.|MUHAMMAD KHAIRIL ASYRAF,   |KTS |3    | 3:L|31:W|29:L| 5:W| 9:D| 6:D
19.|AHMAD FATEH MURSYID,       |DGN |4    | 2:L| 8:W| 4:L|21:W|10:W|14:W
20.|ILHAM AHMAD NAWI,          |MRG |1    | 4:L|12:W| 2:L|10:L|23:L|27:L
21.|AHMAD ZARRIN IZUDDIN,      |MRG |2.5  | 5:W| 3:L| 9:L|19:L|26:W|12:D
22.|MUHD IQMAL AZIZI MAT NAWI, |BST |3    | 6:L|14:W|10:W| 4:W| 2:L|13:L
23.|IMRAN SHAZALI HADRI,       |KTU |3    | 7:L| 5:W|11:L|12:L|20:W| 8:W
24.|W MUHAMMAD ASYRAF,         |BST |5    | 8:W| 4:W| 3:W| 1:L|13:W|29:W
25.|NIK AMIR HAIKAL N RAZALI,  |KMN |2    | 9:L|11:L| 8:L|31:W|16:L|28:W
26.|MUHAMMAD SHAHRIZAT MAMAT,  |KTU |1.5  |10:L|16:W|13:L|14:L|21:L|31:D
27.|M.NAJMI ZAINAL,            |STU |2.5  |11:W| 7:L|17:D| 8:L| 5:L|20:W
28.|RAJA KHAIRUL AZAHAR,       |STU |.5   |13:L|17:L|12:D|16:L|31:L|25:L
29.|MUHAMMAD ALIF  AZANI,      |KTU |4    |12:W| 6:L|18:W|17:W| 7:W|24:L
30.|NOR AZHAR MD ATAN,         |KMN |3.5  |14:W| 9:W| 7:D| 2:L| 4:W|11:L
31.|MUHAMMAD NAZRIN SHAFIQ,    |MRG |1.5  |15:L|18:L|14:L|25:L|28:W|26:D
32.|W MUHAMMAD MUZANI W JUSOH, |BST |3.5  |16:W|10:W| 6:W| 7:D| 1:L| 3:L
UNDER 15 GIRLS


 1  | SITI AISYAH  SABIRIN     |DGN |5.5  | 23.5|21.25|   16.5|  20.5|   5
  2  | WAN NUR AIN  WAN GHAZALI |STU |5    | 20.5|15.00|   13.0|  19.0|   5
  3  | NURSYAHIRAH  ZULKIFLI    |DGN |4.5  | 25.5|17.75|   17.0|  16.5|   4
  4  | AIMI FATHONAH  MD SUFIAN |BST |4.5  | 22.0|14.25|   14.5|  17.5|   4
  5  | T AMNI SYAMIMI T IBRAHIM |BST |4.5  | 19.0|11.75|   13.5|  14.5|   4
  6  | NURUL FATIN SYAHIRAH     |KTU |4    | 19.0| 9.50|   13.0|  15.0|   4
  7  | NURUL SYAHMINA HUSNA     |KTS |4    | 18.5| 9.50|   12.0|  14.0|   4
  8  | NUR SYAFIQAH  RASHID     |HT  |4    | 16.0| 8.00|   11.5|  13.0|   4
  9  | NIK NURUL NAJIHAH  ZAMRI |STU |4    | 15.0| 8.50|   10.5|  11.0|   4
 10  | NUR AKMA SHAHIDA         |KMN |3.5  | 24.5|13.25|   16.0|  14.5|   3
 11  | WAN FATIMAH  WAN FATUL   |HT  |3.5  | 20.0|10.75|   13.0|  14.5|   3
 12  | NOR ATIKAH BINTI LOKMAN  |BST |3.5  | 19.5| 9.75|   12.5|  13.5|   3
 13  | MIZA FATHINI  MOHAMMAD   |KTU |3    | 20.5| 8.50|   13.5|  13.0|   3
 14  | W NUR SHAKINAH W M.SHAFEE|STU |3    | 19.0| 8.50|   12.5|  12.0|   3
 15  | AINUL FATIHAH  ADNAN     |KTS |3    | 18.5| 6.00|   11.0|   9.0|   3
 16  | SITI AINNA  OTHMAN       |MRG |3    | 17.5| 8.50|   11.5|  10.0|   3
 17  | RUQAIYATUL ASMA  MOHD    |KMN |3    | 17.5| 7.00|   12.0|  10.0|   3
 18  | NIK NUR AINA NAFISAH     |KTS |3    | 15.5| 7.00|   10.0|   7.0|   3
 19  | NUR KHAIRUNNISSA  IZUDDIN|MRG |3    | 15.5| 5.50|   10.5|   9.0|   3
 20  | NUR ATIKAH  RUZELAM      |KMN |3    | 12.5| 5.00|    8.5|   6.0|   3
 21  | PUTERI NUR QU'RATUL AIN  |HT  |2.5  | 18.0| 6.25|   11.5|   9.5|   2
 22  | NURUL ALIA NASUHA        |DGN |2.5  | 15.5| 5.75|   11.0|   9.5|   2
 23  | NUR IZANI  JUSOH         |DGN |2.5  | 15.5| 4.25|   10.5|   7.5|   2
 24  | SITI ZAFIRAH  MOHD ZUKRI |KTU |2    | 21.0| 4.50|   13.5|   8.0|   2
 25  | NURUL JANNAH MURYADI     |KMN |2    | 20.5| 6.00|   13.5|   9.0|   2
 26  | NURUL IZZA  ZAHARUDDIN   |STU |2    | 19.0| 4.50|   12.5|   9.0|   2
 27  | ZAINAB NORDIN            |BST |2    | 16.0| 1.00|   11.0|   7.0|   2
 28  | SYARIFAH MUNIRAH         |KTU |2    | 14.5| 1.00|    9.5|   5.0|   2
 29  | SITI AFRA  ABDUL HAMID   |HT  |2    | 14.0| 4.00|   10.0|   7.0|   2
 30  | NORMA IZZATI  ANWAR      |MRG |1    | 14.5| 0.00|   10.5|   2.0|   1
 31  | NURUL HIDAYAH  MALIKI    |MRG |1    | 13.5| 0.00|    9.5|   3.0|   1
 32  | FARAHANIS MARDHIAH       |KTS |0    | 14.5| 0.00|    9.0|   0.0|   0



UNDER 12 BOYS

 1  | AQIEL FAEEQ B ROSMAN     |DGN |5.5  | 22.0|19.75|   15.5|  20.5|   5
  2  | TUAN MUHAMMAD FARIS HAMZI|BST |5    | 19.5|15.00|   13.5|  17.0|   5
  3  | MUHAMMAD AKIF NAQIUDDIN  |KTU |4.5  | 23.0|15.75|   15.5|  17.5|   4
  4  | MUHAMMAD NOR HISAMUDDIN  |KMM |4.5  | 22.5|14.75|   16.0|  18.5|   4
  5  | MUHAMMAD AMIR ZIKRI AZMI |KTS |4.5  | 20.0|12.75|   13.0|  15.5|   4
  6  | WAN M.IQBAL B.WAN RUZI   |STU |4    | 23.5|13.00|   15.0|  17.0|   4
  7  | MUHD ZUHAIR UZREEN AL HAD|KMM |4    | 23.0|15.00|   16.0|  13.0|   4
  8  | WAN M.ARASH B. WAN GHAZAL|STU |4    | 21.5|11.50|   14.5|  14.0|   4
  9  | MUHD MUNIR MUHAIMIN B SAB|DGN |4    | 19.5|11.00|   13.0|  14.0|   4
 10  | MUHD SYAFII HAIRUL AZHAR |BST |4    | 17.0|10.00|   11.0|  11.0|   4
 11  | MUHAMMAD FAHIMI B MD ANUA|KMM |4    | 16.5| 9.50|   10.5|  10.0|   4
 12  | M.AZHARI B.JAFFRY        |STU |3    | 21.5| 9.00|   15.0|  13.0|   3
 13  | MUHAMAD ZARIF AIMAN MUHD |KTS |3    | 21.5| 9.00|   15.0|  12.0|   3
 14  | MUHAMMAD ASLAM AZHAR     |DGN |3    | 20.5| 7.00|   13.5|  13.0|   3
 15  | AHMAD SUWADI B MOHD SAPLI|KMM |3    | 18.0| 7.00|   12.0|   9.0|   3
 16  | MUHAMMAD LUQMAN HAQIM    |MRG |3    | 17.5| 6.50|   12.0|   9.0|   3
 17  | AHMAD FARIS B. BAHARUDDIN|KTS |3    | 17.0| 7.00|   11.0|   8.0|   3
 18  | WAN MOHAMAD AIMAN WAN AZH|BST |3    | 16.5| 8.00|   11.0|  11.0|   3
 19  | RIDHWAN SHAHMI ISMAIL    |KTU |3    | 16.0| 4.50|   10.0|  12.0|   3
 20  | AHMAD AKMAL DANNEIAL     |MRG |3    | 13.5| 4.50|    8.5|   9.0|   3
 21  | MOHAMMAD FAKHRUDDIN      |KTU |2.5  | 14.0| 2.75|    9.0|   6.0|   2
 22  | MUHAMMAD KHAIRUL AZRI    |HT  |2    | 20.0| 4.00|   13.5|   8.0|   2
 23  | MUHAMMAD DANIAL IZZUDDIN |HT  |2    | 19.0| 3.50|   12.0|   9.0|   2
 24  | MUHD ALIF NAJMI MOHD ZAMR|BST |2    | 18.5| 3.00|   12.5|   9.0|   2
 25  | ARIEF FIQRIE B MURYADI   |DGN |2    | 17.0| 4.00|   12.0|   8.0|   2
 26  | SYD MUHAMMAD ALIF HAKIMI |KTS |2    | 14.0| 1.50|    9.5|   3.0|   2
 27  | WAN M.ADLI B.WAN MOHAMAD |STU |2    | 13.0| 3.00|    9.5|   6.0|   2
 28  | MUHAMMAD AFIQ BIN APANDI |MRG |2    | 13.0| 3.00|    8.5|   6.0|   2
 29  | AHMAD SHAKIR IKHWAN      |KTU |1.5  | 16.5| 3.25|    9.5|   4.0|   1
 30  | OMAR ARIF B. MAT KARIM   |HT  |1.5  | 15.0| 3.25|   10.5|   7.0|   1
 31  | MUHAMMAD DANISH B. SAPURI|HT  |1    | 14.0| 0.50|    9.0|   3.0|   1
 32  | PUTERA MUHAMMAD ALIF FIKR|MRG |0.5  | 12.0| 0.75|    8.0|   3.0|   0
UNDER 12 GIRLS


1  | SITI KHADIJAH BT SABIRIN |DGN |6    | 21.0|21.00|   15.0|  21.0|   6
  2  | ATHIERA FATNEEN BT ROSMAN|DGN |5    | 25.5|19.50|   16.5|  19.0|   5
  3  | SITI FATIMAH BINTI OTHMAN|BST |4.5  | 23.5|15.25|   16.5|  17.5|   4
  4  | W NURUL NAJIHAH W ABD NAS|DGN |4.5  | 18.0|10.75|   12.5|  15.5|   4
  5  | NURUL FATIN NADHIRAH     |MRG |4    | 22.0|11.00|   14.0|  17.0|   4
  6  | NUR ASYIQIN ILIAS        |STU |4    | 21.5|12.00|   13.5|  16.0|   4
  7  | NURUL NAJIHAH KAMARUDDIN |KTS |4    | 21.0|11.00|   13.0|  14.0|   4
  8  | NUR SYAMIMI BINTI RASHID |BST |4    | 20.0|10.50|   14.5|  13.0|   4
  9  | NUR AINA FAZIRAH MD ADLIN|HT  |4    | 19.0|12.00|   12.0|  14.0|   4
 10  | FAEIZATUL NABILAH HUSNA  |MRG |4    | 18.5|11.00|   12.0|  13.0|   4
 11  | W NUR MARDHIHAH W MOHAMAD|KTU |4    | 16.5|10.50|   11.5|  10.0|   4
 12  | SITI HANIS AISAR RAMLI   |KTS |3    | 21.5| 8.50|   14.5|  14.0|   3
 13  | SYARFA AYURA SAIFUL HAMDA|KTS |3    | 20.0| 8.00|   15.0|  10.0|   3
 14  | NURUL AQILAH  ZULKEPLI   |KMM |3    | 18.5| 7.00|   12.0|  12.0|   3
 15  | FARAH NATASYA MOHD ALI   |HT  |3    | 18.0| 8.50|   12.5|  12.0|   3
 16  | NUR AFIKA SAKINAH HASSAN |STU |3    | 17.5| 7.50|   11.5|   9.0|   3
 17  | NUR ATHIRAH AZIEDA ROZI  |STU |3    | 17.5| 5.50|   12.5|   9.0|   3
 18  | NURI SHAH ZANANI CHE YAUM|DGN |3    | 17.0| 7.00|   11.0|  11.0|   3
 19  | NUR HAFIZAH NABIHAH      |BST |3    | 17.0| 5.00|   12.0|  12.0|   3
 20  | FARAH NAZIHAH BT M. AZMI |MRG |3    | 16.5| 6.50|   12.0|   9.0|   3
 21  | MARYAM JAMILAH RAMLAN    |BST |3    | 12.5| 3.50|    8.0|   9.0|   3
 22  | NUR HIDAYAH BT AHMAD     |KTU |2.5  | 18.5| 4.25|   11.5|   5.0|   2
 23  | IFFAH HAZIRAH MOHD ADNAN |KTU |2.5  | 13.0| 2.75|    9.5|   7.0|   2
 24  | NURIN TIHANI ZAIDI       |KMM |2    | 19.0| 6.00|   12.0|  10.0|   2
 25  | FARHANA NADHIRAH M. AZMI |MRG |2    | 18.5| 3.00|   13.0|   8.0|   2
 26  | AINUR FARZANA SYAMILAH   |HT  |2    | 15.0| 1.00|   10.5|   5.0|   2
 27  | NUR AFIQAH ASMA RAZALI   |HT  |2    | 14.5| 3.50|   11.0|   7.0|   2
 28  | NUR HUSNA NASUHA M.TARMIZ|STU |2    | 13.0| 1.50|    9.5|   6.0|   2
 29  | FARAH NISHA MOHAMED HAFIZ|KTS |1    | 20.5| 3.00|   12.0|   6.0|   1
 30  | SITI NUR NAJWA UMAIRAH   |KTU |1    | 14.5| 0.50|    9.5|   4.0|   1
 31  | NUR SHAIDATUL RADHIAH SAL|KMM |0.5  | 15.5| 0.25|   10.5|   0.5|   0
 32  | NURUL FARHANA SALIHI     |KMM |0.5  | 11.5| 0.25|    8.0|   0.5|   0

Monday, April 23, 2012

TERENGGANU JUNIOR MASTER


   

TERENGGANU JUNIOR MASTER CHALLENGE SERIES 2012 – DAERAH DUNGUN
(KEJOHANAN KELAYAKAN TERTUTUP TERENGGANU)
Anjuran Bersama
• TERENGGANU CHESS ASSOCIATION • SMK TENGKU INTAN ZAHARAH DUNGUN






A.      PENYERTAAN DAN TUJUAN KEJOHANAN:

Terbuka kepada semua warga Terengganu berumur 20 tahun ke bawah. Bilangan penyertaan dihadkan kepada 100 pemain lelaki dan 100 pemain perempuan yang mendaftar awal. Hanya pemain-pemain yang belum pernah menjadi pemenang dalam kejohanan-kejohanan peringkat daerah lain dalam TERENGGANU JUNIOR MASTER CHALLENGE SERIES 2012 ini layak menyertainya. Pemenang-pemenang dalam kejohanan ini nanti akan dikira layak untuk menyertai Kejohanan peringkat negeri, TERENGGANU JUNIOR MASTER CHESS CHAMPIONSHIP yang akan diadakan pada bulan November, bagi memilih wakil negeri Terengganu ke kejohanan FIDE-Rated peringkat kebangsaan, NATIONAL JUNIOR CHESS CHAMPIONSHIP anjuran Malaysian Chess Federation (MCF) yang akan diadakan pada bulan Disember.



B.      BUTIRAN PERTANDINGAN

1.    Tarikh                   : Sabtu, 12 Mei 2012.

2.    Tempat                : Dewan Ismail Manaf,

  SMK Tengku Intan Zaharah, Jalan Intan,

  23000 Dungun, TERENGGANU.



C.      SISTEM PERTANDINGAN

1.    Pertandingan dijalankan menggunakan system swiss sebanyak 7 pusingan dengan kawalan masa 30 minit.

2.    Senarai pemain akan disusun mengikut ‘National Rating System’. Peserta yang tidak mempunyai ‘Rating’ akan disusun mengikut abjad.



D.      JADUAL PERTANDINGAN
