At last I am able to post results of events that I involved.First I started with MSST which ended on 14th April 2012 at Sekolah Menengah Sains Hulu Terengganu.
BOYS UNDER 18 RESULT
1 | MUHD AIMAN ZAKWAN AZMI |KTS |6 | 24.5|24.50| 17.0| 21.0| 6
2 | M NURADLI B AB LATIF |KTU |4.5 | 23.5|15.25| 15.5| 15.5| 4
3 | MOHD FADZLI NAIM MD KAMAL|KTS |4.5 | 22.0|15.25| 15.0| 14.5| 4
4 | MOHD YAMIN B MUSTAFAR |DGN |4.5 | 22.0|13.75| 14.5| 17.5| 4
5 | MD RIZAUDDIN B CHE RIAH |KTU |4.5 | 20.5|14.25| 14.0| 15.5| 4
6 | MUHAMMAD AIMAN BIN AZANI |KTU |4.5 | 20.0|12.75| 12.0| 15.5| 4
7 | M SYAWAN SYAFIQ OMAR |BST |4 | 23.5|13.00| 15.0| 18.0| 4
8 | MUHAMMAD ADIB B ISMAIL |DGN |4 | 20.5|11.50| 14.5| 13.0| 4
9 | MD AIZAT IZ'AAN B M ALI |DGN |4 | 19.0| 9.00| 11.0| 12.0| 4
10 | W MIRZA HAZIQ B W M YUSOF|DGN |4 | 16.0| 8.50| 10.0| 11.0| 4
11 | ADIB SHAHMIE MAHMUD |BST |3.5 | 18.0| 9.75| 11.5| 11.5| 3
12 | MOHD AIMAN AKHWA M LIZAN |BST |3.5 | 18.0| 7.25| 12.5| 13.5| 3
13 | ANDI PUTERA AMIRUL MAHRI |MRG |3 | 20.5| 9.00| 14.0| 13.0| 3
14 | M ASHRAF FARIZI M ROMIZI |KMN |3 | 20.5| 9.00| 13.0| 12.0| 3
15 | KONG WEN SHUEN |MRG |3 | 20.0| 7.00| 14.5| 15.0| 3
16 | MUHD HASBULLAH MOHD SABRI|KTS |3 | 20.0| 6.00| 12.0| 12.0| 3
17 | MD THAQIT MD KHAIRUDDIN |HT |3 | 15.5| 4.50| 10.5| 11.0| 3
18 | MUHAMMAD FIRDAUS ROSLI |BST |3 | 14.0| 4.50| 8.5| 8.0| 3
19 | WAN MD TARMIZIEE W.ROSLEE|KTS |3 | 13.5| 4.00| 9.0| 8.0| 3
20 | N. AHMAD ILHAM N. A.KAMAL|KMN |3 | 12.0| 5.00| 7.0| 8.0| 3
21 | M FARIZ ASRAF B RAMELE |KTU |2.5 | 18.5| 4.25| 13.0| 10.5| 2
22 | CHE M.IKRAM B.CHE BUANG |STU |2 | 19.5| 5.00| 13.5| 9.0| 2
23 | M.AMIRUL MUKMIN MAT NOOR |STU |2 | 19.5| 4.00| 14.0| 8.0| 2
24 | NIK AZIZI AFIQ N. RAZIZI |MRG |2 | 18.5| 5.00| 12.0| 7.0| 2
25 | AHMAD MUKHLIS B.MOHAMAD |STU |2 | 16.5| 3.00| 11.0| 4.0| 2
26 | M.SYAHMI B.ABD RAHMAN |STU |2 | 16.0| 3.00| 11.5| 9.0| 2
27 | BORHANUL MUHAIMIN A HALIM|HT |2 | 12.0| 2.75| 8.0| 4.5| 1
28 | MOHD RIDHWAN BIN AHMAD |HT |1.5 | 16.0| 2.00| 11.0| 4.0| 1
29 | M IZZUL SYAHMI B AMRAN, |KMN |1.5 | 12.5| 1.50| 7.0| 2.5| 1
30 | MD IMTIAZ B. M MOKHTAR |HT |1 | 16.0| 3.00| 11.5| 6.0| 1
31 | AHMAD SOLIHIN A RAZAK, |KMN |1 | 14.5| 1.75| 9.5| 2.0| 0
32 | MUHAMAD AZZIZAT BIN AZHAR|MRG |1 | 13.0| 1.50| 8.5| 4.0| 1
2 | M NURADLI B AB LATIF |KTU |4.5 | 23.5|15.25| 15.5| 15.5| 4
3 | MOHD FADZLI NAIM MD KAMAL|KTS |4.5 | 22.0|15.25| 15.0| 14.5| 4
4 | MOHD YAMIN B MUSTAFAR |DGN |4.5 | 22.0|13.75| 14.5| 17.5| 4
5 | MD RIZAUDDIN B CHE RIAH |KTU |4.5 | 20.5|14.25| 14.0| 15.5| 4
6 | MUHAMMAD AIMAN BIN AZANI |KTU |4.5 | 20.0|12.75| 12.0| 15.5| 4
7 | M SYAWAN SYAFIQ OMAR |BST |4 | 23.5|13.00| 15.0| 18.0| 4
8 | MUHAMMAD ADIB B ISMAIL |DGN |4 | 20.5|11.50| 14.5| 13.0| 4
9 | MD AIZAT IZ'AAN B M ALI |DGN |4 | 19.0| 9.00| 11.0| 12.0| 4
10 | W MIRZA HAZIQ B W M YUSOF|DGN |4 | 16.0| 8.50| 10.0| 11.0| 4
11 | ADIB SHAHMIE MAHMUD |BST |3.5 | 18.0| 9.75| 11.5| 11.5| 3
12 | MOHD AIMAN AKHWA M LIZAN |BST |3.5 | 18.0| 7.25| 12.5| 13.5| 3
13 | ANDI PUTERA AMIRUL MAHRI |MRG |3 | 20.5| 9.00| 14.0| 13.0| 3
14 | M ASHRAF FARIZI M ROMIZI |KMN |3 | 20.5| 9.00| 13.0| 12.0| 3
15 | KONG WEN SHUEN |MRG |3 | 20.0| 7.00| 14.5| 15.0| 3
16 | MUHD HASBULLAH MOHD SABRI|KTS |3 | 20.0| 6.00| 12.0| 12.0| 3
17 | MD THAQIT MD KHAIRUDDIN |HT |3 | 15.5| 4.50| 10.5| 11.0| 3
18 | MUHAMMAD FIRDAUS ROSLI |BST |3 | 14.0| 4.50| 8.5| 8.0| 3
19 | WAN MD TARMIZIEE W.ROSLEE|KTS |3 | 13.5| 4.00| 9.0| 8.0| 3
20 | N. AHMAD ILHAM N. A.KAMAL|KMN |3 | 12.0| 5.00| 7.0| 8.0| 3
21 | M FARIZ ASRAF B RAMELE |KTU |2.5 | 18.5| 4.25| 13.0| 10.5| 2
22 | CHE M.IKRAM B.CHE BUANG |STU |2 | 19.5| 5.00| 13.5| 9.0| 2
23 | M.AMIRUL MUKMIN MAT NOOR |STU |2 | 19.5| 4.00| 14.0| 8.0| 2
24 | NIK AZIZI AFIQ N. RAZIZI |MRG |2 | 18.5| 5.00| 12.0| 7.0| 2
25 | AHMAD MUKHLIS B.MOHAMAD |STU |2 | 16.5| 3.00| 11.0| 4.0| 2
26 | M.SYAHMI B.ABD RAHMAN |STU |2 | 16.0| 3.00| 11.5| 9.0| 2
27 | BORHANUL MUHAIMIN A HALIM|HT |2 | 12.0| 2.75| 8.0| 4.5| 1
28 | MOHD RIDHWAN BIN AHMAD |HT |1.5 | 16.0| 2.00| 11.0| 4.0| 1
29 | M IZZUL SYAHMI B AMRAN, |KMN |1.5 | 12.5| 1.50| 7.0| 2.5| 1
30 | MD IMTIAZ B. M MOKHTAR |HT |1 | 16.0| 3.00| 11.5| 6.0| 1
31 | AHMAD SOLIHIN A RAZAK, |KMN |1 | 14.5| 1.75| 9.5| 2.0| 0
32 | MUHAMAD AZZIZAT BIN AZHAR|MRG |1 | 13.0| 1.50| 8.5| 4.0| 1
GIRLS UNDER 18 RESULTS
1 | SITI NURHADAINA ABDULLAH|MRG |5 | 23.0|18.50| 15.5| 19.0| 5
2 | NUR HIDAYATI BT SOLAHUDIN|MRG |5 | 21.0|16.50| 14.0| 18.0| 5
3 | MUSFIRAH BT NOR AZMI |KTS |5 | 19.0|15.00| 12.0| 17.0| 5
4 | NURIN IZYANI BINTI OTHMAN|BST |4.5 | 23.5|17.25| 16.0| 17.0| 4
5 | ZAKIRA AFINA BT ZAINUDIN |DGN |4.5 | 19.5|12.75| 12.5| 16.0| 4
6 | WAN NUR ATASHA W GHAZALI |KTU |4 | 25.0|15.00| 17.5| 17.0| 4
7 | N LIYANA ZAIMIE ZAINUDDIN|KTU |4 | 19.5|10.50| 13.5| 15.0| 4
8 | WAN NUR FADHILAH W HASSAN|KTS |4 | 18.5|12.00| 12.5| 12.0| 4
9 | AMINAH SYUKRIAH M SALIM |MRG |4 | 17.5|10.00| 12.5| 12.0| 4
10 | ADLIN FARWIZA ABD. AZIZ |BST |3.5 | 20.5| 9.25| 15.0| 14.0| 3
11 | NOR HIDAYAH BT JUSOH |STU |3.5 | 17.5| 7.25| 11.0| 11.0| 3
12 | MADIHAH BT AWANG |KTU |3.5 | 17.0| 8.25| 11.0| 12.0| 3
13 | NUR HAZIRAH MOHD JUHARI |KMN |3.5 | 16.5| 7.75| 10.5| 9.0| 3
14 | AMIRA NASUHAH BT ALIAS |HT |3 | 20.5| 6.50| 13.5| 12.0| 3
15 | JULIANA JAZLINE JA'AFAR |HT |3 | 19.5| 6.50| 13.0| 11.0| 3
16 | NUR IZYAN BT ISA |DGN |3 | 18.5| 7.00| 12.0| 10.0| 3
17 | ROHAIZAN BINTI ABDULLAH |BST |3 | 17.0| 6.50| 10.0| 8.0| 3
18 | HARLINDA BT HAMID |HT |2.5 | 22.0| 8.25| 14.5| 12.0| 2
19 | WAN NORFARHANA W SHAFIE |DGN |2.5 | 20.5| 6.25| 15.0| 10.0| 2
20 | NAZIRAH HUSSIN |KMN |2.5 | 20.5| 5.75| 14.0| 10.5| 2
21 | NUR NADIA NABILA MD ZAIDI|KMN |2.5 | 17.5| 5.75| 10.5| 8.5| 2
22 | NUR ATHIRAH NAJIHAH ZAKI |STU |2.5 | 17.5| 5.25| 11.5| 9.5| 2
23 | ANIS HAIDAH BT AZMI PUAT |DGN |2.5 | 16.5| 5.25| 11.0| 11.5| 2
24 | ALIA SYAHIRA BT ZULKIFLI |KTS |2.5 | 14.5| 6.25| 9.5| 7.5| 2
25 | SITI NUR HAZIRAH MUSTAFA |STU |2 | 16.5| 4.50| 10.0| 7.0| 2
26 | RADHIYAH BT HAMAT |MRG |2 | 15.0| 3.00| 10.0| 6.0| 2
27 | NURUL AIN NABILAH BT ALI |KTU |2 | 14.0| 2.50| 10.0| 5.0| 2
28 | NOR AZRIDA BINTI AZUKI |BST |2 | 14.0| 2.00| 10.0| 6.0| 2
29 | NAJAH ZAKIRAH ZAILANI |KMN |1.5 | 15.5| 2.25| 11.0| 5.5| 1
30 | NUR FARIHIN BT ISMAIL |HT |1.5 | 12.5| 1.25| 8.5| 4.5| 1
31 | NORA SHIDA BT M.RAZALI |STU |1 | 13.5| 0.50| 9.0| 2.0| 1
32 | HIDAYAH BT ROSMAN |KTS |0.5 | 12.5| 0.75| 8.0| 0.5| 0
2 | NUR HIDAYATI BT SOLAHUDIN|MRG |5 | 21.0|16.50| 14.0| 18.0| 5
3 | MUSFIRAH BT NOR AZMI |KTS |5 | 19.0|15.00| 12.0| 17.0| 5
4 | NURIN IZYANI BINTI OTHMAN|BST |4.5 | 23.5|17.25| 16.0| 17.0| 4
5 | ZAKIRA AFINA BT ZAINUDIN |DGN |4.5 | 19.5|12.75| 12.5| 16.0| 4
6 | WAN NUR ATASHA W GHAZALI |KTU |4 | 25.0|15.00| 17.5| 17.0| 4
7 | N LIYANA ZAIMIE ZAINUDDIN|KTU |4 | 19.5|10.50| 13.5| 15.0| 4
8 | WAN NUR FADHILAH W HASSAN|KTS |4 | 18.5|12.00| 12.5| 12.0| 4
9 | AMINAH SYUKRIAH M SALIM |MRG |4 | 17.5|10.00| 12.5| 12.0| 4
10 | ADLIN FARWIZA ABD. AZIZ |BST |3.5 | 20.5| 9.25| 15.0| 14.0| 3
11 | NOR HIDAYAH BT JUSOH |STU |3.5 | 17.5| 7.25| 11.0| 11.0| 3
12 | MADIHAH BT AWANG |KTU |3.5 | 17.0| 8.25| 11.0| 12.0| 3
13 | NUR HAZIRAH MOHD JUHARI |KMN |3.5 | 16.5| 7.75| 10.5| 9.0| 3
14 | AMIRA NASUHAH BT ALIAS |HT |3 | 20.5| 6.50| 13.5| 12.0| 3
15 | JULIANA JAZLINE JA'AFAR |HT |3 | 19.5| 6.50| 13.0| 11.0| 3
16 | NUR IZYAN BT ISA |DGN |3 | 18.5| 7.00| 12.0| 10.0| 3
17 | ROHAIZAN BINTI ABDULLAH |BST |3 | 17.0| 6.50| 10.0| 8.0| 3
18 | HARLINDA BT HAMID |HT |2.5 | 22.0| 8.25| 14.5| 12.0| 2
19 | WAN NORFARHANA W SHAFIE |DGN |2.5 | 20.5| 6.25| 15.0| 10.0| 2
20 | NAZIRAH HUSSIN |KMN |2.5 | 20.5| 5.75| 14.0| 10.5| 2
21 | NUR NADIA NABILA MD ZAIDI|KMN |2.5 | 17.5| 5.75| 10.5| 8.5| 2
22 | NUR ATHIRAH NAJIHAH ZAKI |STU |2.5 | 17.5| 5.25| 11.5| 9.5| 2
23 | ANIS HAIDAH BT AZMI PUAT |DGN |2.5 | 16.5| 5.25| 11.0| 11.5| 2
24 | ALIA SYAHIRA BT ZULKIFLI |KTS |2.5 | 14.5| 6.25| 9.5| 7.5| 2
25 | SITI NUR HAZIRAH MUSTAFA |STU |2 | 16.5| 4.50| 10.0| 7.0| 2
26 | RADHIYAH BT HAMAT |MRG |2 | 15.0| 3.00| 10.0| 6.0| 2
27 | NURUL AIN NABILAH BT ALI |KTU |2 | 14.0| 2.50| 10.0| 5.0| 2
28 | NOR AZRIDA BINTI AZUKI |BST |2 | 14.0| 2.00| 10.0| 6.0| 2
29 | NAJAH ZAKIRAH ZAILANI |KMN |1.5 | 15.5| 2.25| 11.0| 5.5| 1
30 | NUR FARIHIN BT ISMAIL |HT |1.5 | 12.5| 1.25| 8.5| 4.5| 1
31 | NORA SHIDA BT M.RAZALI |STU |1 | 13.5| 0.50| 9.0| 2.0| 1
32 | HIDAYAH BT ROSMAN |KTS |0.5 | 12.5| 0.75| 8.0| 0.5| 0
BOYS UNDER 15 RESULT
1. |MUHAMAD HUZAIMI ABD JALAL, |KTS |5.5 |17:W|13:W|15:W|24:W|32:W| 2:D
2. |AZIZ ABIDIN AZMI PUAT, |KTS |4.5 |19:W|15:L|20:W|30:W|22:W| 1:D
3. |ARIFFARAE MOHD SALIM, |MRG |5 |18:W|21:W|24:L|11:W|15:W|32:W
4. |MUHAMMAD NAQUIYUSDDIN, |KMN |3 |20:W|24:L|19:W|22:L|30:L|16:W
5. |MD NIESHA AIDIL SHAMSUDIN, |HT |2 |21:L|23:L|16:W|18:L|27:W|17:L
6. |AMIRUL HAZIQ AMIRRUDIN, |KMN |2.5 |22:W|29:W|32:L|13:L|11:L|18:D
7. |MUHAMMAD SYARHAN M ZAIMI, |BST |3 |23:W|27:W|30:D|32:D|29:L|15:L
8. |MUHAMMAD AFIQ ALIAS, |HT |2 |24:L|19:L|25:W|27:W|14:L|23:L
9. |MOHAMAD NAZMI MOHAMAD, |HT |3 |25:W|30:L|21:W|15:L|18:D|10:D
10.|ABDUL MUHAIMIN HADZWAN, |DGN |2.5 |26:W|32:L|22:L|20:W|19:L| 9:D
11.|AHMAD RAFIQIN AZMAN, |KTU |4 |27:L|25:W|23:W| 3:L| 6:W|30:W
12.|M IKHWAN AMILLIE ROSLI, |STU |2.5 |29:L|20:L|28:D|23:W|17:D|21:D
13.|MUHD FAQIH NUR M GHAZALI, |HT |4 |28:W| 1:L|26:W| 6:W|24:L|22:W
14.|MUHAMMAD FARID MD ANUAR, |DGN |3 |30:L|22:L|31:W|26:W| 8:W|19:L
15.|MUBIN NOR AZMI, |DGN |4 |31:W| 2:W| 1:L| 9:W| 3:L| 7:W
16.|AHMAD ADLI AHM SABARUDDIN, |KTS |2 |32:L|26:L| 5:L|28:W|25:W| 4:L
17.|M.NAJMI NADHIR M.NORDIN, |STU |3 | 1:L|28:W|27:D|29:L|12:D| 5:W
18.|MUHAMMAD KHAIRIL ASYRAF, |KTS |3 | 3:L|31:W|29:L| 5:W| 9:D| 6:D
19.|AHMAD FATEH MURSYID, |DGN |4 | 2:L| 8:W| 4:L|21:W|10:W|14:W
20.|ILHAM AHMAD NAWI, |MRG |1 | 4:L|12:W| 2:L|10:L|23:L|27:L
21.|AHMAD ZARRIN IZUDDIN, |MRG |2.5 | 5:W| 3:L| 9:L|19:L|26:W|12:D
22.|MUHD IQMAL AZIZI MAT NAWI, |BST |3 | 6:L|14:W|10:W| 4:W| 2:L|13:L
23.|IMRAN SHAZALI HADRI, |KTU |3 | 7:L| 5:W|11:L|12:L|20:W| 8:W
24.|W MUHAMMAD ASYRAF, |BST |5 | 8:W| 4:W| 3:W| 1:L|13:W|29:W
25.|NIK AMIR HAIKAL N RAZALI, |KMN |2 | 9:L|11:L| 8:L|31:W|16:L|28:W
26.|MUHAMMAD SHAHRIZAT MAMAT, |KTU |1.5 |10:L|16:W|13:L|14:L|21:L|31:D
27.|M.NAJMI ZAINAL, |STU |2.5 |11:W| 7:L|17:D| 8:L| 5:L|20:W
28.|RAJA KHAIRUL AZAHAR, |STU |.5 |13:L|17:L|12:D|16:L|31:L|25:L
29.|MUHAMMAD ALIF AZANI, |KTU |4 |12:W| 6:L|18:W|17:W| 7:W|24:L
30.|NOR AZHAR MD ATAN, |KMN |3.5 |14:W| 9:W| 7:D| 2:L| 4:W|11:L
31.|MUHAMMAD NAZRIN SHAFIQ, |MRG |1.5 |15:L|18:L|14:L|25:L|28:W|26:D
32.|W MUHAMMAD MUZANI W JUSOH, |BST |3.5 |16:W|10:W| 6:W| 7:D| 1:L| 3:L
2. |AZIZ ABIDIN AZMI PUAT, |KTS |4.5 |19:W|15:L|20:W|30:W|22:W| 1:D
3. |ARIFFARAE MOHD SALIM, |MRG |5 |18:W|21:W|24:L|11:W|15:W|32:W
4. |MUHAMMAD NAQUIYUSDDIN, |KMN |3 |20:W|24:L|19:W|22:L|30:L|16:W
5. |MD NIESHA AIDIL SHAMSUDIN, |HT |2 |21:L|23:L|16:W|18:L|27:W|17:L
6. |AMIRUL HAZIQ AMIRRUDIN, |KMN |2.5 |22:W|29:W|32:L|13:L|11:L|18:D
7. |MUHAMMAD SYARHAN M ZAIMI, |BST |3 |23:W|27:W|30:D|32:D|29:L|15:L
8. |MUHAMMAD AFIQ ALIAS, |HT |2 |24:L|19:L|25:W|27:W|14:L|23:L
9. |MOHAMAD NAZMI MOHAMAD, |HT |3 |25:W|30:L|21:W|15:L|18:D|10:D
10.|ABDUL MUHAIMIN HADZWAN, |DGN |2.5 |26:W|32:L|22:L|20:W|19:L| 9:D
11.|AHMAD RAFIQIN AZMAN, |KTU |4 |27:L|25:W|23:W| 3:L| 6:W|30:W
12.|M IKHWAN AMILLIE ROSLI, |STU |2.5 |29:L|20:L|28:D|23:W|17:D|21:D
13.|MUHD FAQIH NUR M GHAZALI, |HT |4 |28:W| 1:L|26:W| 6:W|24:L|22:W
14.|MUHAMMAD FARID MD ANUAR, |DGN |3 |30:L|22:L|31:W|26:W| 8:W|19:L
15.|MUBIN NOR AZMI, |DGN |4 |31:W| 2:W| 1:L| 9:W| 3:L| 7:W
16.|AHMAD ADLI AHM SABARUDDIN, |KTS |2 |32:L|26:L| 5:L|28:W|25:W| 4:L
17.|M.NAJMI NADHIR M.NORDIN, |STU |3 | 1:L|28:W|27:D|29:L|12:D| 5:W
18.|MUHAMMAD KHAIRIL ASYRAF, |KTS |3 | 3:L|31:W|29:L| 5:W| 9:D| 6:D
19.|AHMAD FATEH MURSYID, |DGN |4 | 2:L| 8:W| 4:L|21:W|10:W|14:W
20.|ILHAM AHMAD NAWI, |MRG |1 | 4:L|12:W| 2:L|10:L|23:L|27:L
21.|AHMAD ZARRIN IZUDDIN, |MRG |2.5 | 5:W| 3:L| 9:L|19:L|26:W|12:D
22.|MUHD IQMAL AZIZI MAT NAWI, |BST |3 | 6:L|14:W|10:W| 4:W| 2:L|13:L
23.|IMRAN SHAZALI HADRI, |KTU |3 | 7:L| 5:W|11:L|12:L|20:W| 8:W
24.|W MUHAMMAD ASYRAF, |BST |5 | 8:W| 4:W| 3:W| 1:L|13:W|29:W
25.|NIK AMIR HAIKAL N RAZALI, |KMN |2 | 9:L|11:L| 8:L|31:W|16:L|28:W
26.|MUHAMMAD SHAHRIZAT MAMAT, |KTU |1.5 |10:L|16:W|13:L|14:L|21:L|31:D
27.|M.NAJMI ZAINAL, |STU |2.5 |11:W| 7:L|17:D| 8:L| 5:L|20:W
28.|RAJA KHAIRUL AZAHAR, |STU |.5 |13:L|17:L|12:D|16:L|31:L|25:L
29.|MUHAMMAD ALIF AZANI, |KTU |4 |12:W| 6:L|18:W|17:W| 7:W|24:L
30.|NOR AZHAR MD ATAN, |KMN |3.5 |14:W| 9:W| 7:D| 2:L| 4:W|11:L
31.|MUHAMMAD NAZRIN SHAFIQ, |MRG |1.5 |15:L|18:L|14:L|25:L|28:W|26:D
32.|W MUHAMMAD MUZANI W JUSOH, |BST |3.5 |16:W|10:W| 6:W| 7:D| 1:L| 3:L
UNDER 15 GIRLS
1 | SITI AISYAH SABIRIN |DGN |5.5 | 23.5|21.25| 16.5| 20.5| 5
2 | WAN NUR AIN WAN GHAZALI |STU |5 | 20.5|15.00| 13.0| 19.0| 5
3 | NURSYAHIRAH ZULKIFLI |DGN |4.5 | 25.5|17.75| 17.0| 16.5| 4
4 | AIMI FATHONAH MD SUFIAN |BST |4.5 | 22.0|14.25| 14.5| 17.5| 4
5 | T AMNI SYAMIMI T IBRAHIM |BST |4.5 | 19.0|11.75| 13.5| 14.5| 4
6 | NURUL FATIN SYAHIRAH |KTU |4 | 19.0| 9.50| 13.0| 15.0| 4
7 | NURUL SYAHMINA HUSNA |KTS |4 | 18.5| 9.50| 12.0| 14.0| 4
8 | NUR SYAFIQAH RASHID |HT |4 | 16.0| 8.00| 11.5| 13.0| 4
9 | NIK NURUL NAJIHAH ZAMRI |STU |4 | 15.0| 8.50| 10.5| 11.0| 4
10 | NUR AKMA SHAHIDA |KMN |3.5 | 24.5|13.25| 16.0| 14.5| 3
11 | WAN FATIMAH WAN FATUL |HT |3.5 | 20.0|10.75| 13.0| 14.5| 3
12 | NOR ATIKAH BINTI LOKMAN |BST |3.5 | 19.5| 9.75| 12.5| 13.5| 3
13 | MIZA FATHINI MOHAMMAD |KTU |3 | 20.5| 8.50| 13.5| 13.0| 3
14 | W NUR SHAKINAH W M.SHAFEE|STU |3 | 19.0| 8.50| 12.5| 12.0| 3
15 | AINUL FATIHAH ADNAN |KTS |3 | 18.5| 6.00| 11.0| 9.0| 3
16 | SITI AINNA OTHMAN |MRG |3 | 17.5| 8.50| 11.5| 10.0| 3
17 | RUQAIYATUL ASMA MOHD |KMN |3 | 17.5| 7.00| 12.0| 10.0| 3
18 | NIK NUR AINA NAFISAH |KTS |3 | 15.5| 7.00| 10.0| 7.0| 3
19 | NUR KHAIRUNNISSA IZUDDIN|MRG |3 | 15.5| 5.50| 10.5| 9.0| 3
20 | NUR ATIKAH RUZELAM |KMN |3 | 12.5| 5.00| 8.5| 6.0| 3
21 | PUTERI NUR QU'RATUL AIN |HT |2.5 | 18.0| 6.25| 11.5| 9.5| 2
22 | NURUL ALIA NASUHA |DGN |2.5 | 15.5| 5.75| 11.0| 9.5| 2
23 | NUR IZANI JUSOH |DGN |2.5 | 15.5| 4.25| 10.5| 7.5| 2
24 | SITI ZAFIRAH MOHD ZUKRI |KTU |2 | 21.0| 4.50| 13.5| 8.0| 2
25 | NURUL JANNAH MURYADI |KMN |2 | 20.5| 6.00| 13.5| 9.0| 2
26 | NURUL IZZA ZAHARUDDIN |STU |2 | 19.0| 4.50| 12.5| 9.0| 2
27 | ZAINAB NORDIN |BST |2 | 16.0| 1.00| 11.0| 7.0| 2
28 | SYARIFAH MUNIRAH |KTU |2 | 14.5| 1.00| 9.5| 5.0| 2
29 | SITI AFRA ABDUL HAMID |HT |2 | 14.0| 4.00| 10.0| 7.0| 2
30 | NORMA IZZATI ANWAR |MRG |1 | 14.5| 0.00| 10.5| 2.0| 1
31 | NURUL HIDAYAH MALIKI |MRG |1 | 13.5| 0.00| 9.5| 3.0| 1
32 | FARAHANIS MARDHIAH |KTS |0 | 14.5| 0.00| 9.0| 0.0| 0
2 | WAN NUR AIN WAN GHAZALI |STU |5 | 20.5|15.00| 13.0| 19.0| 5
3 | NURSYAHIRAH ZULKIFLI |DGN |4.5 | 25.5|17.75| 17.0| 16.5| 4
4 | AIMI FATHONAH MD SUFIAN |BST |4.5 | 22.0|14.25| 14.5| 17.5| 4
5 | T AMNI SYAMIMI T IBRAHIM |BST |4.5 | 19.0|11.75| 13.5| 14.5| 4
6 | NURUL FATIN SYAHIRAH |KTU |4 | 19.0| 9.50| 13.0| 15.0| 4
7 | NURUL SYAHMINA HUSNA |KTS |4 | 18.5| 9.50| 12.0| 14.0| 4
8 | NUR SYAFIQAH RASHID |HT |4 | 16.0| 8.00| 11.5| 13.0| 4
9 | NIK NURUL NAJIHAH ZAMRI |STU |4 | 15.0| 8.50| 10.5| 11.0| 4
10 | NUR AKMA SHAHIDA |KMN |3.5 | 24.5|13.25| 16.0| 14.5| 3
11 | WAN FATIMAH WAN FATUL |HT |3.5 | 20.0|10.75| 13.0| 14.5| 3
12 | NOR ATIKAH BINTI LOKMAN |BST |3.5 | 19.5| 9.75| 12.5| 13.5| 3
13 | MIZA FATHINI MOHAMMAD |KTU |3 | 20.5| 8.50| 13.5| 13.0| 3
14 | W NUR SHAKINAH W M.SHAFEE|STU |3 | 19.0| 8.50| 12.5| 12.0| 3
15 | AINUL FATIHAH ADNAN |KTS |3 | 18.5| 6.00| 11.0| 9.0| 3
16 | SITI AINNA OTHMAN |MRG |3 | 17.5| 8.50| 11.5| 10.0| 3
17 | RUQAIYATUL ASMA MOHD |KMN |3 | 17.5| 7.00| 12.0| 10.0| 3
18 | NIK NUR AINA NAFISAH |KTS |3 | 15.5| 7.00| 10.0| 7.0| 3
19 | NUR KHAIRUNNISSA IZUDDIN|MRG |3 | 15.5| 5.50| 10.5| 9.0| 3
20 | NUR ATIKAH RUZELAM |KMN |3 | 12.5| 5.00| 8.5| 6.0| 3
21 | PUTERI NUR QU'RATUL AIN |HT |2.5 | 18.0| 6.25| 11.5| 9.5| 2
22 | NURUL ALIA NASUHA |DGN |2.5 | 15.5| 5.75| 11.0| 9.5| 2
23 | NUR IZANI JUSOH |DGN |2.5 | 15.5| 4.25| 10.5| 7.5| 2
24 | SITI ZAFIRAH MOHD ZUKRI |KTU |2 | 21.0| 4.50| 13.5| 8.0| 2
25 | NURUL JANNAH MURYADI |KMN |2 | 20.5| 6.00| 13.5| 9.0| 2
26 | NURUL IZZA ZAHARUDDIN |STU |2 | 19.0| 4.50| 12.5| 9.0| 2
27 | ZAINAB NORDIN |BST |2 | 16.0| 1.00| 11.0| 7.0| 2
28 | SYARIFAH MUNIRAH |KTU |2 | 14.5| 1.00| 9.5| 5.0| 2
29 | SITI AFRA ABDUL HAMID |HT |2 | 14.0| 4.00| 10.0| 7.0| 2
30 | NORMA IZZATI ANWAR |MRG |1 | 14.5| 0.00| 10.5| 2.0| 1
31 | NURUL HIDAYAH MALIKI |MRG |1 | 13.5| 0.00| 9.5| 3.0| 1
32 | FARAHANIS MARDHIAH |KTS |0 | 14.5| 0.00| 9.0| 0.0| 0
UNDER 12 BOYS
1 | AQIEL FAEEQ B ROSMAN |DGN |5.5 | 22.0|19.75| 15.5| 20.5| 5
2 | TUAN MUHAMMAD FARIS HAMZI|BST |5 | 19.5|15.00| 13.5| 17.0| 5
3 | MUHAMMAD AKIF NAQIUDDIN |KTU |4.5 | 23.0|15.75| 15.5| 17.5| 4
4 | MUHAMMAD NOR HISAMUDDIN |KMM |4.5 | 22.5|14.75| 16.0| 18.5| 4
5 | MUHAMMAD AMIR ZIKRI AZMI |KTS |4.5 | 20.0|12.75| 13.0| 15.5| 4
6 | WAN M.IQBAL B.WAN RUZI |STU |4 | 23.5|13.00| 15.0| 17.0| 4
7 | MUHD ZUHAIR UZREEN AL HAD|KMM |4 | 23.0|15.00| 16.0| 13.0| 4
8 | WAN M.ARASH B. WAN GHAZAL|STU |4 | 21.5|11.50| 14.5| 14.0| 4
9 | MUHD MUNIR MUHAIMIN B SAB|DGN |4 | 19.5|11.00| 13.0| 14.0| 4
10 | MUHD SYAFII HAIRUL AZHAR |BST |4 | 17.0|10.00| 11.0| 11.0| 4
