| PESERTA CATUR TERBUKA MAYANG SARI 2011 | ||
| BIL | NAMA | NR |
| 1 | Ahmad Fadzil Nayan(Prk) | 1909 |
| 2 | Mohd Khair Wahidudin(Phg) | 1863 |
| 3 | Ruzenan Abu Bakar | 1800 |
| 4 | Abdul Khalid Musa(Phg) | 1781 |
| 5 | Muhammad bin Arshad | 1768 |
| 6 | Hashim Jusoh | 1751 |
| 7 | Nor Azmi Mohd Nor | 1750 |
| 8 | Fairul Yusof | 1747 |
| 9 | Hisamullah Harun | 1714 |
| 10 | Indera Shahrin Mokhtar | 1670 |
| 11 | Abdul Rahim Ramli | 1665 |
| 12 | Ahmad Rizal Othman | 1664 |
| 13 | Suhaidi Mustafa | 1591 |
| 14 | Mohd Razif Abdul Rahman | 1557 |
| 15 | Hamlee Ismail | 1555 |
| 16 | Salleh Omar | 1530 |
| 17 | Syaahil Hamid bin Mohamad | 1515 |
| 18 | Zukefeli Jusoh | 1504 |
| 19 | Mubin Nor Azmi | 1492 |
| 20 | Ahmad Arif Abdul Rahim | 1488 |
| 21 | Rozamzam Ibrahim | 1480 |
| 22 | Mohd D'ziqril Hakim Hasuni | 1435 |
| 23 | Musfirah Nor Azmi | 1378 |
| 24 | Misbahus Salam bin Mohamad | 1325 |
| 25 | Muhd D'zafrul Haziq Hasuni | 1312 |
| 26 | Muhsin Nor Azmi | 1298 |
| 27 | Khairul Imran Jamalludin Helmi | 1214 |
| 28 | Mohd Zarif Aiman bin Muhammad | 1200 |
| 29 | Mohd Hakimi Jamaluddin Helmi | 1191 |
| 30 | Mohd Hilmi bin Zakaria | 0 |
| 31 | Athiera Fatneen Rosman | 0 |
| 32 | Aqiel Faeeq Rosman | 0 |
| 33 | Muhammah Ali Asghar bin Amirullah (Kltn) | 0 |
| 34 | Zulkifli Ismail | 0 |
| 35 | Muhd Firdaus bin Ibrahim | 0 |
| 36 | Muhammad Luqman Ashik Kumar | 0 |
| 37 | ILMAN MUDZAFAR BIN SAARI(Phg) | 0 |
| 38 | AHMAD SYARAFI B. MOHAMMAD YUSOF (Phg) | 0 |
| 39 | FAIZ HILMI B. AZNAN(Phg) | 0 |
| 40 | AHMAD SHAUQI B. KATAMARAZI(Phg) | 0 |
| 41 | NINA IWANI BTE A. ZAILANI(Phg) | 0 |
| 42 | NURINA FATHINI BTE UMAR(Phg) | 0 |
| 43 | NADIA HUSNA BTE AB RAHIM(Phg) | 0 |
| 44 | SYAMIMI AMIRAH BTE AHMAD KHADRI(Phg) | 0 |
| 45 | Tun Seri Lanang | |
| 46 | Mohd Hussein Jamil | |
| 47 | Munir Azmi Mohamed @ Abdul Ghani | |
| 48 | Muhammad Harith Mohd Hamdan(L12) | |
| 49 | Wan Umairah Wan Muhammad Jamil (P12) | |
| 50 | Nur Adriana Amirah Noor Rozaiman | |
| 51 | Muhamad Akif Naqiuddin Zahar | L12 |
| 52 | Siti Khadijah Sabirin | P12 |
| 53 | Siti Aishah Sabirin | P12 |
| 54 | Ahmad Akif Abdul Rahim | D |
| 55 | Mohd Izani Mohd Fauzi | |
| 56 | Mohd Jafni Mohd Jamil | |
| 57 | Muhd Izzat Izzaruddin Mohd Ramli | |
| 58 | Muhd Kamal Hariz Muhd Nazori | |
| 59 | Nurul Mardhiah Muryadi | |
| 60 | Khairun Muna Aniss Abd Aziz | |
| 61 | Nurul Sakinah Ramlee | |
| 62 | Mohd Shadam Ibrahim | |
| RANACO - (5 orang) | ||
| Temerloh-(8 orang) | ||
| UNISZA - (6 orang) | ||
Showing posts with label dungun open 2011. Show all posts
Showing posts with label dungun open 2011. Show all posts
Wednesday, May 04, 2011
PESERTA CATUR TERBUKA MAYANG SARI 2011
Subscribe to:
Posts (Atom)