Sunday, July 08, 2012

MUHD ARSHAD WINS MARA CHESS CHALLENGE 2012

The first MARA TERENGGANU OPEN CHESS CHALLENGE 2012 which is your truly  organise and manage the event ,I also pocketed RM500 first prize to  the  suprise many of my peers.I am quite happy the way I am playing currently and hoping to do well in the Kasugi event next week.Full result open section is here

MARA CHESS CHALLENGE 2012
Final Ranking
Rank SNo. Name Rtg Club Pts BH.
1 3 MUHD, ARSHAD 1768 TRG 6 32½
2 5 RUZENAN, ABU BAKAR 1720 TRG 6 31½
3 2 ABDULLAH, CHE HASSAN 1870 SGR 34
4 10 SUHAIDI, MUSTAFA 1619 TRG 27
5 1 MOHD, KHAIR WAHIDUDDIN 1911 PHG 5 31
6 6 FAIRUL, YUSOFF 1718 TRG 5 29½
7 8 LIM, KIAN HWA 1674 SWK 5 28½
8 12 MUHD, RUQAIM 1507 TRG 5 23
9 13 WAN, TARMIZI WAN SULAIMAN 1491 KLT 5 22½
10 4 HISAMULLAH, HARUN 1733 TRG 4 29½
11 7 NIK, MOHD NAZRI NIK HASAN 1702 KLT 4 29½
12 17 MUHD, AIMAN ZAKWAN AZMI 1370 TRG 4 28½
13 15 SYAAHIL, HAMID MOHD 1460 TRG 4 28
14 20 AZAHADI, ABDUL AZIZ 0 TRG 4 27½
15 11 MOHD, SHADAN IBRAHIM 1540 TRG 4 26½
16 23 MOHAMAD, HAZIMIN BIN GHAZALI 0 TRG 4 26½
17 42 AHMAD, RIZAL OTHMAN 1694 TRG 4 26
18 9 MOHD, RAZIF ABD RAHMAN 1632 TRG 4 26
19 32 RUBEN, SUPRAMANIAM 0 TRG 4 26
20 26 MOHD, NIZAM AWANG TRG 4 21
21 18 MOHD, AKIF NAQUIDDIN 1283 TRG 25
22 33 TENGKU, KAMALRULZAMAN TG AHMAD 0 TRG 24
23 16 MOHD, SHABIR A. KADIR 1454 TRG 23½
24 39 RAMLI, SETAPA 1594 TRG 23
25 37 MUHD, JAFNI MOHD JAMIL 0 TRG 22½
26 34 SUHAIMI, EMBONG 0 TRG 3 27½
27 35 BANI, AMIN 0 TRG 3 25
28 28 MOHD, SHUJAIE MOHD KAMAL 0 TRG 3 24
29 43 MUHD, SYAZWAN SYAFIQ OMAR 0 TRG 3 23½
30 27 MOHD, NUZUL SYAZWAN MOHD RAHIM 0 TRG 3 22½
31 24 MOHAMAD, ZAMIR BIN GHAZALI 0 TRG 3 22½
32 38 SITI, NOR HAYATI AHMAD HAMBADLEY 0 TRG 3 21
33 40 ROSLEE, ALIAS 0 TRG 3 18½
34 19 AHMAD, SYAHMI BIN HARUN 0 TRG 23½
35 41 AHMAD, ARIF ABDUL RAHIM 1469 TRG 2 24
36 31 RAFIZUL, BIN ABDUL HAMID 0 TRG 2 20
37 25 MOHD, ADHA BIN KASSIM 0 TRG 2 19
38 30 NIK, MOHD AZLAN SHAH BIN MOHD NOR 0 TRG 2 19
39 14 MAT, JUSOH OMAR 1480 TRG 2 17
40 22 FAZLI, RIZAL BIN ISMAIL 0 TRG 2 16½
41 21 ABD, HALIM RANI 0 TRG 1 15

No comments: