PEMENANG PERTANDINGAN CATUR TERBUKA SABAK FEST'2012 | ||||
KATEORI TERBUKA | KATEGORI BAWAH 12 | |||
1 | AHMAD FADZIL NAYAN 25 | 1 | FAHIM AL-FAQEH BIN SALEH 10 | |
2 | FIKRI BIN SALEH 16 | 2 | RAJA BAZIL | |
3 | KAMALUDDIN YUSOF 45 | 3 | MUHAMMAD FATIHIN | |
4 | MOHD ARSHAD | 4 | JAGATHEES GUNA BALAN | |
5 | RAZALI HAMZAH | 5 | ZAINOOR IKMAL MAISARAH 10 | |
6 | FAIRUL YUSOF IPT | 6 | AHMAD FALAH B MD TOHID 12 | |
7 | GHAZALI MUHAMAD | 7 | MUHAMMAD SYAHMI BIN ROSLAN | |
8 | SUHAIMI MUSTAFA | 8 | AHMAD AIMAN B SAHADI 10 | |
9 | MOHD SHUKOR B SIRAN 44 | 9 | MUHAMMAD FAQIH AMINUDDIN B12 | |
10 | MUHAMAD HASSSIM B SABRAN 39 | 10 | MOHD THALITH | |
KATEGORI BAWAH 18 | TERBAIK SABAK BERNAM | |||
1 | LAILA HUSNA B. SAHADI 16 | 1 | ROSLAN SULAIMAN | |
2 | MOHD AMIRUDIN B. BUANG 17 | 2 | AHMAD FIRDAUS IPT | |
3 | ANIS FARIHA BINTI SALEH 14 | 3 | ABD RAHIM RAIS 38 | |
4 | MOHD NOOR AZAM 18 | 4 | AFNAN HILMAN IPT | |
5 | MUHAMAD NUR IRFAN ADNAN 15 | 5 | JEFREE BIN SURATMIN 31 | |
6 | MUHAMAD ZAKWAN B MOHD ZAKI 18 | 6 | MUHD NAZMI DAYNURI 19 | |
7 | MUHAMMAD YUSRA MOHD YUSOF 16 | 7 | SALEH BIN ABD LATIF 44 | |
8 | MOHD ADIB AMIR OMAR | 8 | SYAWAL AQMAR BIN SHAHRIR ARIFF 2 | |
9 | MUHAMMAD LUQMAN HAKIM B. SAGIR 1 | 9 | MUHD SYUKRI BIN ALI | |
10 | MOHD ASYRAF SARQAWI | 10 | MOHD TARMIZI B ABU HASSAN 27 | |
KATEGORI IPT | HADIAH ISTIMEWA | |||
1 | AHMAD ZULHILMI B SAHADI 19 IPT | WANITA | NAH IZZATTIE ITQAN | |
2 | AINUL HAKIM BIN ABDUL RAZAK 29 IPT | JUNIOR | ZAINOOR IKMAL MUNIRAH 7 | |
3 | MOHD KHAIRUL NIZAM BIN JOHARIY 2 | VETERAN | SAHADI B ISMAIL 49 |
Wednesday, May 30, 2012
SABAK BERNAM OPEN RESULTS 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment