KEJOHANAN CATUR MASUM 2012 (KATEGORI LELAKI) | |||||||
Round 5 | |||||||
No. | SNo. | Team | Pts | Res. | Pts | Team | SNo. |
1 | 5 | UNIVERSITI PERTAHANAN NASIONAL | 9½ | - | 11½ | UNIVERSITI TEKNOLOGI MALAYSIA | 3 |
2 | 2 | UNIVERSITI TEKNOLOGI MARA | 11 | - | 10½ | INTERNASIONAL ISLAMIC UNIVERSITI MALAYSIA | 1 |
3 | 4 | UNIVERSITI MALAYA | 9½ | - | 9½ | UNIVERSITI SAINS MALAYSIA | 8 |
4 | 9 | UNIVERSITI MALAYSIA SARAWAK | 9 | - | 8 | UNIVERSITI MALAYSIA TERENGGANU | 10 |
5 | 7 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 7 | - | 7½ | UNISZA | 6 |
6 | 12 | UNIVERSITI MALAYSIA SABAH | 6½ | - | 5½ | UNIVERSITI PUTRA MALAYSIA | 13 |
7 | 14 | UNIVERSITI SAINS ISLAM MALYSIA | 6 | - | 1 | UNIVERSITI MALAYSIA KELANTAN | 11 |
KEJOHANAN CATUR MAKSUM 2012 KATEGORI WANITA | |||||||
Round 5 | |||||||
No. | SNo. | Team | Pts | Res. | Pts | Team | SNo. |
1 | 3 | INTERNATIONAL ISLAMIC UNIVERSITY | 11 | - | 9½ | UNIVERSITI MALAYSIA TERENGGANU | 5 |
2 | 4 | UNIVERSITI TEKNOLOGI MARA | 11 | - | 7 | UNIVERSITI SULTAN ZAINAL ABIDIN | 2 |
3 | 1 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 9½ | - | 8½ | UNIVERSITI MALAYSIA SARAWAK | 8 |
4 | 9 | UNIVERSITI PUTRA MALAYSIA | 5 | - | 2 | UNIVERSITI MALAYSIA KELANTAN | 7 |
5 | 6 | UNIVERSITI MALAYA | 8½ | Bye |
KEJOHANAN CATUR MASUM 2012 (KATEGORI LELAKI) | |||||||
Rank after round 5 | |||||||
Rank | Team | Gam. | + | = | - | Pts. | MP |
1 | UNIVERSITI TEKNOLOGI MALAYSIA | 4 | 3 | 1 | 0 | 11½ | 7 |
2 | UNIVERSITI TEKNOLOGI MARA | 4 | 3 | 1 | 0 | 11 | 7 |
3 | INTERNASIONAL ISLAMIC UNIVERSITI MALAYSIA | 4 | 2 | 1 | 1 | 10½ | 5 |
4 | UNIVERSITI SAINS MALAYSIA | 4 | 3 | 0 | 1 | 9½ | 6 |
5 | UNIVERSITI MALAYA | 4 | 2 | 0 | 2 | 9½ | 4 |
6 | UNIVERSITI PERTAHANAN NASIONAL | 4 | 1 | 2 | 1 | 9½ | 4 |
7 | UNIVERSITI MALAYSIA SARAWAK | 4 | 1 | 2 | 1 | 9 | 4 |
8 | UNIVERSITI MALAYSIA TERENGGANU | 4 | 1 | 2 | 1 | 8 | 4 |
9 | UNISZA | 4 | 2 | 1 | 1 | 7½ | 5 |
10 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 4 | 1 | 1 | 2 | 7 | 3 |
11 | UNIVERSITI MALAYSIA SABAH | 4 | 0 | 3 | 1 | 6½ | 3 |
12 | UNIVERSITI SAINS ISLAM MALYSIA | 4 | 1 | 0 | 3 | 6 | 2 |
13 | UNIVERSITI PUTRA MALAYSIA | 4 | 1 | 0 | 3 | 5½ | 2 |
14 | UNIVERSITI MALAYSIA KELANTAN | 4 | 0 | 0 | 4 | 1 | 0 |
KEJOHANAN CATUR MASUM 2012 (KATEGORI LELAKI) | |||||||||||
Rank after round 5 | |||||||||||
3. UNIVERSITI TEKNOLOGI MALAYSIA (11½ Pts./7 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Mohamad Hazim | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1895 | |||
2 | Ian Siah Jun Ren | 1779 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1474 |
3 | Zharif Hazwan bin Zahari | 1217 | MAS | 1 | 0 | 0 | 1 | 3 | 33.3 | 1701 | |
4 | Sai Jia Chun | 1565 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1375 |
Boo Zhan Quan | 1200 | MAS | 1 | 1 | ½ | 0 | 2½ | 4 | 62.5 | 1394 | |
2. UNIVERSITI TEKNOLOGI MARA (11 Pts./7 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Mohd Khairul Nizam | 1573 | MAS | 0 | 1 | 0 | 1 | 3 | 33.3 | 1714 | |
2 | Muhammad Izz Saifuddin | 1857 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1443 |
3 | Muhamad Al Firdaus | 1505 | MAS | 0 | 0 | 0 | 2 | 0.0 | 1550 | ||
4 | Syawal Aqmar Shahrir Ariff | 1356 | MAS | 0 | 0 | 0.0 | 0 | ||||
Abdul Rahman Md Sapuan | 1566 | MAS | 1 | 1 | 0 | 2 | 3 | 66.7 | 1200 | ||
Solomon Nyurang Juk | 1576 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1363 | |
1. INTERNASIONAL ISLAMIC UNIVERSITI MALAYSIA (10½ Pts./5 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Muhammad Bukhari | 1470 | MAS | 1 | 0 | 1 | 2 | 50.0 | 1617 | ||
2 | Ahmad Fadzil bin Nayan | 2047 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1438 |
3 | Che Muhammad Hafiz | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1200 | |||
4 | Noor Ahmad Fazilah | 1580 | MAS | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1409 |
Faeznor bin Razali | 1564 | MAS | 1 | 1 | ½ | 0 | 2½ | 4 | 62.5 | 1228 | |
Wan Ahmad Farid | 1536 | MAS | 0 | 0 | 1 | 0.0 | 1234 | ||||
8. UNIVERSITI SAINS MALAYSIA (9½ Pts./6 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Looi Xin Hao | 1844 | MAS | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1567 |
2 | KOIR BOON TATT | 1200 | MAS | 1 | 1 | 2 | 2 | 100.0 | 1411 | ||
3 | Lim Chun Yan | 1382 | MAS | 0 | ½ | 1 | 1 | 2½ | 4 | 62.5 | 1379 |
4 | Akmal Syazani Bin Ayub Bulganin | 1295 | MAS | 0 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1440 |
Tan Chin Ping | 1200 | MAS | 0 | 1 | 1 | 2 | 50.0 | 1200 | |||
4. UNIVERSITI MALAYA (9½ Pts./4 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Muhammad Baginda Zainuddin | 1200 | MAS | 0 | 0 | 0.0 | 0 | ||||
2 | Muhammad Syazwan Zulkifli | 1895 | MAS | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1293 |
3 | Noor Muhammad Azlan | 1652 | MAS | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1509 |
4 | Anas Abdullah | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1565 | |||
Lim Kim Siong | 1200 | MAS | 1 | 0 | 1 | ½ | 2½ | 4 | 62.5 | 1292 | |
Chong Ding Hang | 1210 | MAS | 1 | 0 | 1 | 2 | 3 | 66.7 | 1297 | ||
5. UNIVERSITI PERTAHANAN NASIONAL (9½ Pts./4 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Muhammad Ariff Ashraff | 1554 | MAS | 0 | 0 | 1 | 1 | 3 | 33.3 | 1415 | |
2 | Muhammad Hafiz b. Mohd Nasarudin | 1535 | MAS | 1 | ½ | 1 | 2½ | 3 | 83.3 | 1261 | |
3 | Ahmad Faiz bin Roslan | 1422 | MAS | 0 | 0 | 1 | 0.0 | 1295 | |||
4 | Aaron Ch'ng Duan Xian | 1200 | MAS | ½ | 1 | 1½ | 2 | 75.0 | 1200 | ||
Mahadi bin Sharif | 1443 | MAS | 1 | 0 | 1 | 2 | 3 | 66.7 | 1205 | ||
Mohd Hayummi bin Ahmad Shaipudin | 1200 | MAS | 0 | 1 | ½ | 1 | 2½ | 4 | 62.5 | 1187 | |
9. UNIVERSITI MALAYSIA SARAWAK (9 Pts./4 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Ling Kah Wei | 1281 | MAS | 0 | 1 | 1 | 2 | 3 | 66.7 | 1504 | |
2 | Chan Tze Chen | 1535 | MAS | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1349 |
3 | Nurul Ibni Ahmad | 1200 | MAS | 0 | ½ | 0 | ½ | 3 | 16.7 | 1424 | |
4 | Chai Chen Wen | 1465 | MAS | 0 | ½ | 1 | 1½ | 3 | 50.0 | 1325 | |
Mohd Farouq Iqbalth | 1200 | MAS | 1 | 1 | 2 | 2 | 100.0 | 1301 | |||
David Yong Weng Long | 1200 | MAS | 1 | 1 | 1 | 100.0 | 1200 | ||||
10. UNIVERSITI MALAYSIA TERENGGANU (8 Pts./4 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Muhammad Amirul Azrai | 1200 | MAS | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1640 |
2 | Wan Amiruddin | 1200 | MAS | 0 | 1 | ½ | 0 | 1½ | 4 | 37.5 | 1299 |
3 | Mohamad Abhar Kamal | 1215 | MAS | 0 | 1 | 1 | 1 | 3 | 4 | 75.0 | 1443 |
4 | Muhammad Syahirul Anuar | 1234 | MAS | 0 | 1 | ½ | 1 | 2½ | 4 | 62.5 | 1284 |
6. UNISZA (7½ Pts./5 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Mohd Haniff bin Sidek | 1200 | MAS | 0 | 0 | 0.0 | 0 | ||||
2 | Muhammad Asraf bin Abd Samat | 1455 | MAS | 1 | 0 | 0 | 1 | 3 | 33.3 | 1317 | |
3 | Mohd Azraei | 1492 | MAS | 1 | 0 | 1 | 1 | 3 | 4 | 75.0 | 1496 |
4 | Mohd Ruqaim Asyrafi | 1507 | MAS | 1 | 1 | ½ | 2½ | 3 | 83.3 | 1200 | |
Shahrul Iskandar | 1487 | MAS | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1295 | |
Nazirul Safwan bin Yusof | 1200 | MAS | 0 | 0 | 0 | 2 | 0.0 | 1382 | |||
7. UNIVERSITI PENDIDIKAN SULTAN IDRIS (7 Pts./3 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Kaswadi bin Kamaruddin | 1468 | MAS | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1454 |
2 | Mohd Huzairi bin Husin | 1622 | MAS | 1 | 0 | ½ | 0 | 1½ | 4 | 37.5 | 1364 |
3 | Davey Tioh | 1200 | MAS | 1 | 0 | ½ | 0 | 1½ | 4 | 37.5 | 1337 |
4 | Mohd Asyraf bin Ibrahim | 1575 | MAS | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1296 |
12. UNIVERSITI MALAYSIA SABAH (6½ Pts./3 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Ali Akbar Nadzrif | 1200 | MAS | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1613 |
2 | T Frankey Marcellinus | 1200 | MAS | 0 | ½ | ½ | 0 | 1 | 4 | 25.0 | 1502 |
3 | Daniel James | 1200 | MAS | 0 | ½ | ½ | ½ | 1½ | 4 | 37.5 | 1327 |
4 | Mohd Aizat Hanafi | 1114 | MAS | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1296 |
14. UNIVERSITI SAINS ISLAM MALYSIA (6 Pts./2 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Muhammad Azraie | 1200 | MAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 1387 | |
2 | Muhamad Amin bin Mukhtar | 1200 | MAS | 0 | 1 | 0 | ½ | 1½ | 4 | 37.5 | 1543 |
3 | Muhammad Afdal bin Noor Azman | 1200 | MAS | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1317 |
4 | Muhamad Ariff bin Che Marzuki | 1200 | MAS | 1 | ½ | 1 | 1 | 3½ | 4 | 87.5 | 1318 |
Ahmad Zul Khairi bin Resali | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1200 | ||||
13. UNIVERSITI PUTRA MALAYSIA (5½ Pts./2 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Leslie ak Aung | 1200 | MAS | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1352 |
2 | Nathaniel Bin Maikol | 1200 | MAS | 0 | 0 | 0 | 2 | 0.0 | 1346 | ||
3 | Tony Cortis ak Umpat | 1200 | MAS | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1277 |
4 | Muhammad Affan bin Ab Rahman | 1200 | MAS | 1 | ½ | 1 | 0 | 2½ | 4 | 62.5 | 1333 |
Mohamad Fauzan b. Mohd Wasir | 1200 | MAS | 1 | 0 | 1 | 2 | 50.0 | 1200 | |||
11. UNIVERSITI MALAYSIA KELANTAN (1 Pts./0 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Calvin Loh Chun Hong | 1200 | MAS | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1394 |
2 | Mohamad Saiful Haffiz | 1200 | MAS | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1397 |
3 | Nik Muhammad Faris bin Nik Nordin | 1200 | MAS | 0 | 0 | 0 | 2 | 0.0 | 1200 | ||
4 | Nazreen bin Hamid Dani | 1200 | MAS | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1273 |
Mohamad Danial bin Muhammad Dasuki | 1200 | MAS | 0 | 0 | 0 | 2 | 0.0 | 1217 |
KEJOHANAN CATUR MAKSUM 2012 KATEGORI WANITA | |||||||
Rank after round 5 | |||||||
Rank | Team | Gam. | + | = | - | Pts. | MP |
1 | UNIVERSITI TEKNOLOGI MARA | 4 | 3 | 1 | 0 | 11 | 7 |
2 | INTERNATIONAL ISLAMIC UNIVERSITY | 4 | 2 | 2 | 0 | 11 | 6 |
3 | UNIVERSITI MALAYA | 5 | 2 | 1 | 2 | 10½ | 5 |
4 | UNIVERSITI MALAYSIA TERENGGANU | 4 | 3 | 0 | 1 | 9½ | 6 |
5 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 4 | 2 | 1 | 1 | 9½ | 5 |
6 | UNIVERSITI MALAYSIA SARAWAK | 4 | 1 | 1 | 2 | 8½ | 3 |
7 | UNIVERSITI SULTAN ZAINAL ABIDIN | 4 | 1 | 1 | 2 | 7 | 3 |
8 | UNIVERSITI PUTRA MALAYSIA | 4 | 0 | 1 | 3 | 5 | 1 |
9 | UNIVERSITI MALAYSIA KELANTAN | 4 | 0 | 1 | 3 | 2 | 1 |
KEJOHANAN CATUR MAKSUM 2012 KATEGORI WANITA | |||||||||||
Rank after round 5 | |||||||||||
4. UNIVERSITI TEKNOLOGI MARA (11 Pts./7 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Nur Faliana Mohamad Rasid | 1200 | MAS | 0 | 0 | 0.0 | 0 | ||||
2 | Siti Naqiah Mohd Fami | 1448 | MAS | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1348 |
3 | Nurhidayah Mohd Amin | 1200 | MAS | 0 | 1 | 1 | 2 | 50.0 | 1364 | ||
4 | Nur Diyana Sakinah | 1297 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1256 |
Rosnina Mohd Sukri | 1460 | MAS | 1 | 1 | 0 | 2 | 3 | 66.7 | 1378 | ||
Nurul Mardhiah Muryadi | 1360 | MAS | 1 | 0 | 0 | 1 | 3 | 33.3 | 1411 | ||
3. INTERNATIONAL ISLAMIC UNIVERSITY (11 Pts./6 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Azlina bt A Rahman | 1233 | MAS | 1 | 1 | 2 | 2 | 100.0 | 1200 | ||
2 | Siti Nor Raihan | 1457 | MAS | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1409 |
3 | Wan Nor Syahirah | 1150 | MAS | 1 | 0 | 1 | 2 | 50.0 | 1406 | ||
4 | Nurul Najmi bt Bakar | 1453 | MAS | ½ | 0 | 1 | 1½ | 3 | 50.0 | 1517 | |
Norhaida bt Hussin | 1509 | MAS | 1 | 0 | 1 | 2 | 3 | 66.7 | 1362 | ||
Nurwahida Atira bt Nordin | 1270 | MAS | 1 | ½ | 1½ | 2 | 75.0 | 1364 | |||
6. UNIVERSITI MALAYA (10½ Pts./5 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Saodah Yaacob | 1200 | MAS | 1 | 0 | 1 | 1 | 3 | 4 | 75.0 | 1349 |
2 | Hasrina Hassan | 1147 | MAS | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1349 |
3 | Aliaa Khalid | 1200 | MAS | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1347 |
4 | Jocelyn Teo | 1525 | MAS | 1 | 1 | 1 | ½ | 3½ | 4 | 87.5 | 1401 |
5. UNIVERSITI MALAYSIA TERENGGANU (9½ Pts./6 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Daveena a/p Ramani | 1200 | MAS | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1268 |
2 | Nuraihan bt. Zaidi | 1319 | MAS | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1283 |
3 | Kwan Penz Penz | 1436 | MAS | 0 | 1 | 1 | 1 | 3 | 4 | 75.0 | 1282 |
4 | Nurnadirah bt Mohammad | 1200 | MAS | 0 | ½ | 1 | 1 | 2½ | 4 | 62.5 | 1282 |
1. UNIVERSITI PENDIDIKAN SULTAN IDRIS (9½ Pts./5 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Ezzaidah bt Sazali | 1546 | MAS | 1 | 0 | 0 | 1 | 3 | 33.3 | 1286 | |
2 | Kwan Tszee Yeung | 1533 | MAS | 1 | ½ | 1 | 1 | 3½ | 4 | 87.5 | 1342 |
3 | Izza Hasrina bt Ismail | 1527 | MAS | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1336 |
4 | Siti Nurasikin | 1528 | MAS | 1 | ½ | 0 | ½ | 2 | 4 | 50.0 | 1323 |
Siti Hajar bt. Salikan | 1480 | MAS | 0 | 0 | 1 | 0.0 | 1460 | ||||
8. UNIVERSITI MALAYSIA SARAWAK (8½ Pts./3 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Lau Sing Nee | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1200 | |||
2 | Nurulhuda Salim | 1200 | MAS | 0 | 1 | 1 | 2 | 3 | 66.7 | 1322 | |
3 | Nurul Aqilah Aqiludeen | 1200 | MAS | 1 | 0 | 1 | 2 | 3 | 66.7 | 1279 | |
4 | Amira Husna Badrusham | 1200 | MAS | 0 | ½ | ½ | 2 | 25.0 | 1249 | ||
Norain Fatihah Muhamad Yusoff | 1200 | MAS | 0 | 1 | 1 | 2 | 50.0 | 1280 | |||
Thaqikah Iyaza Jai Lan | 1200 | MAS | 1 | 1 | 1 | 100.0 | 1200 | ||||
2. UNIVERSITI SULTAN ZAINAL ABIDIN (7 Pts./3 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Syahirah Binti Shaari | 1200 | MAS | 0 | 0 | 0 | 2 | 0.0 | 1217 | ||
2 | Nor Aisyah Akmal binti Mohd Yasin | 1440 | MAS | 1 | + | 0 | 2 | 3 | 66.7 | 1302 | |
3 | Nabila binti Abdullah | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1125 | |||
4 | Anis Syuhada binti Drani | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1200 | |||
Aisah binti Reduan | 1514 | MAS | 0 | + | 0 | 1 | 3 | 33.3 | 1338 | ||
Najwah binti Aziz | 1558 | MAS | + | 1 | 2 | 2 | 100.0 | 1453 | |||
9. UNIVERSITI PUTRA MALAYSIA (5 Pts./1 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Zulaikha bt Kamal | 1200 | MAS | - | 0 | 0 | 2 | 0.0 | 1200 | ||
2 | Lim Voon Ching | 1125 | MAS | 1 | 1 | 1 | 3 | 3 | 100.0 | 1182 | |
3 | Nurul Syahidah bt Shafee | 1200 | MAS | - | 0 | 0 | 2 | 0.0 | 1200 | ||
4 | Yap Han Yun | 1200 | MAS | - | 0 | 0 | 0 | 3 | 0.0 | 1422 | |
Nurliyana bt M Khairi | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1436 | ||||
Noramirah bt Abu Hassan | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1200 | ||||
7. UNIVERSITI MALAYSIA KELANTAN (2 Pts./1 MP) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % | Rtg-Ø |
1 | Nur Asmirza binti Jamali | 1200 | MAS | 0 | 0 | 0 | 2 | 0.0 | 1217 | ||
2 | Sharon Lam Ik Shan | 1200 | MAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 1325 | |
3 | Mirawati binti Abdul Muis | 1200 | MAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 1382 | |
4 | Nur Syazatun Naem | 1200 | MAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 1223 | |
Najidah binti Haji Jamaluddin | 1200 | MAS | 0 | 0 | 1 | 0.0 | 1200 |
No comments:
Post a Comment