| KEJOHANAN CATUR MASUM 2012 (KATEGORI LELAKI) | | | |
| | | | | | |
| Board list after round 7 | | | | | |
| | | | | | |
| Board 1 | | | | | |
| | | | | | |
| Rank | Name | Rtg | Team | Pts. | Games | % |
| 1 | Ali Akbar Nadzrif | 1200 | UNIVERSITI MALAYSIA SABAH | 6 | 7 | 85.7 |
| 2 | Kaswadi bin Kamaruddin | 1468 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 5 | 7 | 71.4 |
| 3 | Looi Xin Hao | 1844 | UNIVERSITI SAINS MALAYSIA | 5 | 7 | 71.4 |
| Board 2 | | | | | |
| | | | | | |
| Rank | Name | Rtg | Team | Pts. | Games | % |
| 1 | Muhammad Izz Saifuddin | 1857 | UNIVERSITI TEKNOLOGI MARA | 6½ | 7 | 92.9 |
| 2 | Ahmad Fadzil bin Nayan | 2047 | INTERNASIONAL ISLAMIC UNIVERSITI MALAYSIA | 6 | 7 | 85.7 |
| 3 | Muhammad Syazwan Zulkifli | 1895 | UNIVERSITI MALAYA | 6 | 7 | 85.7 |
| | | | | | |
| Board 3 | | | | | |
| | | | | | |
| Rank | Name | Rtg | Team | Pts. | Games | % |
| 1 | Mohd Azraei | 1492 | UNIVERSITI SULTAN ZAINAL ABIDIN | 5 | 7 | 71.4 |
| 2 | Daniel James | 1200 | UNIVERSITI MALAYSIA SABAH | 4½ | 7 | 64.3 |
| 3 | Mohamad Abhar Kamal | 1215 | UNIVERSITI MALAYSIA TERENGGANU | 4½ | 7 | 64.3 |
| | | | | | |
| Board 4 | | | | | |
| | | | | | |
| Rank | Name | Rtg | Team | Pts. | Games | % |
| 1 | Sai Jia Chun | 1565 | UNIVERSITI TEKNOLOGI MALAYSIA | 7 | 7 | 100.0 |
| 2 | Muhamad Ariff bin Che Marzuki | 1200 | UNIVERSITI SAINS ISLAM MALYSIA | 6 | 7 | 85.7 |
| 3 | Akmal Syazani Bin Ayub Bulganin | 1295 | UNIVERSITI SAINS MALAYSIA | 4 | 7 | 57.1 |
| | | | | | |
| Board 5 | | | | | |
| | | | | | |
| Rank | Name | Rtg | Team | Pts. | Games | % |
| 1 | Abdul Rahman Md Sapuan | 1566 | UNIVERSITI TEKNOLOGI MARA | 5 | 6 | 83.3 |
| 2 | Boo Zhan Quan | 1200 | UNIVERSITI TEKNOLOGI MALAYSIA | 5 | 7 | 71.4 |
| 3 | Lim Kim Siong | 1200 | UNIVERSITI MALAYA | 4½ | 7 | 64.3 |
| | | | | | |
| Board 6 | | | | | |
| Name | Rtg | Team | Pts. | Games | % |
| Rank | Solomon Nyurang Juk | 1576 | UNIVERSITI TEKNOLOGI MARA | 5½ | 6 | 91.7 |
| 1 | Mohd Hayummi bin Ahmad Shaipudin | 1200 | UNIVERSITI PERTAHANAN NASIONAL | 3½ | 7 | 50.0 |
| 2 | Chong Ding Hang | 1210 | UNIVERSITI MALAYA | 3 | 5 | 60.0 |
| 3 | David Yong Weng Long | 1200 | UNIVERSITI MALAYSIA SARAWAK | 1 | 1 | 100.0 |
| | | | | | |
No comments:
Post a Comment