Muhd Khair Wahididdin returned home to Kuantan RM800 richer yesterday when he was declared the winner of Dungun Open 2011 base on his superior tie break over local hero Nor Azmi Mohd Nor who had to be satisfied to finish second place.Mohd Hamidi Taib also from Kuatan finished 3rd and must be a happy man after had close encounter with some of his opponents.
Terengganu Chess Association President Abdul Rahim Ramli continues his remarkable weeks of tournaments spree to finish 4th place.The same also to Ahmad Fadzil Nayan after played back to back tournament in Perlis last weekend and his second time trip to Terengganu in less then a month win 5th place.
Rank | SNo. | Name | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | Pts | ||||||||||||||||
1 | 2 | Mohd Khair | PHG | 68 | b | 1 | 25 | w | 1 | 11 | b | 1 | 3 | w | ½ | 2 | b | ½ | 13 | w | 1 | 18 | b | 1 | 5 | w | 1 | 7.0 |
2 | 6 | Nor Azmi | TRG | 89 | b | 1 | 32 | w | ½ | 22 | w | 1 | 8 | b | 1 | 1 | w | ½ | 17 | b | 1 | 4 | w | 1 | 6 | b | 1 | 7.0 |
3 | 9 | Mohd Hamidi | PHG | 36 | w | 1 | 20 | b | 1 | 24 | w | 1 | 1 | b | ½ | 4 | w | 0 | 14 | b | 1 | 32 | b | 1 | 19 | w | 1 | 6.5 |
4 | 12 | Abdul Rahim | TRG | 90 | - | + | 41 | w | 1 | 33 | b | 1 | 10 | w | 1 | 3 | b | 1 | 7 | w | ½ | 2 | b | 0 | 8 | b | ½ | 6.0 |
5 | 1 | Ahmad Fadzil | PRK | 38 | w | 1 | 65 | b | 1 | 6 | w | 1 | 7 | b | 0 | 14 | w | 1 | 11 | b | 1 | 16 | w | 1 | 1 | b | 0 | 6.0 |
6 | 14 | Abdul Khalid | PHG | 31 | b | 1 | 63 | w | 1 | 5 | b | 0 | 15 | w | 1 | 23 | b | 1 | 19 | w | 1 | 7 | b | 1 | 2 | w | 0 | 6.0 |
7 | 7 | Fairul Yusuf | TRG | 64 | w | 1 | 21 | b | 1 | 18 | w | 1 | 5 | w | 1 | 13 | b | ½ | 4 | b | ½ | 6 | w | 0 | 16 | b | 1 | 6.0 |
8 | 10 | Mohd Hussein | PRK | 66 | b | 1 | 49 | w | 1 | 15 | b | ½ | 2 | w | 0 | 33 | b | 1 | 9 | w | 1 | 13 | b | 1 | 4 | w | ½ | 6.0 |
9 | 15 | Suhaidi Mustafa | TRG | 71 | w | 1 | 42 | b | 1 | 13 | w | 0 | 62 | b | 1 | 22 | w | 1 | 8 | b | 0 | 20 | w | 1 | 27 | b | 1 | 6.0 |
10 | 5 | Tun Seri Lanang | SWK | 39 | w | 1 | 40 | b | 1 | 17 | w | 1 | 4 | b | 0 | 21 | w | 1 | 16 | b | 0 | 35 | w | 1 | 18 | w | 1 | 6.0 |
age group L12 | ||
Rank | SNo. | Name |
30 | 72 | Muhamad Akif Naquiuddin Zahar |
53 | 63 | Aqiel Faaeq Rosman |
66 | 54 | Muhd Zarif Aiman Muhd |
69 | 55 | Muhd Hakimi Jamalludin Helmi |
85 | 74 | Muhammad Harith Mohd Hamdan |
age group L18 | ||
Rank | SNo. | Name |
15 | 17 | Muhd D’zafrul Haziq Hasuni |
17 | 18 | Mohd Amirul Zahanuddin |
25 | 25 | Syaahil Hamid Mohd |
28 | 66 | Ilman Mudzafar Saari |
29 | 43 | Misbahus Salam Mohd |
age group P12 | ||
Rank | SNo. | Name |
42 | 40 | Siti Khadijah Sabirin |
46 | 64 | Athiera Fatneen Rosman |
age group P18 | ||
Rank | SNo. | Name |
24 | 22 | Siti Aisyah Sabirin |
40 | 30 | Musfirah Nor Azmi |
67 | 83 | Nurina Fathini Umar |
68 | 46 | Aqilah Yuhanis Anuar |
70 | 80 | Nadia Husna Abd Rahim |
Full downloadable crosstable is here
No comments:
Post a Comment