Just received from Cikgu Ariffin Anas the complete results of Terengganu School Chess Championship 2011.To Cikgu Ariffin big thank you for your cooperation.
Final Standings
Place Name Club Score Buch. Berg. M-Buch. Progr. Wins
1 MOHD ALIF BIN AZANI MRG 7 31.0 31.00 23.5 28.0 7
2 MOHAMMAD IQMAL AZIZI BST 5.5 30.0 20.50 21.0 23.5 5
3 W MOHD ARASH W GHAZALI STU 5 33.5 21.75 22.5 20.5 4
4 MOHD AKIF NAQUIDDIN KTU 5 32.0 19.75 22.0 19.5 4
5 MUHD HAKIMI JAMALLUDIN DGN 5 26.5 17.00 18.0 18.0 5
6 TUAN MUHD FARIS HAMZI BST 5 26.0 14.00 17.0 19.0 5
7 MUHAMMAD FARID ANUAR KMN 4.5 29.5 18.00 20.5 17.5 4
8 KAMAL ARSYAD B KAMARUL KTU 4.5 25.5 14.25 17.5 20.5 4
9 MUHD AMIR ZIKRI AZMI KTS 4.5 23.0 12.25 16.5 17.5 4
10 WAN MOHAMAD IQBAL STU 4 34.0 16.50 24.0 22.0 4
11 YAHYA USMAN LUTFI KADIR MRG 4 31.0 15.50 22.5 18.0 4
12 AHMAD NADZIMUDDIN KMN 4 26.0 11.00 19.0 14.0 4
13 HARRIS ISKANDAR HAMEDI DGN 4 24.5 12.00 18.0 16.0 4
14 MOHD SHAHMI M SUKRI BST 4 21.5 9.50 16.0 15.0 4
15 MUHD AMIRUL B. ZAINAL KTS 4 20.0 10.00 14.0 15.0 4
16 MUHAMAD HAFIZ MUSTAFA STU 4 20.0 8.50 15.0 11.0 4
17 MOHD IBRAHIM B ROSMAN HT 3 27.0 9.00 19.5 15.0 3
18 MUHAMMAD FAKHRUDDIN KTU 3 26.5 9.00 19.5 15.0 3
19 WAN MUHAMMAD BUSRAIN DGN 3 25.5 9.00 18.5 12.0 3
20 MUHAMMAD NOR HISAMUDIN KMN 3 25.0 6.50 19.5 15.0 3
21 MOHD IZZAT HAIQAL KTS 3 24.0 7.00 17.0 11.0 3
22 MUHD SHAHIRAN IZZUDIN KMN 3 23.5 5.50 18.0 14.0 3
23 MUHAMMAD SYUKRI A HALIM BST 3 20.5 5.50 15.0 12.0 3
24 IQBAL FARUQI A RAHMAN KTU 3 17.5 4.50 13.0 9.0 3
25 M. ARIEF FIQRIE MURYADI DGN 3 15.5 4.00 10.5 9.0 3
26 HILMI BIN FAKHRUZZAMAN STU 2 23.5 5.00 18.5 8.0 2
27 MOHD HALIM BIN NAZAHAN MRG 2 23.0 5.00 16.0 10.0 2
28 MUHAMMAD AMIRUL AZIZI MRG 2 22.5 2.50 16.5 6.0 2
29 ADAM NASARUDDIN B MUHD HT 2 20.5 3.50 15.0 6.0 2
30 ANAS HAZIMI BIN ARIFIN KTS 2 20.5 2.50 13.0 9.0 2
31 FAKRUL AIZAT B M FARIZ HT 0.5 17.5 0.25 13.0 1.0 0
MUHAMMAD DANISH SAPURI HT 0.5 17.5 0.25 13.0 1.0 0
Cross Table
No Name Club Total 1 2 3 4 5 6 7
1. KAMAL ARSYAD B KAMARUL, KTU 4.5 17:W 16:W 23:W 21:L 10:D 22:L 6:W
2. W MOHD ARASH W GHAZALI, STU 5 18:W 22:D 3:D 15:W 13:W 27:L 21:W
3. MUHAMMAD FARID ANUAR, KMN 4.5 19:L 20:W 2:D 31:W 4:W 10:W 27:L
4. HARRIS ISKANDAR HAMEDI, DGN 4 20:W 19:W 21:L 26:L 3:L 24:W 23:W
5. MUHD HAKIMI JAMALLUDIN, DGN 5 21:L 18:W 14:W 16:W 12:L 17:W 26:W
6. WAN MUHAMMAD BUSRAIN, DGN 3 22:L 24:W 15:L 20:W 17:L 25:W 1:L
7. M. ARIEF FIQRIE MURYADI, DGN 3 23:L 25:L 29:L 30:W 32:W 14:W 10:L
8. MOHD IZZAT HAIQAL, KTS 3 24:W 21:L 26:L 22:L 28:W 20:L 25:W
9. MUHD AMIRUL B. ZAINAL, KTS 4 25:W 23:L 16:L 19:W 31:W 18:L 17:W
10. MUHD AMIR ZIKRI AZMI, KTS 4.5 26:L 28:W 19:W 17:W 1:D 3:L 7:W
11. ANAS HAZIMI BIN ARIFIN, KTS 2 27:L 29:W 17:L 25:L 30:W 31:L 24:L
12. MOHAMMAD IQMAL AZIZI, BST 5.5 28:W 26:W 31:W 27:L 5:W 21:W 22:D
13. TUAN MUHD FARIS HAMZI, BST 5 29:W 27:L 25:W 23:W 2:L 16:W 18:W
14. MUHAMMAD SYUKRI A HALIM, BST 3 30:W 31:L 5:L 24:W 18:L 7:L 28:W
15. MOHD SHAHMI M SUKRI, BST 4 31:L 30:W 6:W 2:L 23:W 26:L 16:W
16. MUHAMMAD NOR HISAMUDIN, KMN 3 32:W 1:L 9:W 5:L 25:W 13:L 15:L
17. MUHD SHAHIRAN IZZUDIN, KMN 3 1:L 32:W 11:W 10:L 6:W 5:L 9:L
18. AHMAD NADZIMUDDIN, KMN 4 2:L 5:L 28:W 29:W 14:W 9:W 13:L
19. HILMI BIN FAKHRUZZAMAN, STU 2 3:W 4:L 10:L 9:L 24:L 23:L 30:W
20. MUHAMAD HAFIZ MUSTAFA, STU 4 4:L 3:L 32:W 6:L 29:W 8:W 31:W
21. WAN MOHAMAD IQBAL, STU 4 5:W 8:W 4:W 1:W 27:L 12:L 2:L
22. MOHD AKIF NAQUIDDIN, KTU 5 6:W 2:D 27:L 8:W 26:W 1:W 12:D
23. MUHAMMAD FAKHRUDDIN, KTU 3 7:W 9:W 1:L 13:L 15:L 19:W 4:L
24. IQBAL FARUQI A RAHMAN, KTU 3 8:L 6:L 30:W 14:L 19:W 4:L 11:W
25. MOHD HALIM BIN NAZAHAN, MRG 2 9:L 7:W 13:L 11:W 16:L 6:L 8:L
26. YAHYA USMAN LUTFI KADIR, MRG 4 10:W 12:L 8:W 4:W 22:L 15:W 5:L
27. MOHD ALIF BIN AZANI, MRG 7 11:W 13:W 22:W 12:W 21:W 2:W 3:W
28. MUHAMMAD AMIRUL AZIZI, MRG 2 12:L 10:L 18:L 32:W 8:L 29:W 14:L
29. ADAM NASARUDDIN B MUHD, HT 2 13:L 11:L 7:W 18:L 20:L 28:L 32:W
30. FAKRUL AIZAT B M FARIZ, HT .5 14:L 15:L 24:L 7:L 11:L 32:D 19:L
31. MOHD IBRAHIM B ROSMAN, HT 3 15:W 14:W 12:L 3:L 9:L 11:W 20:L
32. MUHAMMAD DANISH SAPURI, HT .5 16:L 17:L 20:L 28:L 7:L 30:D 29:L
Club Standings
Place Name Score
1 BST 17.5
2 KTU 15.5
3 STU 15
DGN 15
MRG 15
6 KMN 14.5
7 KTS 13.5
8 HT 6
KEJOHANAN CATUR MSSM TERENGGANU 2011 P12 - Round 7
Final Standings
Place Name Club Score Buch. Berg. M-Buch. Progr. Wins
1 SITI KHADIJAH SABIRIN DGN 6.5 33.0 30.25 23.5 27.0 6
2 ATHIERA FATNEEN ROSMAN DGN 5.5 32.0 23.25 22.5 21.0 5
3 NURUL FATHIN NADHIRAH MRG 5.5 31.0 22.25 22.0 22.5 5
4 SITI FATIMAH BT OTHMAN BST 5 31.0 19.00 21.0 23.0 5
5 AINUL FATIHAH BT ADNAN KTU 5 27.0 17.00 19.0 19.0 5
6 TUAN AMNI SYAMIMI BST 4.5 33.5 18.75 24.5 20.5 4
7 NURUL IZZA ZAHARUDDIN STU 4.5 27.5 16.00 19.0 19.0 4
8 AINATUL NAJIHAH MRG 4.5 22.5 12.50 15.0 14.0 4
9 HANNIS SYAHIRUNNISA STU 4 27.0 10.50 19.0 18.0 4
10 NUR NAJWA ATHIRAH BT RAZA KTS 4 26.0 11.00 19.0 17.0 4
11 ADNEEN SOFIA KMN 4 25.0 13.50 17.5 15.0 4
12 NOOR FATIHAH BT AHMAD KTU 4 24.5 12.50 17.0 15.0 4
13 AMALINA BT HAMAD KTS 4 24.5 11.00 18.5 14.0 4
14 NUR AIMI BT ZULKIFLY BST 4 24.5 10.00 17.0 14.0 4
15 NUR AINA FAZIRAH HT 3.5 26.0 11.50 18.0 16.5 3
16 NUR ASYIQIN BT ILLIAS STU 3.5 24.0 9.25 17.5 13.5 3
17 NUR KHAIRUNNISA MRG 3.5 23.0 10.00 17.5 16.0 3
18 NAJMI DHANIAH BST 3.5 18.5 6.50 13.5 9.5 3
19 NORLIYANA ATHIRAH KTS 3 26.0 10.25 19.0 15.0 2
20 AMIRA ASYILLAH AZHAR DGN 3 25.0 9.75 18.5 15.5 2
21 ROZARIN BT ROSLI KTU 3 24.0 8.25 18.5 12.0 2
22 NOR SYAMIMI BT DOLAH HT 3 23.5 7.00 17.0 11.0 3
23 ALIA AISYAH ABD AZIZ DGN 3 23.0 5.00 16.5 14.0 3
24 AZWA NAJIHAH ZULKIFLI KTS 3 19.0 5.25 12.5 7.5 2
25 NUR ATHIERAH AZIEDA STU 3 17.5 3.50 11.5 8.0 3
26 TUAN SY NURUL IZZAH HT 2.5 26.0 7.25 18.0 11.0 2
27 NIK AIN NADHIRAH KMN 2.5 23.0 5.75 17.0 11.5 2
28 NOR JULIANA BT JUSOF HT 2.5 21.0 5.25 16.0 11.0 2
29 WAN NUR SHAKIRAH KTU 1.5 20.0 1.50 15.0 6.5 1
30 SHARIFAH NORHIDAYAH KMN 1 20.5 3.00 15.0 4.5 0
31 WAN NOR HAMIZAH AMANI KMN 1 18.5 1.00 13.5 2.0 1
32 RABI'ATUL ADAWIYAH MRG 1 16.5 1.00 12.5 4.0 1
Cross Table
No Name Club Total 1 2 3 4 5 6 7
28. SITI KHADIJAH SABIRIN, DGN 6.5 17:W 9:W 8:W 14:W 3:W 5:D 13:W
23. NURUL IZZA ZAHARUDDIN, STU 4.5 18:W 26:D 20:W 5:L 19:W 8:L 4:W
27. SITI FATIMAH BT OTHMAN, BST 5 19:W 11:W 13:W 4:W 1:L 14:L 18:W
17. NUR AINA FAZIRAH, HT 3.5 20:D 10:W 26:W 3:L 15:L 11:W 2:L
7. ATHIERA FATNEEN ROSMAN, DGN 5.5 21:W 14:L 31:W 2:W 28:W 1:D 8:W
6. AMIRA ASYILLAH AZHAR, DGN 3 22:W 13:L 24:W 15:D 20:D 18:L 9:L
4. ALIA AISYAH ABD AZIZ, DGN 3 23:W 31:W 14:L 19:L 27:L 17:L 16:W
29. TUAN AMNI SYAMIMI, BST 4.5 24:W 28:W 1:L 22:W 14:D 2:W 5:L
16. NUR AIMI BT ZULKIFLY, BST 4 25:W 1:L 22:L 26:W 18:L 31:W 6:W
10. NAJMI DHANIAH, BST 3.5 26:L 4:L 21:D 25:W 22:L 29:W 30:W
18. NUR ASYIQIN BT ILLIAS, STU 3.5 27:W 3:L 28:L 29:W 24:D 4:L 32:W
19. NUR ATHIERAH AZIEDA, STU 3 28:L 22:L 25:W 30:L 32:L 16:W 29:W
9. HANNIS SYAHIRUNNISA, STU 4 29:W 6:W 3:L 28:L 30:W 15:W 1:L
22. NURUL FATHIN NADHIRAH, MRG 5.5 30:W 5:W 7:W 1:L 8:D 3:W 19:W
20. NUR KHAIRUNNISA, MRG 3.5 31:L 23:W 27:W 6:D 4:W 13:L 17:L
24. RABI'ATUL ADAWIYAH, MRG 1 32:L 24:L 29:L 23:W 31:L 12:L 7:L
2. AINATUL NAJIHAH, MRG 4.5 1:L 25:D 30:W 20:L 26:W 7:W 15:W
5. AMALINA BT HAMAD, KTS 4 2:L 27:L 23:W 31:W 9:W 6:W 3:L
21. NUR NAJWA ATHIRAH BT RAZA, KTS 4 3:L 29:W 32:W 7:W 2:L 22:W 14:L
15. NORLIYANA ATHIRAH, KTS 3 4:D 32:W 2:L 17:W 6:D 27:L 22:L
8. AZWA NAJIHAH ZULKIFLI, KTS 3 5:L 30:L 10:D 24:L 23:W 26:D 25:W
1. ADNEEN SOFIA, KMN 4 6:L 12:W 9:W 8:L 10:W 19:L 20:W
31. WAN NOR HAMIZAH AMANI, KMN 1 7:L 15:L 18:L 16:L 21:L 25:W 26:L
11. NIK AIN NADHIRAH, KMN 2.5 8:L 16:W 6:L 21:W 11:D 28:L 31:L
26. SHARIFAH NORHIDAYAH, KMN 1 9:L 17:D 12:L 10:L 29:D 23:L 21:L
25. ROZARIN BT ROSLI, KTU 3 10:W 2:D 4:L 9:L 17:L 21:D 23:W
12. NOOR FATIHAH BT AHMAD, KTU 4 11:L 18:W 15:L 32:W 7:W 20:W 28:L
3. AINUL FATIHAH BT ADNAN, KTU 5 12:W 8:L 11:W 13:W 5:L 24:W 27:W
32. WAN NUR SHAKIRAH, KTU 1.5 13:L 19:L 16:W 11:L 25:D 10:L 12:L
30. TUAN SY NURUL IZZAH, HT 2.5 14:L 21:W 17:L 12:W 13:L 32:D 10:L
14. NOR SYAMIMI BT DOLAH, HT 3 15:W 7:L 5:L 18:L 16:W 9:L 24:W
13. NOR JULIANA BT JUSOF, HT 2.5 16:W 20:L 19:L 27:L 12:W 30:D 11:L
Club Standings
Place Name Score
1 DGN 18
2 BST 17
3 STU 15
4 MRG 14.5
5 KTS 14
6 KTU 13.5
7 HT 11.5
8 KMN 8.5
KEJOHANAN CATUR MSS TERENGGANU L15 2011 - Round 7
Cross Table
No Name Club Total 1 2 3 4 5 6 7
31. W MOHD AQLI W M YUSOFF, BST 6 17:W 14:W 8:W 9:W 3:W 7:D 5:D
25. MUHD NURADLI A LATIF, STU 5 18:W 15:W 7:D 3:D 9:W 5:D 8:D
22. MUHD AIMAN BIN AZANI, KTU 5 19:W 16:W 29:W 2:D 1:L 4:D 15:W
12. MD. MUHAIMIN MD. YASIN, KTU 4.5 20:D 28:W 9:L 12:W 29:W 3:D 7:D
27. MUHD RIZAUDDIN C RIAH, KTU 5 21:L 23:W 12:W 17:W 10:W 2:D 1:D
16. MOHD IJLAL AMIR ILYAS, KMN 3 22:L 24:W 16:L 20:L 28:W 23:W 12:L
24. MUHD HUZAIMI A JALIL, KTS 5 23:W 21:W 2:D 8:D 14:W 1:D 4:D
7. AZIZ ABIDIN AZMI PUAT, KTS 5 24:W 22:W 1:L 7:D 20:W 9:W 2:D
9. M KHAIRIL ASYRAF ANUAR, KTS 4 25:W 26:W 4:W 1:L 2:L 8:L 19:W
2. AH SOLLEHUDDIN IBRAHIM, KTS 3 26:L 25:W 18:W 16:W 5:L 15:L 20:L
29. NIK AHMAD ILHAM, KMN 3 27:W 29:L 17:L 23:L 19:W 22:W 16:L
4. AKMAL HISYAM KASMAN, KMN 4.5 28:D 20:W 5:L 4:L 24:W 18:W 6:W
5. AMIRUL HAZIQ AMIRUDDIN, KMN 3 29:L 27:W 19:L 24:W 21:W 14:L 17:L
20. MUHAMMAD AMIRUL SOLIHIN, DGN 4 30:W 1:L 22:W 19:W 7:L 13:W 29:L
13. MISBAHUS SALAM MOHAMMAD, DGN 4 31:W 2:L 21:W 29:L 23:W 10:W 3:L
18. MOHD YAMIN MUSTAFAR, DGN 4 32:W 3:L 6:W 10:L 31:W 29:L 11:W
14. MOHD AIZAT IZ’AAN M ALI, DGN 4 1:L 30:W 11:W 5:L 18:W 20:L 13:W
19. MUHAMMAD AMIRUL HUSNI, KTU 3 2:L 31:W 10:L 27:W 17:L 12:L 30:W
32. WAN MOHD MUZANI W JUSOH, BST 3 3:L 32:W 13:W 14:L 11:L 26:W 9:L
17. MOHD SYAZWAN SYAFIQ, BST 4.5 4:D 12:L 26:W 6:W 8:L 17:W 10:W
28. MUHD SYARHAN MOHD ZAIMI, BST 4 5:W 7:L 15:L 26:W 13:L 31:W 32:W
11. M RAFIUDDIN B RAMLI, HT 2.5 6:W 8:L 14:L 31:L 30:W 11:L 25:D
10. M KHAIRUL AZAMI OTHMAN, HT 3 7:L 5:L 28:W 11:W 15:L 6:L 27:W
15. MOHD FARIZ FARHAN, HT 2.5 8:L 6:L 30:W 13:L 12:L 27:W 28:D
8. M FARHAN B RAMLAN, HT 1 9:L 10:L 31:L 28:D 32:L 30:L 22:D
21. MUHAMMAD RUSYAIDI RUSLI, STU 3 10:W 9:L 20:L 21:L 27:W 19:L 31:W
1. ABD,RAHMAN MOHD ALI, STU 1 11:L 13:L 32:W 18:L 26:L 24:L 23:L
26. MUHD NURAZRI A LATIF, STU 2.5 12:D 4:L 23:L 25:D 6:L 32:W 24:D
6. ARIF FARAE MOHD SALIM, MRG 5 13:W 11:W 3:L 15:W 4:L 16:W 14:W
23. MUHD HANIF MD. HASSAN, MRG 1.5 14:L 17:L 24:L 32:D 22:L 25:W 18:L
3. AHMAD ZARRIN IZUDDIN, MRG 2 15:L 18:L 25:W 22:W 16:L 21:L 26:L
30. NIK AZIZI AFIQ RAZIZI, MRG 1.5 16:L 19:L 27:L 30:D 25:W 28:L 21:L
Final Standings
Place Name Club Score Buch. Berg. M-Buch. Progr. Wins
1 W MOHD AQLI W M YUSOFF, BST 6 32.0 27.00 23.0 26.5 5
2 MUHD HUZAIMI A JALIL, KTS 5 31.5 21.25 22.5 22.0 3
3 MUHD AIMAN BIN AZANI, KTU 5 31.5 20.75 22.5 22.0 4
4 MUHD NURADLI A LATIF, STU 5 31.0 21.00 23.0 22.0 3
5 MUHD RIZAUDDIN C RIAH, KTU 5 29.5 20.00 20.5 19.5 4
6 AZIZ ABIDIN AZMI PUAT, KTS 5 29.5 18.50 21.0 20.5 4
7 ARIF FARAE MOHD SALIM, MRG 5 27.5 18.00 19.5 20.0 5
8 MD. MUHAIMIN MD. YASIN, KTU 4.5 30.5 19.25 23.0 18.0 3
9 MOHD SYAZWAN SYAFIQ, BST 4.5 27.0 15.25 19.0 15.5 4
10 AKMAL HISYAM KASMAN, KMN 4.5 25.0 14.25 17.5 15.5 4
11 M KHAIRIL ASYRAF ANUAR, KTS 4 27.5 11.50 20.5 19.0 4
12 MISBAHUS SALAM MOHAMMAD, DGN 4 27.0 12.00 20.0 17.0 4
13 MOHD AIZAT IZ’AAN M ALI, DGN 4 26.0 10.50 18.5 15.0 4
14 MUHAMMAD AMIRUL SOLIHIN, DGN 4 26.0 10.00 18.5 18.0 4
15 MUHD SYARHAN MOHD ZAIMI, BST 4 23.5 11.50 17.0 14.0 4
16 MOHD YAMIN MUSTAFAR, DGN 4 22.5 9.50 16.0 16.0 4
17 AH SOLLEHUDDIN IBRAHIM, KTS 3 24.5 8.00 18.5 15.0 3
18 MOHD IJLAL AMIR ILYAS, KMN 3 23.5 8.00 16.5 11.0 3
19 AMIRUL HAZIQ AMIRUDDIN, KMN 3 23.5 7.50 17.5 13.0 3
20 WAN MOHD MUZANI W JUSOH, BST 3 23.5 7.50 17.0 13.0 3
21 M KHAIRUL AZAMI OTHMAN, HT 3 23.5 6.50 17.5 10.0 3
22 NIK AHMAD ILHAM, KMN 3 22.5 6.50 16.5 12.0 3
23 MUHAMMAD RUSYAIDI RUSLI, STU 3 21.5 6.00 16.0 11.0 3
24 MUHAMMAD AMIRUL HUSNI, KTU 3 21.0 4.50 15.0 11.0 3
25 MOHD FARIZ FARHAN, HT 2.5 20.5 3.75 14.5 7.5 2
26 MUHD NURAZRI A LATIF, STU 2.5 20.0 5.50 14.5 8.0 1
27 M RAFIUDDIN B RAMLI, HT 2.5 19.5 5.00 13.5 10.5 2
28 AHMAD ZARRIN IZUDDIN, MRG 2 21.5 3.50 16.5 9.0 2
29 MUHD HANIF MD. HASSAN, MRG 1.5 18.5 1.75 13.5 4.0 1
30 NIK AZIZI AFIQ RAZIZI, MRG 1.5 17.0 1.75 12.0 5.0 1
31 ABD,RAHMAN MOHD ALI, STU 1 19.0 1.50 14.5 5.0 1
32 M FARHAN B RAMLAN, HT 1 17.0 2.50 11.5 2.5 0
Club Standings
Place Name Score
1-2 Besut 17.5
Kuala Terengganu Utara 17.5
3 Kuala Terengganu Selatan 17
4 Dungun 16
5 Kemaman 13.5
6 Setiu 11.5
7 Marang 10
8 Hulu Terengganu 9
KEJOHANAN CATUR MSS TERENGGANU L15 2011 - Round 7
Cross Table
No Name Club Total 1 2 3 4 5 6 7
31. W MOHD AQLI W M YUSOFF, BST 6 17:W 14:W 8:W 9:W 3:W 7:D 5:D
25. MUHD NURADLI A LATIF, STU 5 18:W 15:W 7:D 3:D 9:W 5:D 8:D
22. MUHD AIMAN BIN AZANI, KTU 5 19:W 16:W 29:W 2:D 1:L 4:D 15:W
12. MD. MUHAIMIN MD. YASIN, KTU 4.5 20:D 28:W 9:L 12:W 29:W 3:D 7:D
27. MUHD RIZAUDDIN C RIAH, KTU 5 21:L 23:W 12:W 17:W 10:W 2:D 1:D
16. MOHD IJLAL AMIR ILYAS, KMN 3 22:L 24:W 16:L 20:L 28:W 23:W 12:L
24. MUHD HUZAIMI A JALIL, KTS 5 23:W 21:W 2:D 8:D 14:W 1:D 4:D
7. AZIZ ABIDIN AZMI PUAT, KTS 5 24:W 22:W 1:L 7:D 20:W 9:W 2:D
9. M KHAIRIL ASYRAF ANUAR, KTS 4 25:W 26:W 4:W 1:L 2:L 8:L 19:W
2. AH SOLLEHUDDIN IBRAHIM, KTS 3 26:L 25:W 18:W 16:W 5:L 15:L 20:L
29. NIK AHMAD ILHAM, KMN 3 27:W 29:L 17:L 23:L 19:W 22:W 16:L
4. AKMAL HISYAM KASMAN, KMN 4.5 28:D 20:W 5:L 4:L 24:W 18:W 6:W
5. AMIRUL HAZIQ AMIRUDDIN, KMN 3 29:L 27:W 19:L 24:W 21:W 14:L 17:L
20. MUHAMMAD AMIRUL SOLIHIN, DGN 4 30:W 1:L 22:W 19:W 7:L 13:W 29:L
13. MISBAHUS SALAM MOHAMMAD, DGN 4 31:W 2:L 21:W 29:L 23:W 10:W 3:L
18. MOHD YAMIN MUSTAFAR, DGN 4 32:W 3:L 6:W 10:L 31:W 29:L 11:W
14. MOHD AIZAT IZ’AAN M ALI, DGN 4 1:L 30:W 11:W 5:L 18:W 20:L 13:W
19. MUHAMMAD AMIRUL HUSNI, KTU 3 2:L 31:W 10:L 27:W 17:L 12:L 30:W
32. WAN MOHD MUZANI W JUSOH, BST 3 3:L 32:W 13:W 14:L 11:L 26:W 9:L
17. MOHD SYAZWAN SYAFIQ, BST 4.5 4:D 12:L 26:W 6:W 8:L 17:W 10:W
28. MUHD SYARHAN MOHD ZAIMI, BST 4 5:W 7:L 15:L 26:W 13:L 31:W 32:W
11. M RAFIUDDIN B RAMLI, HT 2.5 6:W 8:L 14:L 31:L 30:W 11:L 25:D
10. M KHAIRUL AZAMI OTHMAN, HT 3 7:L 5:L 28:W 11:W 15:L 6:L 27:W
15. MOHD FARIZ FARHAN, HT 2.5 8:L 6:L 30:W 13:L 12:L 27:W 28:D
8. M FARHAN B RAMLAN, HT 1 9:L 10:L 31:L 28:D 32:L 30:L 22:D
21. MUHAMMAD RUSYAIDI RUSLI, STU 3 10:W 9:L 20:L 21:L 27:W 19:L 31:W
1. ABD,RAHMAN MOHD ALI, STU 1 11:L 13:L 32:W 18:L 26:L 24:L 23:L
26. MUHD NURAZRI A LATIF, STU 2.5 12:D 4:L 23:L 25:D 6:L 32:W 24:D
6. ARIF FARAE MOHD SALIM, MRG 5 13:W 11:W 3:L 15:W 4:L 16:W 14:W
23. MUHD HANIF MD. HASSAN, MRG 1.5 14:L 17:L 24:L 32:D 22:L 25:W 18:L
3. AHMAD ZARRIN IZUDDIN, MRG 2 15:L 18:L 25:W 22:W 16:L 21:L 26:L
30. NIK AZIZI AFIQ RAZIZI, MRG 1.5 16:L 19:L 27:L 30:D 25:W 28:L 21:L
Final Standings
Place Name Club Score Buch. Berg. M-Buch. Progr. Wins
1 W MOHD AQLI W M YUSOFF, BST 6 32.0 27.00 23.0 26.5 5
2 MUHD HUZAIMI A JALIL, KTS 5 31.5 21.25 22.5 22.0 3
3 MUHD AIMAN BIN AZANI, KTU 5 31.5 20.75 22.5 22.0 4
4 MUHD NURADLI A LATIF, STU 5 31.0 21.00 23.0 22.0 3
5 MUHD RIZAUDDIN C RIAH, KTU 5 29.5 20.00 20.5 19.5 4
6 AZIZ ABIDIN AZMI PUAT, KTS 5 29.5 18.50 21.0 20.5 4
7 ARIF FARAE MOHD SALIM, MRG 5 27.5 18.00 19.5 20.0 5
8 MD. MUHAIMIN MD. YASIN, KTU 4.5 30.5 19.25 23.0 18.0 3
9 MOHD SYAZWAN SYAFIQ, BST 4.5 27.0 15.25 19.0 15.5 4
10 AKMAL HISYAM KASMAN, KMN 4.5 25.0 14.25 17.5 15.5 4
11 M KHAIRIL ASYRAF ANUAR, KTS 4 27.5 11.50 20.5 19.0 4
12 MISBAHUS SALAM MOHAMMAD, DGN 4 27.0 12.00 20.0 17.0 4
13 MOHD AIZAT IZ’AAN M ALI, DGN 4 26.0 10.50 18.5 15.0 4
14 MUHAMMAD AMIRUL SOLIHIN, DGN 4 26.0 10.00 18.5 18.0 4
15 MUHD SYARHAN MOHD ZAIMI, BST 4 23.5 11.50 17.0 14.0 4
16 MOHD YAMIN MUSTAFAR, DGN 4 22.5 9.50 16.0 16.0 4
17 AH SOLLEHUDDIN IBRAHIM, KTS 3 24.5 8.00 18.5 15.0 3
18 MOHD IJLAL AMIR ILYAS, KMN 3 23.5 8.00 16.5 11.0 3
19 AMIRUL HAZIQ AMIRUDDIN, KMN 3 23.5 7.50 17.5 13.0 3
20 WAN MOHD MUZANI W JUSOH, BST 3 23.5 7.50 17.0 13.0 3
21 M KHAIRUL AZAMI OTHMAN, HT 3 23.5 6.50 17.5 10.0 3
22 NIK AHMAD ILHAM, KMN 3 22.5 6.50 16.5 12.0 3
23 MUHAMMAD RUSYAIDI RUSLI, STU 3 21.5 6.00 16.0 11.0 3
24 MUHAMMAD AMIRUL HUSNI, KTU 3 21.0 4.50 15.0 11.0 3
25 MOHD FARIZ FARHAN, HT 2.5 20.5 3.75 14.5 7.5 2
26 MUHD NURAZRI A LATIF, STU 2.5 20.0 5.50 14.5 8.0 1
27 M RAFIUDDIN B RAMLI, HT 2.5 19.5 5.00 13.5 10.5 2
28 AHMAD ZARRIN IZUDDIN, MRG 2 21.5 3.50 16.5 9.0 2
29 MUHD HANIF MD. HASSAN, MRG 1.5 18.5 1.75 13.5 4.0 1
30 NIK AZIZI AFIQ RAZIZI, MRG 1.5 17.0 1.75 12.0 5.0 1
31 ABD,RAHMAN MOHD ALI, STU 1 19.0 1.50 14.5 5.0 1
32 M FARHAN B RAMLAN, HT 1 17.0 2.50 11.5 2.5 0
Club Standings
Place Name Score
1-2 BST 17.5
KTU 17.5
3 KTS 17
4 DGN 16
5 KMN 13.5
6 STU 11.5
7 MRG 10
8 HT 9
KEJOHANAN CATUR MSS TERENGGANU P15 2011 - Round 7
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
7. NOR ATIKAH BT LOKMAN, 32 17:L 20:W 18:D 2:W 11:W 14:W 15:L
15. NURHAZIRAH MOHD JUHARI, 31 18:W 15:L 17:L 1:L 7:W 20:W 27:W
16. NURHIDAYATI SALEHUDDIN, 30 19:L 21:W 22:W 23:L 24:W 26:L 31:W
27. SITI NURHADAINA, 29 20:W 17:W 23:W 15:L 28:L 10:W 26:W
19. NURUL SHAFIKA BT MAZLAN, 28 21:W 19:L 25:L 22:L 32:L 16:L 8:L
8. NUR AIN SABIRAH A RAHIM, 27 22:W 24:L 26:L 30:L 8:D 21:L 13:W
30. WAN FATIMAH WAN FATUL, 26 23:L 25:L 16:W 27:L 2:L 13:W 20:L
28. SITI ROBIAH ALBAKYAH, 25 24:L 22:L 20:L 16:W 6:D 12:L 5:W
26. SITI NORSABRENA, 24 25:W 23:L 27:W 29:L 26:L 18:L 16:L
21. PUTERI NUR QURRATUL AIN, 23 26:W 28:L 30:W 24:W 17:L 4:L 32:L
10. NUR ANIS BALKIS JASURA, 22 27:W 29:L 32:W 25:D 1:L 30:L 21:W
3. ANIS SURAYYA M NORIZAN, 21 28:L 26:L 21:L 13:D 31:L 8:W 24:L
